Outputs for India in Life Sciences
Research outputs
1 December 2020 - 30 November 2021
Subject/journal group: Life Sciences
Count | Share |
---|---|
276 | 133.04 |
The research outputs below are grouped by journal. Click on the journal to view the list of articles.
Journal | Count | Share |
---|---|---|
American Journal of Human Genetics | 3 | 0.13 |
Cancer Research | 3 | 0.26 |
Cell | 3 | 0.11 |
Cell Metabolism | 1 | 0.03 |
Current Biology | 6 | 1.95 |
Developmental Cell | 3 | 1.01 |
Ecology Letters | 3 | 1.70 |
Genome Research | 5 | 2.70 |
Journal of Biological Chemistry | 39 | 33.35 |
Journal of Cell Biology | 4 | 3.08 |
Journal of Clinical Investigation | 2 | 0.18 |
Journal of Experimental Medicine | 4 | 1.39 |
Journal of Neuroscience | 5 | 4.25 |
Molecular Cell | 4 | 0.67 |
Molecular Psychiatry | 1 | 0.02 |
Nature | 6 | 0.82 |
Nature Biotechnology | 1 | 0.03 |
Nature Communications | 42 | 11.46 |
Nature Medicine | 2 | 0.16 |
Nature Neuroscience | 1 | 0.03 |
PLOS Biology | 5 | 2.35 |
PLOS Genetics | 11 | 8.29 |
Proceedings of the National Academy of Sciences of the United States of America | 44 | 17.08 |
Proceedings of the Royal Society B | 9 | 3.84 |
Science | 4 | 1.17 |
Science Advances | 23 | 8.65 |
Science Translational Medicine | 2 | 0.15 |
The EMBO Journal | 5 | 3.02 |
The Plant Cell | 1 | 1.00 |
eLife | 34 | 24.16 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.