Outputs for Hungary in Life Sciences
Research outputs
1 December 2020 - 30 November 2021
Subject/journal group: Life Sciences
Count | Share |
---|---|
113 | 33.88 |
The research outputs below are grouped by journal. Click on the journal to view the list of articles.
Journal | Count | Share |
---|---|---|
Cancer Research | 1 | 0.07 |
Cell | 1 | 0.06 |
Cell Host & Microbe | 1 | 0.13 |
Cell Metabolism | 1 | 0.05 |
Cell Stem Cell | 1 | 0.08 |
Current Biology | 2 | 0.97 |
Ecology Letters | 4 | 1.12 |
Genome Research | 1 | 0.37 |
Journal of Biological Chemistry | 8 | 4.17 |
Journal of Clinical Investigation | 3 | 0.23 |
Journal of Experimental Medicine | 1 | 0.23 |
Journal of Neuroscience | 7 | 4.06 |
Molecular Cell | 1 | 0.25 |
Molecular Psychiatry | 1 | 0.01 |
Nature | 7 | 0.48 |
Nature Communications | 25 | 7.53 |
Nature Genetics | 1 | 0.04 |
Nature Medicine | 2 | 0.10 |
Nature Methods | 1 | 0.06 |
PLOS Biology | 1 | 0.07 |
PLOS Genetics | 1 | 0.40 |
Proceedings of the National Academy of Sciences of the United States of America | 14 | 3.94 |
Proceedings of the Royal Society B | 4 | 0.74 |
Science | 2 | 0.35 |
Science Advances | 6 | 1.12 |
Science Translational Medicine | 2 | 0.19 |
The EMBO Journal | 2 | 0.43 |
The ISME Journal: Multidisciplinary Journal of Microbial Ecology | 2 | 0.64 |
The Plant Cell | 1 | 0.41 |
eLife | 9 | 5.59 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.