Outputs for Estonia in Life Sciences
Research outputs
1 December 2020 - 30 November 2021
Subject/journal group: Life Sciences
Count | Share |
---|---|
86 | 17.31 |
The research outputs below are grouped by journal. Click on the journal to view the list of articles.
Journal | Count | Share |
---|---|---|
American Journal of Human Genetics | 6 | 2.09 |
Cell | 2 | 0.17 |
Cell Host & Microbe | 1 | 0.05 |
Current Biology | 3 | 0.78 |
Ecology Letters | 6 | 2.01 |
Genome Research | 1 | 0.27 |
Journal of Biological Chemistry | 2 | 2.00 |
Journal of Clinical Investigation | 1 | 0.19 |
Journal of Experimental Medicine | 2 | 0.04 |
Molecular Cell | 3 | 0.35 |
Molecular Psychiatry | 1 | 0.04 |
Nature | 4 | 0.80 |
Nature Biotechnology | 1 | 0.00 |
Nature Communications | 24 | 3.94 |
Nature Genetics | 8 | 0.46 |
PLOS Biology | 1 | 0.05 |
PLOS Genetics | 1 | 0.41 |
Proceedings of the National Academy of Sciences of the United States of America | 4 | 0.49 |
Proceedings of the Royal Society B | 3 | 0.17 |
Science | 1 | 0.00 |
Science Advances | 5 | 1.03 |
The ISME Journal: Multidisciplinary Journal of Microbial Ecology | 2 | 0.18 |
eLife | 4 | 1.80 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.