Outputs for Czech Republic in Life Sciences
Research outputs
1 December 2020 - 30 November 2021
Subject/journal group: Life Sciences
Count | Share |
---|---|
222 | 57.56 |
The research outputs below are grouped by journal. Click on the journal to view the list of articles.
Journal | Count | Share |
---|---|---|
American Journal of Human Genetics | 3 | 0.18 |
Cancer Research | 2 | 1.06 |
Cell | 3 | 0.34 |
Cell Metabolism | 2 | 0.27 |
Current Biology | 10 | 2.49 |
Ecology Letters | 7 | 3.06 |
Journal of Biological Chemistry | 10 | 5.64 |
Journal of Clinical Investigation | 2 | 0.17 |
Journal of Experimental Medicine | 3 | 0.45 |
Journal of Neuroscience | 2 | 1.20 |
Molecular Cell | 3 | 0.37 |
Molecular Psychiatry | 2 | 0.07 |
Nature | 11 | 0.83 |
Nature Biotechnology | 2 | 0.02 |
Nature Cell Biology | 2 | 0.80 |
Nature Communications | 52 | 11.25 |
Nature Genetics | 5 | 0.15 |
Nature Medicine | 1 | 0.04 |
Nature Methods | 1 | 0.06 |
Nature Structural & Molecular Biology | 1 | 0.20 |
PLOS Biology | 2 | 0.15 |
PLOS Genetics | 7 | 2.25 |
Proceedings of the National Academy of Sciences of the United States of America | 30 | 9.35 |
Proceedings of the Royal Society B | 15 | 5.55 |
Science | 6 | 1.03 |
Science Advances | 10 | 2.81 |
Science Translational Medicine | 3 | 1.01 |
The EMBO Journal | 4 | 0.88 |
The ISME Journal: Multidisciplinary Journal of Microbial Ecology | 3 | 1.98 |
The Plant Cell | 6 | 1.08 |
eLife | 12 | 2.84 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.