Outputs for New Zealand in Earth & Environmental Sciences
Research outputs
1 December 2020 - 30 November 2021
Subject/journal group: Earth & Environmental Sciences
Count | Share |
---|---|
145 | 50.17 |
The research outputs below are grouped by journal. Click on the journal to view the list of articles.
Journal | Count | Share |
---|---|---|
Earth and Planetary Science Letters | 10 | 4.14 |
Ecology Letters | 7 | 1.78 |
Environmental Science and Technology | 3 | 0.25 |
Geochimica et Cosmochimica Acta | 5 | 1.71 |
Geology | 9 | 3.81 |
Geophysical Research Letters | 27 | 12.87 |
Journal of Geophysical Research: Atmospheres | 9 | 4.76 |
Journal of Geophysical Research: Solid Earth | 16 | 6.47 |
Nature | 11 | 1.54 |
Nature Climate Change | 1 | 0.03 |
Nature Communications | 10 | 3.50 |
Nature Geoscience | 6 | 2.42 |
Proceedings of the National Academy of Sciences of the United States of America | 9 | 0.89 |
Science | 4 | 1.14 |
Science Advances | 12 | 2.85 |
Water Research | 6 | 2.00 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.