Outputs for Uganda in All
Research outputs
1 December 2020 - 30 November 2021
Subject/journal group: All
Count | Share |
---|---|
37 | 6.32 |
The research outputs below are grouped by journal. Click on the journal to view the list of articles.
Journal | Count | Share |
---|---|---|
American Journal of Human Genetics | 1 | 0.10 |
Angewandte Chemie International Edition | 1 | 0.04 |
Cell | 2 | 0.21 |
Earth and Planetary Science Letters | 1 | 0.17 |
Environmental Science and Technology | 1 | 0.30 |
European Physical Journal C | 1 | 0.67 |
Journal of Clinical Investigation | 1 | 0.05 |
Nature | 1 | 0.02 |
Nature Communications | 10 | 2.20 |
Nature Genetics | 2 | 0.01 |
Nature Medicine | 3 | 0.09 |
Proceedings of the National Academy of Sciences of the United States of America | 3 | 0.83 |
Proceedings of the Royal Society B | 1 | 0.02 |
Science | 2 | 0.10 |
Science Advances | 1 | 0.06 |
Science Translational Medicine | 2 | 0.49 |
Water Research | 3 | 0.66 |
eLife | 1 | 0.31 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.