Outputs for Peru in All
Research outputs
1 December 2020 - 30 November 2021
Subject/journal group: All
Count | Share |
---|---|
66 | 5.86 |
The research outputs below are grouped by journal. Click on the journal to view the list of articles.
Journal | Count | Share |
---|---|---|
Advanced Materials | 1 | 0.05 |
Angewandte Chemie International Edition | 2 | 0.23 |
Earth and Planetary Science Letters | 1 | 0.09 |
Environmental Science and Technology | 1 | 0.25 |
European Physical Journal C | 12 | 0.29 |
Geology | 1 | 0.13 |
Journal of Biological Chemistry | 1 | 0.11 |
Journal of Geophysical Research: Atmospheres | 1 | 0.20 |
Journal of Geophysical Research: Solid Earth | 1 | 0.25 |
Journal of High Energy Physics | 7 | 0.03 |
Journal of Neuroscience | 1 | 0.03 |
Nature | 1 | 0.00 |
Nature Climate Change | 2 | 0.09 |
Nature Communications | 5 | 0.51 |
Nature Immunology | 1 | 0.13 |
Nature Medicine | 3 | 0.04 |
PLOS Genetics | 1 | 0.10 |
Physical Review Letters | 5 | 0.02 |
Proceedings of the National Academy of Sciences of the United States of America | 9 | 1.87 |
Proceedings of the Royal Society B | 3 | 0.27 |
Science | 1 | 0.01 |
Science Advances | 3 | 0.67 |
Science Translational Medicine | 1 | 0.10 |
The Plant Cell | 1 | 0.37 |
eLife | 1 | 0.03 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.