Outputs for Kenya in All
Research outputs
1 December 2020 - 30 November 2021
Subject/journal group: All
Count | Share |
---|---|
66 | 13.51 |
The research outputs below are grouped by journal. Click on the journal to view the list of articles.
Journal | Count | Share |
---|---|---|
American Journal of Human Genetics | 1 | 0.15 |
Analytical Chemistry | 1 | 0.20 |
Cancer Research | 1 | 0.03 |
Cell | 1 | 0.01 |
Current Biology | 3 | 1.30 |
Earth and Planetary Science Letters | 1 | 0.20 |
Ecology Letters | 2 | 0.36 |
Environmental Science and Technology | 2 | 0.86 |
Geology | 1 | 0.07 |
Geophysical Research Letters | 1 | 0.10 |
Journal of Clinical Investigation | 1 | 0.02 |
Journal of Experimental Medicine | 1 | 0.18 |
Nature | 3 | 0.08 |
Nature Communications | 15 | 3.62 |
Nature Genetics | 1 | 0.02 |
Nature Medicine | 5 | 0.40 |
PLOS Biology | 1 | 0.11 |
Proceedings of the National Academy of Sciences of the United States of America | 5 | 0.62 |
Proceedings of the Royal Society B | 4 | 0.77 |
Science | 6 | 2.38 |
Science Advances | 2 | 0.14 |
The ISME Journal: Multidisciplinary Journal of Microbial Ecology | 1 | 0.08 |
eLife | 7 | 1.80 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.