Outputs for Uganda
1 December 2019 - 30 November 2020
Subject/journal group: All
Count | Share |
---|---|
30 | 3.71 |
The research outputs below are grouped by journal. Click on the journal to view the list of articles.
Journal | Count | Share | |
---|---|---|---|
American Journal of Human Genetics | 1 | 0.22 | |
Current Biology | 1 | 0.18 | |
Environmental Science and Technology | 2 | 0.49 | |
Genome Research | 1 | 0.02 | |
Nature | 4 | 0.20 | |
Nature Communications | 7 | 0.86 | |
Nature Genetics | 1 | 0.13 | |
Nature Medicine | 1 | 0.03 | |
PLOS Genetics | 1 | 0.19 | |
Proceedings of the National Academy of Sciences of the United States of America | 3 | 0.55 | |
Science | 3 | 0.18 | |
Science Advances | 1 | 0.11 | |
Science Translational Medicine | 1 | 0.28 | |
eLife | 3 | 0.28 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.