Outputs for Sri Lanka
1 October 2019 - 30 September 2020
Subject/journal group: All
Count | Share |
---|---|
73 | 2.96 |
The research outputs below are grouped by journal. Click on the journal to view the list of articles.
Journal | Count | Share | |
---|---|---|---|
Advanced Functional Materials | 1 | 0.04 | |
American Journal of Human Genetics | 1 | 0.13 | |
Cell Host & Microbe | 1 | 0.14 | |
Current Biology | 1 | 0.15 | |
Ecology Letters | 1 | 0.06 | |
European Physical Journal C | 16 | 1.35 | |
Journal of Clinical Investigation | 1 | 0.08 | |
Journal of Geophysical Research: Solid Earth | 2 | 0.40 | |
Journal of High Energy Physics | 36 | 0.05 | |
Molecular Psychiatry | 1 | 0 | |
Nature | 2 | 0.03 | |
Nature Medicine | 1 | 0 | |
Physical Review Letters | 7 | 0.01 | |
Proceedings of the National Academy of Sciences of the United States of America | 1 | 0.11 | |
Science Advances | 1 | 0.39 | |
eLife | 0 | 0 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.