Outputs for Sri Lanka
1 December 2019 - 30 November 2020
Subject/journal group: All
Count | Share |
---|---|
68 | 2.81 |
The research outputs below are grouped by journal. Click on the journal to view the list of articles.
Journal | Count | Share | ||||||
---|---|---|---|---|---|---|---|---|
Advanced Functional Materials | 1 | 0.04 | ||||||
Cell Host & Microbe | 1 | 0.14 | ||||||
|
||||||||
Environmental Science and Technology | 1 | 0.25 | ||||||
European Physical Journal C | 13 | 1.35 | ||||||
Journal of Geophysical Research: Solid Earth | 2 | 0.40 | ||||||
Journal of High Energy Physics | 34 | 0.05 | ||||||
Molecular Psychiatry | 1 | 0 | ||||||
Nature | 1 | 0.03 | ||||||
Nature Communications | 1 | 0.04 | ||||||
Nature Medicine | 1 | 0 | ||||||
Physical Review Letters | 10 | 0.02 | ||||||
Proceedings of the National Academy of Sciences of the United States of America | 1 | 0.11 | ||||||
Science Advances | 1 | 0.39 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.