Outputs for Peru
1 December 2019 - 30 November 2020
Subject/journal group: All
Count | Share |
---|---|
75 | 12.59 |
The research outputs below are grouped by journal. Click on the journal to view the list of articles.
Journal | Count | Share | ||||||
---|---|---|---|---|---|---|---|---|
Analytical Chemistry | 1 | 1 | ||||||
Cancer Research | 2 | 0.37 | ||||||
Cell | 1 | 0.12 | ||||||
Developmental Cell | 1 | 0.07 | ||||||
Ecology Letters | 2 | 0.50 | ||||||
European Physical Journal C | 9 | 1.19 | ||||||
Geochimica et Cosmochimica Acta | 1 | 0.11 | ||||||
Geology | 1 | 0.20 | ||||||
Journal of Biological Chemistry | 1 | 0.06 | ||||||
|
||||||||
Journal of Clinical Investigation | 1 | 0.10 | ||||||
Journal of Geophysical Research: Atmospheres | 3 | 0.95 | ||||||
Journal of Geophysical Research: Solid Earth | 1 | 0.46 | ||||||
Journal of High Energy Physics | 14 | 0.80 | ||||||
Nature | 4 | 0.29 | ||||||
Nature Climate Change | 1 | 0.63 | ||||||
Nature Communications | 6 | 0.78 | ||||||
Nature Genetics | 1 | 0.17 | ||||||
Nature Geoscience | 1 | 0.33 | ||||||
Nature Medicine | 2 | 0.75 | ||||||
PLOS Biology | 1 | 0.38 | ||||||
Physical Review Letters | 5 | 0.26 | ||||||
Proceedings of the National Academy of Sciences of the United States of America | 8 | 1.55 | ||||||
Science | 3 | 0.14 | ||||||
Science Advances | 4 | 0.43 | ||||||
eLife | 1 | 0.95 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.