Outputs for Peru
1 October 2019 - 30 September 2020
Subject/journal group: All
Count | Share |
---|---|
78 | 11.82 |
The research outputs below are grouped by journal. Click on the journal to view the list of articles.
Journal | Count | Share | |
---|---|---|---|
American Journal of Human Genetics | 1 | 0.07 | |
Analytical Chemistry | 1 | 1 | |
Applied Physics Letters | 1 | 0.33 | |
Cancer Research | 2 | 0.37 | |
Cell | 1 | 0.12 | |
Developmental Cell | 1 | 0.07 | |
Ecology Letters | 4 | 0.83 | |
European Physical Journal C | 9 | 1.19 | |
Geochimica et Cosmochimica Acta | 1 | 0.11 | |
Geophysical Research Letters | 1 | 0.33 | |
Journal of Biological Chemistry | 1 | 0.06 | |
Journal of Geophysical Research: Atmospheres | 2 | 0.45 | |
Journal of Geophysical Research: Solid Earth | 1 | 0.46 | |
Journal of High Energy Physics | 14 | 0.80 | |
Nature | 5 | 0.29 | |
Nature Communications | 4 | 0.47 | |
Nature Geoscience | 1 | 0.33 | |
Nature Medicine | 2 | 0.75 | |
PLOS Biology | 2 | 0.45 | |
Physical Review Letters | 7 | 0.27 | |
Proceedings of the National Academy of Sciences of the United States of America | 8 | 1.55 | |
Science | 3 | 0.14 | |
Science Advances | 3 | 0.28 | |
Science Translational Medicine | 1 | 0.10 | |
eLife | 2 | 0.99 | |
Current Biology | 0 | 0 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.