Outputs for Nigeria
1 December 2019 - 30 November 2020
Subject/journal group: All
Count | Share |
---|---|
24 | 1.91 |
The research outputs below are grouped by journal. Click on the journal to view the list of articles.
Journal | Count | Share | ||||||
---|---|---|---|---|---|---|---|---|
Astronomy & Astrophysics | 1 | 0.05 | ||||||
Cell Metabolism | 1 | 0.08 | ||||||
Chemical Communications | 1 | 0.67 | ||||||
Current Biology | 1 | 0.05 | ||||||
Immunity | 1 | 0.09 | ||||||
Journal of Clinical Investigation | 1 | 0.05 | ||||||
Molecular Psychiatry | 1 | 0.01 | ||||||
|
||||||||
Nature | 4 | 0.13 | ||||||
Nature Communications | 7 | 0.44 | ||||||
Nature Medicine | 3 | 0.27 | ||||||
Proceedings of the National Academy of Sciences of the United States of America | 1 | 0.05 | ||||||
Science | 1 | 0 | ||||||
The Astrophysical Journal Letters | 1 | 0.02 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.