Outputs for Luxembourg
1 December 2019 - 30 November 2020
Subject/journal group: All
Count | Share |
---|---|
66 | 22.09 |
The research outputs below are grouped by journal. Click on the journal to view the list of articles.
Journal | Count | Share | |
---|---|---|---|
ACS Nano | 1 | 0.06 | |
Advanced Functional Materials | 3 | 2.25 | |
Advanced Materials | 1 | 0.06 | |
American Journal of Human Genetics | 2 | 0.06 | |
Analytical Chemistry | 1 | 0.02 | |
Angewandte Chemie International Edition | 1 | 0.80 | |
Applied Physics Letters | 2 | 0.75 | |
Cell Metabolism | 1 | 0.57 | |
Earth and Planetary Science Letters | 2 | 0.58 | |
Ecology Letters | 1 | 0.04 | |
Environmental Science and Technology | 2 | 0.24 | |
Genome Research | 1 | 0.08 | |
Journal of Clinical Investigation | 3 | 0.14 | |
Journal of Geophysical Research: Solid Earth | 1 | 0.20 | |
Macromolecules | 3 | 1.77 | |
Molecular Cell | 1 | 0.11 | |
Nature | 1 | 0 | |
Nature Cell Biology | 1 | 0.07 | |
Nature Communications | 14 | 3.62 | |
Nature Materials | 1 | 0.06 | |
Nature Physics | 1 | 0.04 | |
Physical Review B | 1 | 0.04 | |
Physical Review Letters | 5 | 3.31 | |
Physical Review X | 1 | 0.67 | |
Proceedings of the National Academy of Sciences of the United States of America | 3 | 0.29 | |
Science | 3 | 0.89 | |
Science Advances | 3 | 2.46 | |
Science Translational Medicine | 2 | 0.50 | |
The Journal of Physical Chemistry Letters | 2 | 1.33 | |
Water Research | 1 | 1 | |
eLife | 1 | 0.11 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.