Outputs for Lithuania
1 December 2019 - 30 November 2020
Subject/journal group: All
Count | Share |
---|---|
98 | 10.81 |
The research outputs below are grouped by journal. Click on the journal to view the list of articles.
Journal | Count | Share | |
---|---|---|---|
ACS Nano | 1 | 0.18 | |
Angewandte Chemie International Edition | 1 | 1 | |
Applied Physics Letters | 7 | 3.95 | |
Cancer Research | 1 | 0 | |
Chemical Communications | 1 | 0.20 | |
Chemical Science | 2 | 0.73 | |
Environmental Science and Technology | 1 | 0.05 | |
European Physical Journal C | 11 | 0.02 | |
Inorganic Chemistry | 1 | 0.25 | |
Journal of Cell Biology | 1 | 0.08 | |
Journal of High Energy Physics | 35 | 0.07 | |
Journal of the American Chemical Society | 2 | 0.53 | |
Nature | 3 | 0.03 | |
Nature Communications | 8 | 1.29 | |
Nature Genetics | 2 | 0.01 | |
Nature Neuroscience | 1 | 0.05 | |
Organic Letters | 1 | 0.25 | |
PLOS Biology | 1 | 1 | |
Physical Review Letters | 11 | 0.35 | |
Science | 2 | 0.05 | |
Science Advances | 2 | 0.43 | |
The Astrophysical Journal Letters | 1 | 0.01 | |
The Journal of Physical Chemistry Letters | 1 | 0.04 | |
Water Research | 1 | 0.25 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.