Outputs for Kazakhstan
1 October 2019 - 30 September 2020
Subject/journal group: All
Count | Share |
---|---|
22 | 5.50 |
The research outputs below are grouped by journal. Click on the journal to view the list of articles.
Journal | Count | Share | ||||||
---|---|---|---|---|---|---|---|---|
Advanced Functional Materials | 1 | 0.10 | ||||||
European Physical Journal C | 5 | 2.08 | ||||||
Geochimica et Cosmochimica Acta | 1 | 0.20 | ||||||
Inorganic Chemistry | 2 | 0.40 | ||||||
Journal of Biological Chemistry | 1 | 1 | ||||||
|
||||||||
Journal of High Energy Physics | 1 | 0.50 | ||||||
Journal of Neuroscience | 1 | 0.13 | ||||||
Nature | 1 | 0.01 | ||||||
Nature Medicine | 1 | 0 | ||||||
Physical Review D | 1 | 0.50 | ||||||
Physical Review Letters | 3 | 0.14 | ||||||
Proceedings of the Royal Society B | 1 | 0.06 | ||||||
The Astrophysical Journal Letters | 2 | 0.17 | ||||||
Water Research | 1 | 0.22 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.