Outputs for Ethiopia
1 November 2019 - 31 October 2020
Subject/journal group: All
Count | Share |
---|---|
20 | 3.59 |
The research outputs below are grouped by journal. Click on the journal to view the list of articles.
Journal | Count | Share | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Earth and Planetary Science Letters | 1 | 0.25 | ||||||||||
Environmental Science and Technology | 1 | 0.13 | ||||||||||
European Physical Journal C | 1 | 0.30 | ||||||||||
Geochimica et Cosmochimica Acta | 2 | 0.20 | ||||||||||
Geophysical Research Letters | 1 | 0.25 | ||||||||||
Journal of Geophysical Research: Solid Earth | 2 | 0.37 | ||||||||||
Macromolecules | 1 | 0.33 | ||||||||||
Nature | 2 | 0.09 | ||||||||||
|
||||||||||||
Nature Communications | 2 | 0.14 | ||||||||||
Nature Genetics | 1 | 0.09 | ||||||||||
Nature Medicine | 1 | 0.12 | ||||||||||
Proceedings of the National Academy of Sciences of the United States of America | 2 | 0.42 | ||||||||||
Proceedings of the Royal Society B | 1 | 0.13 | ||||||||||
The Journal of Physical Chemistry Letters | 1 | 0.28 | ||||||||||
Water Research | 1 | 0.50 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.