Outputs for Costa Rica
1 December 2019 - 30 November 2020
Subject/journal group: All
Count | Share |
---|---|
24 | 4.09 |
The research outputs below are grouped by journal. Click on the journal to view the list of articles.
Journal | Count | Share | ||||||
---|---|---|---|---|---|---|---|---|
Cell | 1 | 0.01 | ||||||
Earth and Planetary Science Letters | 1 | 0.17 | ||||||
Environmental Science and Technology | 1 | 0.11 | ||||||
Inorganic Chemistry | 1 | 0.63 | ||||||
Journal of Biological Chemistry | 1 | 0.40 | ||||||
Journal of Geophysical Research: Solid Earth | 1 | 0.33 | ||||||
Molecular Psychiatry | 1 | 0.19 | ||||||
Nature | 3 | 0.35 | ||||||
Nature Communications | 1 | 0.06 | ||||||
|
||||||||
Nature Medicine | 1 | 0 | ||||||
Physical Review A | 1 | 0.10 | ||||||
Physical Review Letters | 2 | 0.50 | ||||||
Proceedings of the National Academy of Sciences of the United States of America | 2 | 0.32 | ||||||
Proceedings of the Royal Society B | 1 | 0.02 | ||||||
Science | 2 | 0.05 | ||||||
Science Advances | 2 | 0.63 | ||||||
The Astrophysical Journal Letters | 1 | 0.01 | ||||||
Water Research | 1 | 0.23 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.