Outputs for Belarus
1 December 2019 - 30 November 2020
Subject/journal group: All
Count | Share |
---|---|
119 | 4.61 |
The research outputs below are grouped by journal. Click on the journal to view the list of articles.
Journal | Count | Share | ||||||
---|---|---|---|---|---|---|---|---|
American Journal of Human Genetics | 1 | 0 | ||||||
Applied Physics Letters | 4 | 1.09 | ||||||
Environmental Science and Technology | 1 | 0.14 | ||||||
European Physical Journal C | 28 | 0.52 | ||||||
Inorganic Chemistry | 2 | 1.33 | ||||||
Journal of High Energy Physics | 56 | 0.20 | ||||||
Nature Communications | 3 | 0.07 | ||||||
Nature Genetics | 2 | 0 | ||||||
Physical Review D | 1 | 0.50 | ||||||
Physical Review Letters | 18 | 0.03 | ||||||
Science Advances | 1 | 0.20 | ||||||
The Journal of Physical Chemistry Letters | 1 | 0.13 | ||||||
Water Research | 1 | 0.40 | ||||||
|

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.