Outputs for Armenia
1 December 2019 - 30 November 2020
Subject/journal group: All
Count | Share |
---|---|
127 | 6.48 |
The research outputs below are grouped by journal. Click on the journal to view the list of articles.
Journal | Count | Share | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Earth and Planetary Science Letters | 1 | 0.17 | ||||||||||
European Physical Journal C | 27 | 1.85 | ||||||||||
Inorganic Chemistry | 1 | 0.71 | ||||||||||
Journal of Geophysical Research: Solid Earth | 1 | 0.50 | ||||||||||
Journal of High Energy Physics | 61 | 1.46 | ||||||||||
Nature | 4 | 0.03 | ||||||||||
Nature Communications | 1 | 0.01 | ||||||||||
Nature Materials | 1 | 0.05 | ||||||||||
Nature Physics | 1 | 0.01 | ||||||||||
Physical Review B | 1 | 0.20 | ||||||||||
Physical Review Letters | 22 | 1.14 | ||||||||||
Proceedings of the National Academy of Sciences of the United States of America | 1 | 0.04 | ||||||||||
Science | 2 | 0.03 | ||||||||||
Science Advances | 1 | 0.10 | ||||||||||
The Astrophysical Journal Letters | 2 | 0.17 | ||||||||||
|

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.