Outputs for Armenia
1 October 2019 - 30 September 2020
Subject/journal group: All
Count | Share |
---|---|
140 | 5.92 |
The research outputs below are grouped by journal. Click on the journal to view the list of articles.
Journal | Count | Share | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Earth and Planetary Science Letters | 1 | 0.17 | ||||||||||
European Physical Journal C | 35 | 1.12 | ||||||||||
Journal of Geophysical Research: Solid Earth | 1 | 0.50 | ||||||||||
Journal of High Energy Physics | 65 | 1.99 | ||||||||||
Nature | 7 | 0.08 | ||||||||||
Nature Communications | 1 | 0.01 | ||||||||||
Nature Materials | 1 | 0.05 | ||||||||||
Nature Physics | 1 | 0.01 | ||||||||||
Organic Letters | 1 | 0.14 | ||||||||||
Physical Review B | 2 | 0.37 | ||||||||||
Physical Review Letters | 19 | 1.14 | ||||||||||
Proceedings of the National Academy of Sciences of the United States of America | 1 | 0.04 | ||||||||||
Science | 2 | 0.03 | ||||||||||
|
||||||||||||
Science Advances | 1 | 0.10 | ||||||||||
The Astrophysical Journal Letters | 2 | 0.17 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.