Outputs for Algeria
1 December 2019 - 30 November 2020
Subject/journal group: All
Count | Share |
---|---|
44 | 2.85 |
The research outputs below are grouped by journal. Click on the journal to view the list of articles.
Journal | Count | Share | ||||||
---|---|---|---|---|---|---|---|---|
American Journal of Human Genetics | 1 | 0.02 | ||||||
Chemical Communications | 1 | 0.14 | ||||||
|
||||||||
European Physical Journal C | 4 | 0.34 | ||||||
Journal of High Energy Physics | 14 | 0.53 | ||||||
Macromolecules | 1 | 0.25 | ||||||
Nature | 1 | 0 | ||||||
Nature Physics | 1 | 0.06 | ||||||
Organic Letters | 1 | 0.25 | ||||||
Physical Review D | 5 | 0.01 | ||||||
Physical Review Letters | 12 | 0.02 | ||||||
Proceedings of the National Academy of Sciences of the United States of America | 1 | 0.03 | ||||||
The Journal of Physical Chemistry Letters | 1 | 0.20 | ||||||
Water Research | 1 | 1 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.