2021 tables: Institutions

The 2021 tables are based on Nature Index data from 1 January 2020 to 31 December 2020.

Table criteria

# Institution Share 2019 Share 2020 Count 2020 Change in Adjusted Share* 2019–2020
1 Max Planck Society, Germany 768.01 794.12 2747 -0.3%
2 French National Centre for Scientific Research (CNRS), France 730.01 712.21 4549 -5.9%
3 Helmholtz Association of German Research Centres, Germany 489.97 582.72 2521 14.7%
4 University of Oxford, United Kingdom (UK) 456.30 459.87 1440 -2.8%
5 University of Cambridge, United Kingdom (UK) 419.32 457.10 1441 5.1%
6 Swiss Federal Institute of Technology Zurich (ETH Zurich), Switzerland 403.35 379.03 1058 -9.4%
7 Swiss Federal Institute of Technology Lausanne (EPFL), Switzerland 268.84 260.31 630 -6.6%
8 Imperial College London (ICL), United Kingdom (UK) 221.20 254.01 962 10.7%
9 Russian Academy of Sciences (RAS), Russia 197.50 236.27 935 15.4%
10 Spanish National Research Council (CSIC), Spain 208.56 219.46 1268 1.5%
11 UCL, United Kingdom (UK) 216.50 211.19 918 -5.9%
12 Leibniz Association, Germany 200.88 199.16 945 -4.4%
13 Ludwig Maximilians University of Munich (LMU), Germany 184.12 163.04 648 -14.6%
14 Technical University of Munich (TUM), Germany 154.86 161.63 631 0.6%
15 University of Copenhagen (UCPH), Denmark 151.43 158.63 664 1.0%
16 National Institute for Nuclear Physics (INFN), Italy 136.10 152.63 743 8.1%
17 The University of Manchester (UoM), United Kingdom (UK) 146.03 148.33 569 -2.1%
18 The University of Edinburgh, United Kingdom (UK) 150.74 143.50 656 -8.2%
19 University of Zurich (UZH), Switzerland 136.43 143.13 652 1.2%
20 University of Münster (WWU), Germany 109.32 139.91 362 23.4%
21 Heidelberg University (Uni Heidelberg), Germany 138.80 138.84 626 -3.5%
22 University of Bristol (UoB), United Kingdom (UK) 134.55 137.02 469 -1.8%
23 Utrecht University (UU), Netherlands 124.28 131.50 634 2.0%
24 University of Würzburg (JMU), Germany 115.64 125.09 363 4.3%
25 Uppsala University (UU), Sweden 93.13 117.05 493 21.2%
26 University of Geneva (UNIGE), Switzerland 114.79 115.99 388 -2.6%
27 Catholic University of Leuven (KU Leuven), Belgium 108.96 112.35 401 -0.6%
28 University of Groningen (RUG), Netherlands 97.09 106.91 411 6.2%
29 Sorbonne University, France 111.94 105.87 1115 -8.8%
30 National Research Council (CNR), Italy 97.20 104.17 521 3.3%
31 University of Göttingen, Germany 101.35 103.94 376 -1.1%
32 University of Erlangen-Nuremberg (FAU), Germany 90.57 103.91 310 10.6%
33 UK Research and Innovation (UKRI), United Kingdom (UK) 93.29 100.92 776 4.3%
34 Barcelona Institute of Science and Technology (BIST), Spain 104.17 100.43 384 -7.0%
35 Free University of Berlin (FU Berlin), Germany 102.65 99.57 588 -6.5%
36 University of Basel (UB), Switzerland 104.80 98.28 328 -9.6%
37 RWTH Aachen University (RWTH Aachen), Germany 102.31 97.84 401 -7.8%
38 Karolinska Institute (KI), Sweden 83.10 95.86 421 11.2%
39 Czech Academy of Sciences (CAS), Czech Republic 93.57 95.10 438 -2.0%
40 TU Dresden, Germany 92.05 94.45 444 -1.1%
41 National Institute for Health and Medical Research (INSERM), France 91.53 93.04 1144 -2.0%
42 Stockholm University, Sweden 82.46 91.67 497 7.2%
43 Aarhus University (AU), Denmark 91.37 91.10 303 -3.9%
44 Delft University of Technology (TU Delft), Netherlands 80.84 89.81 266 7.1%
45 The French Alternative Energies and Atomic Energy Commission (CEA), France 93.36 88.56 943 -8.5%
46 University of Tübingen (Uni Tübingen), Germany 85.03 88.06 367 -0.1%
47 University of Freiburg (Uni Freiburg), Germany 105.20 87.46 295 -19.8%
48 Leiden University, Netherlands 82.57 86.62 362 1.1%
49 King's College London (KCL), United Kingdom (UK) 75.68 86.20 416 9.8%
50 Lund University (LU), Sweden 77.27 85.86 373 7.1%
51 University of Leeds, United Kingdom (UK) 72.41 82.93 297 10.4%
52 Durham University, United Kingdom (UK) 85.03 81.03 268 -8.1%
53 Paris Cité University, France 72.41 80.95 861 7.8%
54 Ghent University (UGent), Belgium 75.76 80.63 320 2.6%
55 Technical University of Denmark (DTU), Denmark 71.21 79.97 283 8.3%
56 University of Hamburg (UHH), Germany 91.88 79.71 437 -16.3%
57 University of Barcelona (UB), Spain 68.37 77.66 416 9.5%
58 Université PSL, France 90.09 76.85 833 -17.8%
59 University of Southampton (Soton), United Kingdom (UK) 75.96 76.43 335 -3.0%
60 Johannes Gutenberg University Mainz (JGU), Germany 84.51 76.24 363 -13.0%
61 University of Vienna, Austria 86.40 76.22 303 -14.9%
62 University of Amsterdam (UvA), Netherlands 89.28 76.18 584 -17.7%
63 Radboud University Nijmegen (RU), Netherlands 74.16 75.33 498 -2.1%
64 University of Oslo (UiO), Norway 77.55 75.30 352 -6.4%
65 University of Bern (UniBE), Switzerland 62.85 75.28 340 15.5%
66 Goethe University Frankfurt (GU), Germany 83.98 75.26 291 -13.6%
67 Polish Academy of Sciences (PAS), Poland 62.35 74.99 375 16.0%
68 The University of Warwick (Warwick), United Kingdom (UK) 73.57 74.31 334 -2.6%
69 University of Glasgow, United Kingdom (UK) 86.06 73.00 407 -18.2%
70 Autonomous University of Madrid (UAM), Spain 74.08 70.67 417 -8.0%
71 University of Lausanne (UNIL), Switzerland 64.91 70.18 242 4.3%
72 University of Regensburg (UR), Germany 79.91 69.98 174 -15.6%
73 Humboldt University of Berlin (HU Berlin), Germany 59.06 68.42 568 11.7%
74 Queen Mary University of London (QMUL), United Kingdom (UK) 55.96 68.42 303 17.9%
75 University of Bonn (Uni Bonn), Germany 72.19 68.34 332 -8.7%
76 The University of Sheffield, United Kingdom (UK) 79.55 66.23 270 -19.7%
77 University of Cologne (UoC), Germany 71.75 65.86 268 -11.5%
78 Eindhoven University of Technology (TU/e), Netherlands 68.24 65.48 158 -7.5%
79 University of Helsinki, Finland 64.79 64.71 406 -3.7%
80 Chalmers University of Technology (Chalmers), Sweden 45.50 64.70 200 37.1%
81 University of Lyon, France 62.60 63.97 460 -1.5%
82 The University of Nottingham (UoN), United Kingdom (UK) 52.77 63.62 233 16.2%
83 Technische Universität Berlin (TU Berlin), Germany 56.42 63.47 210 8.5%
84 University of Exeter, United Kingdom (UK) 60.96 62.04 243 -1.9%
85 University of Liverpool, United Kingdom (UK) 62.18 61.50 363 -4.6%
86 University of the Basque Country (UPV/EHU), Spain 50.68 60.58 302 15.3%
87 KTH Royal Institute of Technology, Sweden 65.56 60.36 411 -11.2%
88 University of Birmingham (UB), United Kingdom (UK) 63.54 59.94 341 -9.0%
89 F. Hoffmann-La Roche AG, Switzerland 47.80 59.77 144 20.6%
90 University of Paris-Sud (UPSud), France 69.37 59.35 668 -17.5%
91 The Francis Crick Institute, United Kingdom (UK) 51.50 58.84 179 10.2%
92 Ruhr University Bochum (RUB), Germany 58.63 58.63 212 -3.6%
93 Paul Scherrer Institute (PSI), Switzerland 52.25 58.31 266 7.6%
94 University of Valencia (UV), Spain 54.21 54.99 323 -2.2%
95 University of Strasbourg, France 59.04 54.35 407 -11.2%
96 European Molecular Biology Laboratory (EMBL), Germany 47.13 52.86 349 8.1%
97 European Organization for Nuclear Research (CERN), Switzerland 53.23 51.66 345 -6.4%
98 Wageningen University & Research (WUR), Netherlands 44.56 50.88 201 10.1%
99 Philipps University of Marburg (Uni Marburg), Germany 57.49 50.77 143 -14.8%
100 Hungarian Academy of Sciences (HAS), Hungary 32.83 50.76 310 49.1%
101 University of St Andrews, United Kingdom (UK) 55.87 49.26 198 -15.0%
102 The University of Dublin, Ireland 41.90 49.17 174 13.1%
103 VU Amsterdam, Netherlands 44.80 49.16 456 5.8%
104 University of Gothenburg (GU), Sweden 39.30 48.76 208 19.6%
105 University of Toulouse, France 51.59 48.35 395 -9.6%
106 Lomonosov Moscow State University (MSU), Russia 43.78 48.06 337 5.8%
107 University of Kiel (CAU), Germany 42.32 47.65 195 8.6%
108 Pasteur Institute, France 33.92 47.50 274 35.0%
109 Vienna University of Technology (TU Wien), Austria 46.19 47.10 206 -1.7%
110 Friedrich Schiller University Jena (FSU), Germany 41.27 46.87 234 9.5%
111 University of Konstanz, Germany 52.51 46.70 108 -14.3%
112 University of Padova (UNIPD), Italy 46.19 46.65 353 -2.6%
113 Cardiff University, United Kingdom (UK) 49.24 46.64 192 -8.7%
114 Aix-Marseille University (AMU), France 45.61 46.48 419 -1.7%
115 University of Bayreuth (UBT), Germany 39.92 46.13 119 11.4%
116 University of Montpellier, France 43.83 46.10 394 1.4%
117 Scientific Institute for Research, Hospitalization and Healthcare (IRCCS), Italy 46.21 44.61 245 -6.9%
118 Leibniz University Hannover (LUH), Germany 33.59 44.50 120 27.7%
119 Newcastle University, United Kingdom (UK) 53.67 43.91 196 -21.1%
120 Norwegian University of Science and Technology (NTNU), Norway 40.77 43.23 171 2.2%
121 Charles University (CU), Czech Republic 35.26 42.85 300 17.2%
122 Catholic University of Louvain (UCLouvain), Belgium 34.84 42.63 193 18.0%
123 Italian Institute of Technology (IIT), Italy 44.80 42.60 169 -8.3%
124 University of Lisbon (ULISBOA), Portugal 41.02 42.15 240 -0.9%
125 Complutense University of Madrid (UCM), Spain 31.72 41.55 221 26.3%
126 University of Warsaw (UW), Poland 43.02 39.94 202 -10.5%
127 National Institute for Astrophysics (INAF), Italy 30.80 39.60 161 24.0%
128 Heinrich Heine University Düsseldorf (HHU), Germany 28.57 38.96 152 31.5%
129 National Research Institute for Agriculture, Food and Environment (INRAE), France 42.50 38.71 565 -12.2%
130 University of Duisburg-Essen (UDE), Germany 33.10 38.65 140 12.6%
131 University of Florence (UNIFI), Italy 24.94 38.16 233 47.5%
132 Grenoble Alpes University (UGA), France 46.00 38.03 532 -20.3%
133 Aalto University, Finland 38.39 37.62 232 -5.5%
134 University of Stuttgart, Germany 37.45 37.49 129 -3.5%
135 Jagiellonian University (UJ), Poland 27.28 37.39 167 32.2%
136 University of Bordeaux, France 36.23 37.11 279 -1.2%
137 Linköping University (LiU), Sweden 39.69 36.78 113 -10.6%
138 University of York, United Kingdom (UK) 40.74 36.49 175 -13.6%
139 University of Santiago de Compostela (USC), Spain 36.39 36.48 179 -3.3%
140 Institute of Health Carlos III (ISCIII), Spain 29.53 36.39 306 18.8%
141 University of Bath, United Kingdom (UK) 31.13 36.28 125 12.4%
142 Université Libre de Bruxelles (ULB), Belgium 32.39 35.98 213 7.1%
143 Sapienza University of Rome, Italy 50.31 35.20 332 -32.5%
144 Institute of Science and Technology Austria (IST Austria), Austria 22.70 34.76 82 47.7%
145 University of Bremen (Uni Bremen), Germany 27.59 34.36 129 20.1%
146 Austrian Academy of Sciences (ÖAW), Austria 32.35 34.24 256 2.1%
147 Leipzig University, Germany 33.07 34.17 183 -0.4%
148 Ulm University, Germany 37.67 34.17 152 -12.5%
149 NWO-I, the Institutes Organisation of NWO, Netherlands 28.84 32.71 320 9.3%
150 University of Milan (UNIMI), Italy 22.02 32.45 264 42.1%
151 University of Innsbruck (LFU), Austria 37.23 32.41 147 -16.1%
152 University of Bologna (UNIBO), Italy 32.67 32.00 305 -5.6%
153 University of Twente (UTwente), Netherlands 27.78 31.53 92 9.4%
154 University of Antwerp (UA), Belgium 31.88 31.08 182 -6.0%
155 Technical University of Darmstadt (TU Darmstadt), Germany 30.30 30.64 131 -2.5%
156 TU Dortmund University, Germany 35.12 30.50 157 -16.2%
157 Lancaster University, United Kingdom (UK) 27.19 30.30 173 7.4%
158 Swiss Federal Laboratories for Materials Science and Technology (EMPA), Switzerland 32.75 30.05 104 -11.5%
159 Institute of Research for Development (IRD), France 32.82 29.87 572 -12.3%
160 University of Sussex, United Kingdom (UK) 23.99 29.22 129 17.4%
161 University of Bergen (UIB), Norway 33.84 29.21 246 -16.8%
162 University of Milano-Bicocca (UNIMIB), Italy 34.74 29.07 218 -19.3%
163 Swiss Federal Institute of Aquatic Science and Technology (EAWAG), Switzerland 30.33 28.32 100 -10.0%
164 Wellcome Sanger Institute, United Kingdom (UK) 36.66 28.20 207 -25.8%
165 Bielefeld University, Germany 20.06 27.89 66 34.1%
166 AstraZeneca plc, United Kingdom (UK) 30.15 27.57 135 -11.8%
167 University of Naples Federico II (UNINA), Italy 26.35 27.57 275 0.9%
168 Saarland University (Saar-Uni), Germany 27.95 26.86 93 -7.4%
169 Martin Luther University Halle-Wittenberg (MLU), Germany 24.15 26.81 136 7.0%
170 Queen's University Belfast (QUB), United Kingdom (UK) 27.31 26.30 104 -7.1%
171 National Institute of Applied Sciences (INSA), France 27.16 26.21 258 -7.0%
172 Giessen University (JLU), Germany 28.17 26.08 178 -10.7%
173 Erasmus University Rotterdam (EUR), Netherlands 22.94 26.03 163 9.4%
174 Flanders Institute for Biotechnology (VIB), Belgium 24.12 25.87 159 3.4%
175 University of Strathclyde, United Kingdom (UK) 22.48 25.74 101 10.4%
176 University of Potsdam, Germany 28.35 25.51 154 -13.2%
177 Autonomous University of Barcelona (UAB), Spain 26.09 24.91 259 -7.9%
178 Umeå University (UMU), Sweden 22.80 24.78 126 4.8%
179 Novartis International AG, Switzerland 39.09 24.63 97 -39.3%
180 University of Jyväskylä, Finland 19.30 24.56 188 22.7%
181 University of Oldenburg, Germany 11.71 24.55 64 102.1%
182 University of Oviedo (UniOvi), Spain 20.40 24.54 163 16.0%
183 Saint Petersburg State University (SPbU), Russia 27.26 23.82 102 -15.7%
184 Scuola Internazionale Superiore di Studi Avanzati (SISSA), Italy 29.44 23.77 96 -22.1%
185 University of Pisa (UNIPI), Italy 20.21 23.73 250 13.2%
186 University of Leicester, United Kingdom (UK) 21.17 23.72 113 8.1%
187 Vienna Biocenter (VBC), Austria 19.04 23.62 88 19.6%
188 National Research Center Kurchatov Institute (NRCKI), Russia 23.65 23.37 263 -4.7%
189 University of Turin (UNITO), Italy 21.92 23.33 251 2.6%
190 University of Liège (ULg), Belgium 23.22 23.03 104 -4.4%
191 European Synchrotron Radiation Facility (ESRF), France 24.93 22.98 138 -11.1%
192 University of Southern Denmark (SDU), Denmark 20.97 22.47 123 3.3%
193 Swansea University, United Kingdom (UK) 18.16 22.46 84 19.2%
194 Moscow Institute of Physics and Technology - State University (MIPT), Russia 15.51 22.19 196 37.9%
195 Skolkovo Institute of Science and Technology (Skoltech), Russia 13.73 22.00 97 54.5%
196 University of East Anglia (UEA), United Kingdom (UK) 24.58 21.91 108 -14.0%
197 University College Dublin (UCD), Ireland 14.42 21.84 176 46.0%
198 Masaryk University (MU), Czech Republic 19.26 21.64 118 8.3%
199 University of Fribourg (UNIFR), Switzerland 31.07 21.54 95 -33.2%
200 University of Iceland, Iceland 15.84 21.21 87 29.1%
201 University of Dundee, United Kingdom (UK) 25.30 21.20 100 -19.2%
202 Abdus Salam International Centre for Theoretical Physics (ICTP), Italy 16.23 21.17 166 25.8%
203 ITMO National Research University (ITMO University), Russia 15.51 21.10 63 31.2%
204 University of Granada (UGR), Spain 22.59 21.09 137 -10.0%
205 National Institute of Geophysics and Volcanology (INGV), Italy 18.02 20.91 70 11.8%
206 University of Lorraine (UL), France 16.31 20.79 126 22.9%
207 University of Ljubljana, Slovenia 20.27 20.78 134 -1.1%
208 Catalan Institution for Research and Advanced Studies (ICREA), Spain 20.56 20.62 331 -3.3%
209 GlaxoSmithKline plc. (GSK), United Kingdom (UK) 12.46 20.43 87 58.1%
210 University of Reading, United Kingdom (UK) 29.83 20.23 95 -34.6%
211 John Innes Centre (JIC), United Kingdom (UK) 18.77 20.22 58 3.8%
212 Swedish University of Agricultural Sciences (SLU), Sweden 20.38 20.08 103 -5.0%
213 Medical University of Vienna (MUW), Austria 24.50 19.99 151 -21.3%
214 Polytechnic University of Milan, Italy 20.27 19.95 97 -5.1%
215 Technical University Braunschweig (TU Braunschweig), Germany 21.87 19.34 78 -14.7%
216 University of Turku (UTU), Finland 19.06 19.27 98 -2.6%
217 Assistance Publique-Hôpitaux de Paris (AP-HP), France 15.48 19.07 217 18.8%
218 University of Aveiro (UA), Portugal 20.22 18.99 69 -9.5%
219 University of Trento (UNITN), Italy 15.45 18.84 193 17.5%
220 Fraunhofer Society, Germany 22.73 18.75 142 -20.5%
221 University of Siegen, Germany 20.83 18.66 88 -13.6%
222 Graz University of Technology (TU Graz), Austria 22.11 18.40 69 -19.7%
223 University of Salerno (UNISA), Italy 13.41 18.25 87 31.3%
224 Jozef Stefan Institute (IJS), Slovenia 12.02 17.81 122 42.8%
225 École Polytechnique, France 17.54 17.66 389 -2.9%
226 Maastricht University (UM), Netherlands 12.27 17.55 128 37.9%
227 The Institute of Cancer Research (ICR), United Kingdom (UK) 10.37 17.28 90 60.6%
228 University of Zaragoza (Unizar), Spain 15.76 17.25 112 5.6%
229 Free University of Brussels (VUB), Belgium 21.18 17.12 154 -22.0%
230 Royal Netherlands Academy of Arts and Sciences (KNAW), Netherlands 17.79 17.04 125 -7.6%
231 University of Wrocław (UWr), Poland 18.48 17.03 61 -11.2%
232 Hannover Medical School (MHH), Germany 14.76 16.99 107 11.0%
233 University of Girona (UdG), Spain 16.73 16.66 52 -4.0%
234 Joint Institute for Nuclear Research (JINR), Russia 15.36 16.35 210 2.6%
235 University of Rome Tor Vergata, Italy 14.39 16.24 159 8.8%
236 University College Cork (UCC), Ireland 14.69 16.23 85 6.5%
237 University of Tartu (UT), Estonia 12.96 16.15 89 20.2%
238 University of Rennes 1, France 18.80 16.13 145 -17.3%
239 Netherlands Cancer Institute (NKI), Netherlands 20.90 15.65 101 -27.8%
240 University of Salamanca (USAL), Spain 10.27 15.62 48 46.6%
241 Heriot-Watt University, United Kingdom (UK) 26.11 15.28 75 -43.6%
242 Rovira i Virgili University (URV), Spain 12.19 15.21 60 20.3%
243 Met Office, United Kingdom (UK) 9.82 15.06 64 47.8%
244 Rudjer Boskovic Institute (RBI), Croatia 12.01 15.04 123 20.7%
245 University of Rostock, Germany 16.19 15.01 82 -10.7%
246 University of Graz (Uni Graz), Austria 14.63 14.95 53 -1.5%
247 University of Lille Nord de France, France 16.82 14.87 134 -14.8%
248 Pompeu Fabra University (UPF), Spain 12.15 14.80 138 17.5%
249 Polytechnic University of Valencia (UPV), Spain 14.32 14.77 65 -0.5%
250 Novosibirsk State University (NSU), Russia 14.48 14.58 188 -2.9%
251 National and Kapodistrian University of Athens (UOA), Greece 15.90 14.51 171 -12.0%
252 Polytechnic University of Catalonia (UPC), Spain 11.92 14.50 92 17.4%
253 University of Trieste (UNITS), Italy 9.59 14.38 167 44.6%
254 University of Chemistry and Technology, Prague (UCT), Czech Republic 19.76 14.36 31 -29.9%
255 University of Murcia (UMU), Spain 10.96 14.30 41 25.9%
256 Adam Mickiewicz University in Poznań (AMU), Poland 11.23 14.26 60 22.5%
257 University of Tromsø - The Arctic University of Norway (UiT), Norway 18.56 14.17 73 -26.4%
258 University of Pavia (UNIPV), Italy 15.27 14.12 204 -10.8%
259 Collège de France, France 12.85 13.92 164 4.5%
260 University of Surrey, United Kingdom (UK) 13.46 13.81 66 -1.1%
261 University of Porto (UP), Portugal 13.05 13.80 117 2.0%
262 Oncode Institute, Netherlands 14.82 13.43 98 -12.6%
263 University of Augsburg, Germany 8.70 13.37 44 48.2%
264 University of Nantes, France 10.44 13.31 163 22.9%
265 Budapest University of Technology and Economics (BME), Hungary 6.14 13.28 47 108.4%
266 University of Genova, Italy 8.52 13.11 204 48.2%
267 University of Luxembourg, Luxembourg 13.10 13.09 47 -3.7%
268 University of Parma (UNIPR), Italy 9.15 13.08 64 37.7%
269 University of London - Royal Holloway (RHUL), United Kingdom (UK) 12.80 13.01 120 -2.0%
270 University of Seville (US), Spain 14.05 12.84 100 -11.9%
271 University of Greifswald, Germany 11.53 12.82 58 7.2%
272 University of La Laguna (ULL), Spain 12.10 12.60 84 0.4%
273 Eötvös Loránd University (ELTE), Hungary 12.30 12.49 125 -2.1%
274 University of Limerick (UL), Ireland 10.11 12.47 35 18.9%
275 Scuola Normale Superiore (SNS), Italy 9.12 12.41 153 31.1%
276 London School of Hygiene and Tropical Medicine (LSHTM), United Kingdom (UK) 7.12 12.38 72 67.5%
277 University of Oulu, Finland 10.77 12.26 76 9.8%
278 Johannes Kepler University of Linz (JKU), Austria 4.25 12.10 40 174.7%
279 University of Aberdeen, United Kingdom (UK) 12.14 12.02 86 -4.5%
280 University of Crete (UOC), Greece 14.68 11.73 49 -23.0%
281 The Open University (OU), United Kingdom (UK) 9.42 11.61 56 18.8%
282 NERC British Antarctic Survey (BAS), United Kingdom (UK) 14.87 11.60 55 -24.8%
283 University of Aalborg (AAU), Denmark 7.92 11.49 53 39.9%
284 IMDEA Institutes, Spain 14.66 11.46 61 -24.6%
285 Institut Polytechnique de Bordeaux (Bordeaux INP), France 11.36 11.40 90 -3.3%
286 European Commission (EC), Belgium 4.75 11.34 47 130.1%
287 Institut Laue Langevin (ILL), France 12.69 11.30 75 -14.2%
288 University of Lübeck, Germany 7.19 11.26 88 51.1%
289 Champalimaud Foundation, Portugal 10.89 11.21 25 -0.8%
290 Foundation for Research and Technology - Hellas (FORTH), Greece 12.28 11.13 46 -12.6%
291 University of Kaiserslautern (TU Kaiserslautern), Germany 12.33 11.02 45 -13.9%
292 University of Natural Resources and Life Sciences, Vienna (BOKU), Austria 9.50 10.97 41 11.3%
293 Tampere University, Finland 18.08 10.95 177 -41.6%
294 Cancer Research UK (CRUK), United Kingdom (UK) 9.69 10.89 116 8.4%
295 Interuniversity Microelectronics Centre (IMEC), Belgium 7.03 10.66 39 46.3%
296 University of Debrecen, Hungary 10.11 10.64 95 1.5%
297 Grenoble Institute of Technology (Grenoble INP), France 15.43 10.53 235 -34.2%
298 Spanish National Cancer Research Centre (CNIO), Spain 10.01 10.46 51 0.7%
299 Oxford University Hospitals NHS Trust (OUH), United Kingdom (UK) 8.17 10.45 136 23.2%
300 Otto-von-Guericke University Magdeburg (OVGU), Germany 8.65 10.42 51 16.1%
301 Medical University of Innsbruck (MUI), Austria 6.19 10.31 39 60.5%
302 Paderborn University, Germany 7.00 10.22 31 40.8%
303 Italian Foundation for Cancer Research (FIRC), Italy 4.99 10.21 33 97.2%
304 Swiss Institute of Bioinformatics (SIB), Switzerland 9.90 10.20 106 -0.7%
305 Gulbenkian Science Institute (IGC), Portugal 6.88 10.13 31 42.0%
306 NERC National Oceanography Centre (NOC), United Kingdom (UK) 7.00 10.12 66 39.3%
307 University of Alcalá (UAH), Spain 10.53 10.05 43 -7.9%
308 University Institute of France (IUF), France 5.59 10.05 117 73.2%
309 Polytechnic University of Turin, Italy 7.72 9.95 65 24.3%
310 Constructor University, Germany 9.66 9.72 27 -2.9%
311 National University of Ireland Galway (NUI Galway), Ireland 8.88 9.72 47 5.6%
312 National Institute for Research in Computer Science and Control (INRIA), France 5.51 9.68 464 69.3%
313 Jaume I University (UJI), Spain 10.34 9.53 58 -11.2%
314 Palacky University (PU), Czech Republic 17.28 9.52 92 -46.9%
315 French Research Institute for Exploitation of the Sea (Ifremer), France 6.32 9.48 77 44.6%
316 Sanofi, France 4.69 9.46 33 94.4%
317 University of Plymouth, United Kingdom (UK) 10.93 9.39 50 -17.2%
318 University of Kent, United Kingdom (UK) 8.12 9.36 35 11.1%
319 National Centre for Scientific Research 'Demokritos' (NCSR), Greece 5.22 9.32 124 72.4%
320 The National Academy of Sciences of Ukraine (NASU), Ukraine 7.44 9.26 174 20.0%
321 European Southern Observatory (ESO), Germany 8.11 9.18 87 9.1%
322 Loughborough University, United Kingdom (UK) 9.36 9.15 53 -5.8%
323 Bangor University, United Kingdom (UK) 5.64 9.14 36 56.4%
324 Centre National d’Etudes Spatiales (CNES), France 7.43 9.14 157 18.6%
325 Elettra - Sincrotrone Trieste S.C.p.A., Italy 7.71 9.09 44 13.6%
326 Natural History Museum, United Kingdom (UK) 9.51 9.01 58 -8.6%
327 Norwegian University of Life Sciences (NMBU), Norway 7.87 8.97 30 9.8%
328 University of Osnabrück (Uni Osnabrück), Germany 5.84 8.93 27 47.4%
329 Wrocław University of Science and Technology (WRUT), Poland 5.33 8.89 39 60.7%
330 University of Salzburg, Austria 4.37 8.88 27 96.1%
331 University of Perugia, Italy 5.99 8.85 155 42.5%
332 University of Valladolid (UVa), Spain 5.31 8.83 30 60.2%
333 University of Minho (UM), Portugal 7.05 8.83 82 20.7%
334 University of Versailles Saint-Quentin-en-Yvelines (UVSQ), France 11.45 8.79 289 -25.9%
335 University of Vigo (UVIGO), Spain 5.79 8.79 39 46.3%
336 University of Mons (UMONS), Belgium 10.85 8.76 33 -22.1%
337 CIC nanoGUNE Consolider, Spain 8.87 8.74 34 -5.0%
338 New University of Lisbon (UNL), Portugal 8.18 8.66 79 2.1%
339 University of Silesia (US), Poland 9.07 8.60 30 -8.6%
340 Università della Svizzera Italiana (USI), Switzerland 9.35 8.58 36 -11.4%
341 University of Portsmouth, United Kingdom (UK) 5.66 8.56 46 45.8%
342 University of Bari Aldo Moro (UniBA), Italy 9.42 8.49 166 -13.1%
343 BASF SE, Germany 6.53 8.45 43 24.6%
344 University Clermont Auvergne, France 9.21 8.43 170 -11.8%
345 Basque Research and Technology Alliance (BRTA), Spain 8.42 54 N/A
346 National Physical Laboratory (NPL), United Kingdom (UK) 7.07 8.38 45 14.3%
347 Babraham Institute, United Kingdom (UK) 9.82 8.35 32 -18.0%
348 University of Coimbra (UC), Portugal 10.06 8.33 100 -20.2%
349 University of the Balearic Islands (UIB), Spain 10.40 8.31 43 -23.0%
350 University of Neuchâtel (UniNE), Switzerland 7.06 8.25 24 12.7%
351 Federal Institute for Materials Research and Testing (BAM), Germany 10.67 8.03 25 -27.4%
352 Gdańsk University of Technology (GUT), Poland 4.32 8.00 18 78.6%
353 University of Hull, United Kingdom (UK) 9.74 7.99 37 -20.9%
354 University of Castilla-La Mancha (UCLM), Spain 5.21 7.96 59 47.5%
355 International Solvay Institutes, Belgium 9.04 7.81 37 -16.7%
356 Slovak Academy of Sciences (SAS), Slovakia 6.66 7.76 106 12.3%
357 Physikalisch-Technische Bundesanstalt (PTB), Germany 6.54 7.75 29 14.2%
358 University of Alicante (UA), Spain 6.36 7.74 53 17.3%
359 National Interuniversity Consortium of Materials Science and Technology (INSTM), Italy 5.40 7.73 51 38.2%
360 Nottingham Trent University, United Kingdom (UK) 4.77 7.63 31 54.3%
361 University of Málaga (UMA), Spain 7.72 7.61 42 -4.9%
362 Northumbria University, United Kingdom (UK) 4.96 7.53 36 46.2%
363 Royal College of Surgeons in Ireland (RCSI), Ireland 7.23 7.44 48 -0.8%
364 Pablo de Olavide University (UPO), Spain 4.88 7.33 37 44.7%
365 National Museum of Natural History (MNHN), France 10.06 7.32 154 -29.8%
366 Catalan Health Institute (ICS), Spain 10.09 7.24 94 -30.9%
367 AgroParisTech, France 6.10 7.20 232 13.9%
368 University of Eastern Piedmont "Amedeo Avogadro" (UNIPMN), Italy 5.05 7.12 127 36.1%
369 ALBA Synchrotron, Spain 4.52 7.00 49 49.3%
370 University of Savoy (USMB), France 8.79 6.99 196 -23.4%
371 University of Roma Tre, Italy 11.21 6.99 84 -39.9%
372 International Institute for Applied Systems Analysis (IIASA), Austria 7.54 6.95 46 -11.1%
373 University of Modena and Reggio Emilia (UNIMORE), Italy 4.29 6.92 65 55.6%
374 University of Kassel, Germany 9.95 6.91 24 -33.0%
375 Novo Nordisk A/S, Denmark 2.59 6.88 29 156.2%
376 University of Cantabria (UC), Spain 9.81 6.82 94 -33.0%
377 University of Insubria, Italy 4.65 6.77 41 40.5%
378 Vilnius University (VU), Lithuania 8.56 6.76 85 -23.9%
379 Czech Technical University in Prague (CTU), Czech Republic 8.36 6.74 94 -22.3%
