2021 tables: Institutions - chemistry - academic

The 2021 tables are based on Nature Index data from 1 January 2020 to 31 December 2020.

Table criteria

# Institution Share 2019 Share 2020 Count 2020 Change in Adjusted Share* 2019–2020
1 University of Cambridge, United Kingdom (UK) 116.02 125.07 287 7.5%
2 University of Oxford, United Kingdom (UK) 129.69 120.87 261 -7.1%
3 Swiss Federal Institute of Technology Zurich (ETH Zurich), Switzerland 134.50 120.63 269 -10.6%
4 Swiss Federal Institute of Technology Lausanne (EPFL), Switzerland 138.33 115.26 211 -16.9%
5 The University of Manchester (UoM), United Kingdom (UK) 76.57 78.97 186 2.8%
6 University of Münster (WWU), Germany 64.02 74.95 114 16.7%
7 Imperial College London (ICL), United Kingdom (UK) 64.72 73.48 218 13.2%
8 University of Würzburg (JMU), Germany 56.06 59.52 104 5.9%
9 Technical University of Munich (TUM), Germany 65.46 59.06 151 -10.0%
10 Ludwig Maximilians University of Munich (LMU), Germany 73.23 58.95 136 -19.7%
11 RWTH Aachen University (RWTH Aachen), Germany 69.40 58.59 135 -15.8%
12 University of Göttingen, Germany 53.82 56.93 113 5.5%
13 Karlsruhe Institute of Technology (KIT), Germany 59.19 52.20 144 -12.1%
14 University of Groningen (RUG), Netherlands 41.75 50.97 104 21.7%
15 University of Erlangen-Nuremberg (FAU), Germany 37.28 49.89 127 33.4%
16 University of Bristol (UoB), United Kingdom (UK) 54.51 47.88 86 -12.4%
17 Eindhoven University of Technology (TU/e), Netherlands 40.78 43.37 84 6.0%
18 Heidelberg University (Uni Heidelberg), Germany 43.69 43.25 99 -1.3%
19 Free University of Berlin (FU Berlin), Germany 42.54 42.58 148 -0.2%
20 Catholic University of Leuven (KU Leuven), Belgium 30.20 41.82 101 38.1%
21 Technische Universität Berlin (TU Berlin), Germany 40.55 41.79 91 2.8%
22 The University of Warwick (Warwick), United Kingdom (UK) 35.98 40.70 94 12.8%
23 University of Freiburg (Uni Freiburg), Germany 49.55 38.38 65 -22.8%
24 TU Dresden, Germany 46.09 36.44 118 -21.2%
25 UCL, United Kingdom (UK) 36.37 35.55 139 -2.5%
26 Uppsala University (UU), Sweden 29.58 34.83 96 17.4%
27 University of Regensburg (UR), Germany 43.33 34.81 63 -19.9%
28 Stockholm University, Sweden 21.50 33.48 110 55.3%
29 University of Basel (UB), Switzerland 42.74 33.27 88 -22.4%
30 University of the Basque Country (UPV/EHU), Spain 29.21 33.21 162 13.4%
31 Ruhr University Bochum (RUB), Germany 34.87 31.74 81 -9.2%
32 Leiden University, Netherlands 29.13 31.40 67 7.5%
33 The University of Edinburgh, United Kingdom (UK) 33.61 31.26 118 -7.2%
34 University of Strasbourg, France 30.82 31.23 146 1.0%
35 Philipps University of Marburg (Uni Marburg), Germany 40.22 29.60 53 -26.6%
36 University of Geneva (UNIGE), Switzerland 29.44 29.40 63 -0.4%
37 University of Vienna, Austria 33.53 28.68 83 -14.7%
38 University of Zurich (UZH), Switzerland 33.57 28.18 79 -16.3%
39 Ghent University (UGent), Belgium 27.13 27.80 63 2.2%
40 Aarhus University (AU), Denmark 25.25 27.42 59 8.3%
41 Autonomous University of Madrid (UAM), Spain 29.63 26.83 101 -9.7%
42 University of Liverpool, United Kingdom (UK) 22.65 26.28 85 15.7%
43 University of Copenhagen (UCPH), Denmark 25.93 25.68 81 -1.2%
44 Technical University of Denmark (DTU), Denmark 21.82 25.48 82 16.5%
45 Delft University of Technology (TU Delft), Netherlands 27.14 25.05 67 -8.0%
46 University of Glasgow, United Kingdom (UK) 23.07 24.92 81 7.7%
47 Friedrich Schiller University Jena (FSU), Germany 14.76 24.80 75 67.6%
48 University of St Andrews, United Kingdom (UK) 27.94 24.77 86 -11.6%
49 University of Valencia (UV), Spain 31.50 24.63 79 -22.0%
50 Johannes Gutenberg University Mainz (JGU), Germany 27.18 24.39 83 -10.5%
51 The University of Nottingham (UoN), United Kingdom (UK) 19.17 24.11 72 25.4%
52 University of Bonn (Uni Bonn), Germany 21.83 24.06 47 9.9%
53 University of Duisburg-Essen (UDE), Germany 13.97 23.27 56 66.1%
54 University of Konstanz, Germany 26.99 23.21 38 -14.3%
55 Utrecht University (UU), Netherlands 17.35 22.78 62 30.9%
56 Goethe University Frankfurt (GU), Germany 26.30 22.38 53 -15.1%
57 University of Bath, United Kingdom (UK) 19.62 22.36 62 13.6%
58 Chalmers University of Technology (Chalmers), Sweden 22.47 22.18 63 -1.6%
59 The University of Sheffield, United Kingdom (UK) 28.86 22.13 66 -23.5%
60 University of Toulouse, France 19.44 22.08 138 13.2%
61 Sorbonne University, France 22.15 22.01 170 -0.9%
62 KTH Royal Institute of Technology, Sweden 24.34 20.54 75 -15.9%
63 University of Leeds, United Kingdom (UK) 17.42 20.36 72 16.6%
64 University of Barcelona (UB), Spain 16.68 20.15 71 20.5%
65 University of York, United Kingdom (UK) 19.39 19.89 76 2.3%
66 Durham University, United Kingdom (UK) 17.68 19.23 45 8.4%
67 University of Stuttgart, Germany 22.01 19.14 56 -13.3%
68 Radboud University Nijmegen (RU), Netherlands 19.30 18.68 57 -3.5%
69 Humboldt University of Berlin (HU Berlin), Germany 16.82 18.33 84 8.7%
70 University of Tübingen (Uni Tübingen), Germany 29.23 18.30 44 -37.6%
71 Leibniz University Hannover (LUH), Germany 12.86 18.16 44 40.8%
72 National Institute of Applied Sciences (INSA), France 17.19 18.02 163 4.5%
73 University of Florence (UNIFI), Italy 12.05 17.97 61 48.6%
74 Linköping University (LiU), Sweden 14.96 17.63 46 17.6%
75 University of Santiago de Compostela (USC), Spain 19.72 17.60 57 -11.0%
76 University of Amsterdam (UvA), Netherlands 23.62 17.56 74 -25.9%
77 Charles University (CU), Czech Republic 13.83 17.15 54 23.6%
78 University of Kiel (CAU), Germany 14.49 16.97 45 16.8%
79 University of Bayreuth (UBT), Germany 17.52 16.83 42 -4.2%
80 Jagiellonian University (UJ), Poland 9.44 16.35 42 72.7%
81 Université PSL, France 18.29 16.34 127 -10.9%
82 University of Birmingham (UB), United Kingdom (UK) 17.54 16.17 49 -8.1%
83 Cardiff University, United Kingdom (UK) 15.16 16.04 40 5.5%
84 TU Dortmund University, Germany 22.61 15.99 38 -29.5%
85 Lomonosov Moscow State University (MSU), Russia 18.61 15.93 57 -14.7%
86 University of Paris-Sud (UPSud), France 22.78 15.86 105 -30.6%
87 University of Bologna (UNIBO), Italy 15.80 15.82 59 -0.1%
88 University of Lyon, France 14.49 15.59 75 7.3%
89 University of Montpellier, France 12.72 15.21 105 19.2%
90 Lund University (LU), Sweden 25.17 15.07 48 -40.3%
91 University of Padova (UNIPD), Italy 16.56 14.99 51 -9.8%
92 Complutense University of Madrid (UCM), Spain 15.50 14.96 92 -3.8%
93 Giessen University (JLU), Germany 17.54 14.95 28 -15.0%
94 University of Innsbruck (LFU), Austria 13.38 14.84 32 10.6%
95 Catholic University of Louvain (UCLouvain), Belgium 7.90 14.84 33 87.3%
96 University of Twente (UTwente), Netherlands 10.34 14.62 35 41.0%
97 Ulm University, Germany 17.77 14.62 53 -18.0%
98 Leipzig University, Germany 16.28 14.59 41 -10.6%
99 University of Strathclyde, United Kingdom (UK) 12.44 14.58 51 16.9%
100 University of Bern (UniBE), Switzerland 8.21 14.27 56 73.3%

Footnote

Each year, the Nature Index publishes tables based on counts of high-quality research outputs in the previous calendar year. Users please note:

  1. The data behind the tables are based on a relatively small proportion of total research papers, they cover the natural sciences only and outputs are non-normalized (that is, they don’t reflect the size of the country or institution, or its overall research output).
  2. The Nature Index is one indicator of institutional research performance. The metrics of Count and Share used to order Nature Index listings are based on an institution’s or country’s publication output in 82 natural-science journals through 2022, in 2023 64 health-science journals were added to the Index. The 146 journals in the Nature Index were selected on reputation by an independent panel of leading scientists in their fields.
  3. Nature Index recognizes that many other factors must be taken into account when considering research quality and institutional performance; Nature Index metrics alone should not be used to assess institutions or individuals.
  4. Nature Index data and methods are transparent and available under a creative commons licence at nature.com/nature-index/.
  5. Springer Nature remains neutral with regard to jurisdictional claims in published maps and institutional affiliations.

The Nature Index database undergoes regular updating, corrections, adjustment of institutional hierarchies, and removal of retracted papers and thus the live website can differ from the frozen annual tables.

*The change in adjusted Share accounts for the small annual variation in the total number of articles in Nature Index journals. Share values have been adjusted to 2022 levels to calculate the percentage change. For more information on the adjustment, please see the Adjusted metric explainer.