2020 tables: Institutions - academic

The 2020 tables are based on Nature Index data from 1 January 2019 to 31 December 2019.

Table criteria

# Institution Share 2018 Share 2019 Count 2019 Change in Adjusted Share* 2018–2019
1 University of Oxford, United Kingdom (UK) 412.92 456.30 1377 6.9%
2 University of Cambridge, United Kingdom (UK) 448.39 419.32 1326 -9.5%
3 Swiss Federal Institute of Technology Zurich (ETH Zurich), Switzerland 418.68 403.35 1051 -6.8%
4 Swiss Federal Institute of Technology Lausanne (EPFL), Switzerland 223.85 268.84 642 16.2%
5 Imperial College London (ICL), United Kingdom (UK) 233.74 221.20 889 -8.4%
6 UCL, United Kingdom (UK) 202.06 216.50 862 3.7%
7 Ludwig Maximilians University of Munich (LMU), Germany 201.48 184.12 677 -11.6%
8 Technical University of Munich (TUM), Germany 145.73 154.86 595 2.8%
9 University of Copenhagen (UCPH), Denmark 158.66 151.43 609 -7.6%
10 The University of Edinburgh, United Kingdom (UK) 141.88 150.74 666 2.8%
11 The University of Manchester (UoM), United Kingdom (UK) 146.94 146.03 552 -3.8%
12 Heidelberg University (Uni Heidelberg), Germany 128.33 138.80 565 4.7%
13 University of Zurich (UZH), Switzerland 132.16 136.43 659 -0.1%
14 University of Bristol (UoB), United Kingdom (UK) 143.17 134.55 491 -9.1%
15 Utrecht University (UU), Netherlands 136.24 124.28 642 -11.7%
16 Karlsruhe Institute of Technology (KIT), Germany 113.33 122.57 415 4.7%
17 University of Würzburg (JMU), Germany 94.56 115.64 345 18.3%
18 University of Geneva (UNIGE), Switzerland 111.19 114.79 366 -0.1%
19 Sorbonne University, France 104.02 111.94 1140 4.1%
20 University of Münster (WWU), Germany 131.89 109.32 321 -19.8%
21 Catholic University of Leuven (KU Leuven), Belgium 105.14 108.96 326 0.3%
22 University of Freiburg (Uni Freiburg), Germany 85.39 105.20 344 19.2%
23 University of Basel (UB), Switzerland 93.96 104.80 347 7.9%
24 Free University of Berlin (FU Berlin), Germany 90.82 102.65 555 9.4%
25 RWTH Aachen University (RWTH Aachen), Germany 101.46 102.31 383 -2.4%
26 University of Göttingen, Germany 100.84 101.35 358 -2.7%
27 University of Groningen (RUG), Netherlands 89.09 97.09 390 5.5%
28 Uppsala University (UU), Sweden 106.74 93.13 445 -15.6%
29 TU Dresden, Germany 84.05 92.05 416 6.0%
30 University of Hamburg (UHH), Germany 84.82 91.88 424 4.8%
31 Aarhus University (AU), Denmark 93.38 91.37 324 -5.3%
32 University of Erlangen-Nuremberg (FAU), Germany 96.18 90.57 253 -8.9%
33 Université PSL, France 74.65 90.09 854 16.8%
34 University of Amsterdam (UvA), Netherlands 89.28 89.28 571 -3.2%
35 University of Vienna, Austria 70.01 86.40 293 19.4%
36 University of Glasgow, United Kingdom (UK) 78.56 86.06 414 6.0%
37 University of Tübingen (Uni Tübingen), Germany 90.87 85.03 308 -9.5%
38 Durham University, United Kingdom (UK) 85.21 85.03 266 -3.4%
39 Johannes Gutenberg University Mainz (JGU), Germany 93.74 84.51 365 -12.8%
40 Goethe University Frankfurt (GU), Germany 89.21 83.98 298 -8.9%
41 Karolinska Institute (KI), Sweden 78.15 83.10 416 2.9%
42 Leiden University, Netherlands 76.65 82.57 358 4.2%
43 Stockholm University, Sweden 86.68 82.46 489 -7.9%
44 Delft University of Technology (TU Delft), Netherlands 96.67 80.84 221 -19.1%
45 University of Regensburg (UR), Germany 66.74 79.91 173 15.9%
46 The University of Sheffield, United Kingdom (UK) 63.35 79.55 296 21.5%
47 University of Oslo (UiO), Norway 70.70 77.55 362 6.1%
48 Lund University (LU), Sweden 81.14 77.27 342 -7.8%
49 University of Southampton (Soton), United Kingdom (UK) 98.98 75.96 347 -25.7%
50 Ghent University (UGent), Belgium 84.39 75.76 321 -13.1%
51 King's College London (KCL), United Kingdom (UK) 87.84 75.68 408 -16.6%
52 Radboud University Nijmegen (RU), Netherlands 68.40 74.16 485 4.9%
53 Autonomous University of Madrid (UAM), Spain 59.04 74.08 427 21.4%
54 The University of Warwick (Warwick), United Kingdom (UK) 67.23 73.57 315 5.9%
55 Paris Cité University, France 72.76 72.41 771 -3.7%
56 University of Leeds, United Kingdom (UK) 73.48 72.41 287 -4.6%
57 University of Bonn (Uni Bonn), Germany 75.10 72.19 337 -7.0%
58 University of Cologne (UoC), Germany 61.16 71.75 274 13.5%
59 Technical University of Denmark (DTU), Denmark 76.88 71.21 249 -10.4%
60 University of Paris-Sud (UPSud), France 70.46 69.37 692 -4.7%
61 University of Barcelona (UB), Spain 62.27 68.37 389 6.2%
62 Eindhoven University of Technology (TU/e), Netherlands 63.07 68.24 152 4.7%
63 KTH Royal Institute of Technology, Sweden 57.39 65.56 455 10.5%
64 University of Lausanne (UNIL), Switzerland 57.72 64.91 206 8.8%
65 University of Helsinki, Finland 62.17 64.79 415 0.9%
66 University of Birmingham (UB), United Kingdom (UK) 56.36 63.54 342 9.1%
67 University of Bern (UniBE), Switzerland 74.08 62.85 313 -17.9%
68 University of Lyon, France 57.58 62.60 423 5.2%
69 University of Liverpool, United Kingdom (UK) 56.53 62.18 370 6.4%
70 University of Exeter, United Kingdom (UK) 59.80 60.96 214 -1.4%
71 Humboldt University of Berlin (HU Berlin), Germany 67.18 59.06 512 -14.9%
72 University of Strasbourg, France 53.14 59.04 432 7.5%
73 Ruhr University Bochum (RUB), Germany 56.75 58.63 192 0.0%
74 Philipps University of Marburg (Uni Marburg), Germany 45.68 57.49 152 21.8%
75 Technische Universität Berlin (TU Berlin), Germany 63.68 56.42 152 -14.3%
76 Queen Mary University of London (QMUL), United Kingdom (UK) 54.31 55.96 276 -0.3%
77 University of St Andrews, United Kingdom (UK) 58.49 55.87 221 -7.6%
78 University of Valencia (UV), Spain 51.59 54.21 302 1.7%
79 Newcastle University, United Kingdom (UK) 50.96 53.67 193 1.9%
80 The University of Nottingham (UoN), United Kingdom (UK) 57.25 52.77 185 -10.8%
81 University of Konstanz, Germany 33.24 52.51 106 52.9%
82 University of Toulouse, France 48.46 51.59 418 3.0%
83 University of the Basque Country (UPV/EHU), Spain 53.18 50.68 240 -7.8%
84 Sapienza University of Rome, Italy 39.17 50.31 382 24.3%
85 Cardiff University, United Kingdom (UK) 40.36 49.24 208 18.0%
86 University of Padova (UNIPD), Italy 42.58 46.19 320 5.0%
87 Vienna University of Technology (TU Wien), Austria 49.11 46.19 195 -9.0%
88 Grenoble Alpes University (UGA), France 43.84 46.00 546 1.5%
89 Aix-Marseille University (AMU), France 46.70 45.61 443 -5.5%
90 Chalmers University of Technology (Chalmers), Sweden 55.91 45.50 158 -21.2%
91 VU Amsterdam, Netherlands 53.11 44.80 415 -18.4%
92 Wageningen University & Research (WUR), Netherlands 46.60 44.56 180 -7.5%
93 University of Montpellier, France 43.98 43.83 381 -3.5%
94 Lomonosov Moscow State University (MSU), Russia 49.04 43.78 333 -13.6%
95 University of Warsaw (UW), Poland 49.30 43.02 202 -15.6%
96 University of Kiel (CAU), Germany 43.66 42.32 175 -6.2%
97 The University of Dublin, Ireland 32.51 41.90 150 24.7%
98 Friedrich Schiller University Jena (FSU), Germany 37.33 41.27 193 7.0%
99 University of Lisbon (ULISBOA), Portugal 46.06 41.02 226 -13.8%
100 Norwegian University of Science and Technology (NTNU), Norway 39.56 40.77 145 -0.3%
101 University of York, United Kingdom (UK) 49.52 40.74 154 -20.4%
102 University of Bayreuth (UBT), Germany 37.03 39.92 105 4.3%
103 Linköping University (LiU), Sweden 31.67 39.69 140 21.3%
104 University of Gothenburg (GU), Sweden 40.97 39.30 161 -7.2%
105 Aalto University, Finland 43.27 38.39 244 -14.1%
106 Ulm University, Germany 38.87 37.67 151 -6.2%
107 University of Stuttgart, Germany 42.60 37.45 118 -14.9%
108 University of Innsbruck (LFU), Austria 37.06 37.23 159 -2.8%
109 University of Santiago de Compostela (USC), Spain 37.50 36.39 161 -6.1%
110 University of Bordeaux, France 42.25 36.23 263 -17.0%
111 Charles University (CU), Czech Republic 31.19 35.26 307 9.4%
112 TU Dortmund University, Germany 31.72 35.12 177 7.1%
113 Catholic University of Louvain (UCLouvain), Belgium 29.80 34.84 175 13.1%
114 University of Milano-Bicocca (UNIMIB), Italy 25.57 34.74 219 31.4%
115 University of Bergen (UIB), Norway 25.57 33.84 249 28.1%
116 Leibniz University Hannover (LUH), Germany 31.05 33.59 113 4.7%
117 University of Duisburg-Essen (UDE), Germany 37.26 33.10 124 -14.0%
118 Leipzig University, Germany 39.74 33.07 139 -19.5%
119 University of Bologna (UNIBO), Italy 33.43 32.67 307 -5.4%
120 Université Libre de Bruxelles (ULB), Belgium 38.34 32.39 201 -18.3%
121 University of Antwerp (UA), Belgium 29.29 31.88 200 5.3%
122 Complutense University of Madrid (UCM), Spain 43.76 31.72 173 -29.9%
123 University of Bath, United Kingdom (UK) 34.32 31.13 112 -12.2%
124 University of Fribourg (UNIFR), Switzerland 28.67 31.07 100 4.9%
125 Technical University of Darmstadt (TU Darmstadt), Germany 28.87 30.30 114 1.5%
126 University of Reading, United Kingdom (UK) 20.06 29.83 110 43.9%
127 Scuola Internazionale Superiore di Studi Avanzati (SISSA), Italy 28.13 29.44 95 1.3%
128 Heinrich Heine University Düsseldorf (HHU), Germany 37.87 28.57 135 -27.0%
129 University of Potsdam, Germany 24.17 28.35 156 13.5%
130 Giessen University (JLU), Germany 32.19 28.17 194 -15.3%
131 Saarland University (Saar-Uni), Germany 28.47 27.95 80 -5.0%
132 University of Twente (UTwente), Netherlands 36.44 27.78 82 -26.2%
133 University of Bremen (Uni Bremen), Germany 39.62 27.59 110 -32.6%
134 Queen's University Belfast (QUB), United Kingdom (UK) 21.71 27.31 96 21.7%
135 Jagiellonian University (UJ), Poland 32.93 27.28 133 -19.8%
136 Saint Petersburg State University (SPbU), Russia 23.40 27.26 115 12.7%
137 Lancaster University, United Kingdom (UK) 23.35 27.19 186 12.7%
138 National Institute of Applied Sciences (INSA), France 28.22 27.16 273 -6.9%
139 University of Naples Federico II (UNINA), Italy 25.15 26.35 301 1.4%
140 Heriot-Watt University, United Kingdom (UK) 17.73 26.11 89 42.5%
141 Autonomous University of Barcelona (UAB), Spain 29.93 26.09 250 -15.7%
142 University of Dundee, United Kingdom (UK) 30.24 25.30 91 -19.1%
143 University of Florence (UNIFI), Italy 34.25 24.94 188 -29.5%
144 University of East Anglia (UEA), United Kingdom (UK) 21.78 24.58 97 9.2%
145 Medical University of Vienna (MUW), Austria 21.12 24.50 148 12.3%
146 Martin Luther University Halle-Wittenberg (MLU), Germany 23.49 24.15 114 -0.5%
147 University of Sussex, United Kingdom (UK) 30.89 23.99 138 -24.9%
148 University of Liège (ULg), Belgium 22.21 23.22 103 1.1%
149 Erasmus University Rotterdam (EUR), Netherlands 25.73 22.94 165 -13.7%
150 Umeå University (UMU), Sweden 27.37 22.80 110 -19.4%
151 Institute of Science and Technology Austria (IST Austria), Austria 23.61 22.70 58 -7.0%
152 University of Granada (UGR), Spain 26.63 22.59 140 -17.9%
153 University of Strathclyde, United Kingdom (UK) 29.25 22.48 94 -25.6%
154 Graz University of Technology (TU Graz), Austria 24.76 22.11 81 -13.6%
155 University of Milan (UNIMI), Italy 29.07 22.02 215 -26.7%
156 University of Turin (UNITO), Italy 33.48 21.92 246 -36.6%
157 Technical University Braunschweig (TU Braunschweig), Germany 19.78 21.87 70 7.0%
158 Free University of Brussels (VUB), Belgium 16.95 21.18 166 20.9%
159 University of Leicester, United Kingdom (UK) 21.94 21.17 88 -6.6%
160 University of Southern Denmark (SDU), Denmark 22.82 20.97 122 -11.1%
161 University of Siegen, Germany 20.44 20.83 87 -1.4%
162 University of Oviedo (UniOvi), Spain 17.64 20.40 158 11.9%
163 Swedish University of Agricultural Sciences (SLU), Sweden 23.76 20.38 94 -17.0%
164 Polytechnic University of Milan, Italy 15.32 20.27 82 28.1%
165 University of Ljubljana, Slovenia 13.83 20.27 143 41.8%
166 University of Aveiro (UA), Portugal 13.02 20.22 74 50.2%
167 University of Pisa (UNIPI), Italy 24.20 20.21 254 -19.2%
168 Bielefeld University, Germany 22.30 20.06 57 -13.0%
169 University of Chemistry and Technology, Prague (UCT), Czech Republic 10.99 19.76 38 73.9%
170 University of Jyväskylä, Finland 21.46 19.30 178 -13.0%
171 Masaryk University (MU), Czech Republic 21.83 19.26 86 -14.6%
172 University of Turku (UTU), Finland 17.63 19.06 123 4.7%
173 University of Rennes 1, France 17.32 18.80 167 5.1%
174 University of Tromsø - The Arctic University of Norway (UiT), Norway 10.03 18.56 72 79.1%
175 University of Wrocław (UWr), Poland 12.89 18.48 51 38.8%
176 Swansea University, United Kingdom (UK) 18.47 18.16 62 -4.8%
177 Tampere University, Finland 20.43 18.08 195 -14.4%
178 École Polytechnique, France 13.96 17.54 283 21.5%
179 Palacky University (PU), Czech Republic 15.11 17.28 112 10.7%
180 University of Lille Nord de France, France 14.87 16.82 142 9.5%
181 University of Girona (UdG), Spain 10.99 16.73 44 47.4%
182 University of Lorraine (UL), France 15.23 16.31 117 3.6%
183 University of Rostock, Germany 17.78 16.19 91 -11.8%
184 National and Kapodistrian University of Athens (UOA), Greece 10.52 15.90 196 46.2%
185 University of Iceland, Iceland 15.03 15.84 102 2.0%
186 University of Zaragoza (Unizar), Spain 18.14 15.76 101 -15.9%
187 Moscow Institute of Physics and Technology - State University (MIPT), Russia 18.18 15.51 199 -17.4%
188 ITMO National Research University (ITMO University), Russia 15.43 15.51 56 -2.8%
189 University of Trento (UNITN), Italy 14.91 15.45 163 0.3%
190 Grenoble Institute of Technology (Grenoble INP), France 16.01 15.43 271 -6.7%
191 University of Pavia (UNIPV), Italy 15.67 15.27 213 -5.7%
192 Hannover Medical School (MHH), Germany 15.59 14.76 82 -8.4%
193 University College Cork (UCC), Ireland 11.14 14.69 72 27.6%
194 University of Crete (UOC), Greece 13.13 14.68 62 8.3%
195 University of Graz (Uni Graz), Austria 18.94 14.63 58 -25.3%
196 Novosibirsk State University (NSU), Russia 10.80 14.48 230 29.8%
197 University College Dublin (UCD), Ireland 18.10 14.42 181 -22.9%
198 University of Rome Tor Vergata, Italy 17.72 14.39 159 -21.4%
199 Polytechnic University of Valencia (UPV), Spain 13.54 14.32 70 2.3%
200 University of Seville (US), Spain 13.91 14.05 76 -2.2%
201 Skolkovo Institute of Science and Technology (Skoltech), Russia 10.09 13.73 63 31.6%
202 University of Surrey, United Kingdom (UK) 11.34 13.46 61 14.8%
203 University of Salerno (UNISA), Italy 11.92 13.41 80 8.8%
204 University of Luxembourg, Luxembourg 12.74 13.10 57 -0.5%
205 University of Porto (UP), Portugal 19.18 13.05 92 -34.2%
206 University of Tartu (UT), Estonia 10.20 12.96 85 22.9%
207 Collège de France, France 11.74 12.85 139 5.9%
208 University of London - Royal Holloway (RHUL), United Kingdom (UK) 13.01 12.80 118 -4.8%
209 University of Kaiserslautern (TU Kaiserslautern), Germany 16.90 12.33 45 -29.4%
210 Eötvös Loránd University (ELTE), Hungary 9.17 12.30 131 29.8%
211 Maastricht University (UM), Netherlands 12.02 12.27 87 -1.2%
212 Rovira i Virgili University (URV), Spain 9.01 12.19 52 30.9%
213 Pompeu Fabra University (UPF), Spain 15.76 12.15 111 -25.4%
214 University of Aberdeen, United Kingdom (UK) 17.10 12.14 82 -31.3%
215 University of La Laguna (ULL), Spain 12.54 12.10 99 -6.6%
216 Polytechnic University of Catalonia (UPC), Spain 12.86 11.92 88 -10.3%
217 University of Oldenburg, Germany 22.53 11.71 45 -49.7%
218 University of Greifswald, Germany 11.69 11.53 62 -4.5%
219 University of Versailles Saint-Quentin-en-Yvelines (UVSQ), France 13.58 11.45 167 -18.4%
220 Institut Polytechnique de Bordeaux (Bordeaux INP), France 11.09 11.36 83 -0.9%
221 Adam Mickiewicz University in Poznań (AMU), Poland 11.93 11.23 40 -8.9%
222 University of Roma Tre, Italy 10.10 11.21 114 7.4%
223 University of Murcia (UMU), Spain 9.18 10.96 37 15.5%
224 University of Plymouth, United Kingdom (UK) 12.60 10.93 42 -16.0%
225 University of Mons (UMONS), Belgium 9.67 10.85 35 8.5%
226 University of Oulu, Finland 12.01 10.77 76 -13.3%
227 University of Alcalá (UAH), Spain 8.29 10.53 35 22.9%
228 University of Nantes, France 11.32 10.44 119 -10.7%
229 University of the Balearic Islands (UIB), Spain 9.37 10.40 42 7.3%
230 The Institute of Cancer Research (ICR), United Kingdom (UK) 14.79 10.37 66 -32.1%
231 Jaume I University (UJI), Spain 9.02 10.34 60 11.0%
232 University of Salamanca (USAL), Spain 9.52 10.27 39 4.4%
233 University of Limerick (UL), Ireland 12.63 10.11 24 -22.5%
234 University of Debrecen, Hungary 9.88 10.11 106 -1.0%
235 Ural Federal University (UrFU), Russia 6.40 10.09 43 52.5%
236 University of Coimbra (UC), Portugal 13.64 10.06 102 -28.6%
237 University of Kassel, Germany 6.59 9.95 21 46.1%
238 Swiss Institute of Bioinformatics (SIB), Switzerland 9.79 9.90 103 -2.1%
239 University of Cantabria (UC), Spain 8.28 9.81 120 14.6%
240 University of Hull, United Kingdom (UK) 7.98 9.74 40 18.1%
241 Technical University of Madrid (UPM), Spain 9.15 9.71 46 2.7%
242 University of Belgrade, Serbia 10.99 9.71 167 -14.5%
243 Silesian University in Opava (SLU), Czech Republic 5.58 9.66 16 67.4%
244 Constructor University, Germany 6.37 9.66 25 46.8%
245 University of Trieste (UNITS), Italy 9.78 9.59 152 -5.1%
246 University of Natural Resources and Life Sciences, Vienna (BOKU), Austria 6.61 9.50 29 39.1%
247 The Open University (OU), United Kingdom (UK) 7.80 9.42 40 16.9%
248 University of Bari Aldo Moro (UniBA), Italy 6.19 9.42 159 47.3%
249 Loughborough University, United Kingdom (UK) 6.58 9.36 35 37.7%
250 Università della Svizzera Italiana (USI), Switzerland 7.98 9.35 31 13.3%
251 Liverpool School of Tropical Medicine (LSTM), United Kingdom (UK) 4.97 9.26 38 80.3%
252 University Clermont Auvergne, France 10.17 9.21 177 -12.3%
253 University of Parma (UNIPR), Italy 8.95 9.15 47 -1.1%
254 Scuola Normale Superiore (SNS), Italy 7.57 9.12 150 16.6%
255 University of Silesia (US), Poland 8.39 9.07 20 4.6%
256 National University of Ireland Galway (NUI Galway), Ireland 10.37 8.88 46 -17.2%
257 University of Savoy (USMB), France 7.50 8.79 217 13.5%
258 University of Augsburg, Germany 11.94 8.70 39 -29.5%
259 École Nationale Supérieure de Chimie de Rennes (ENSCR), France 7.28 8.65 76 14.9%
260 Otto-von-Guericke University Magdeburg (OVGU), Germany 10.96 8.65 46 -23.7%
261 Vilnius University (VU), Lithuania 7.26 8.56 104 14.1%
262 University of Genova, Italy 13.30 8.52 217 -38.0%
263 Czech Technical University in Prague (CTU), Czech Republic 2.99 8.36 104 170.3%
264 New University of Lisbon (UNL), Portugal 13.09 8.18 52 -39.5%
265 University of Kent, United Kingdom (UK) 8.91 8.12 35 -11.8%
266 University of Calabria (UNICAL), Italy 6.25 8.11 85 25.5%
267 University of Orléans, France 7.23 7.95 62 6.4%
268 University of Cagliari (UNICA), Italy 7.60 7.95 68 1.1%
269 University of Verona (UNIVR), Italy 2.90 7.93 37 164.6%
270 University of Aalborg (AAU), Denmark 9.78 7.92 50 -21.7%
271 Norwegian University of Life Sciences (NMBU), Norway 7.95 7.87 36 -4.2%
272 Polytechnic University of Turin, Italy 8.26 7.72 53 -9.5%
273 University of Málaga (UMA), Spain 6.47 7.72 42 15.5%
274 Chemnitz University of Technology (TU Chemnitz), Germany 9.52 7.61 34 -22.7%
275 Tallinn University of Technology (TUT), Estonia 2.38 7.41 15 201.2%
276 University of Navarra (UNAV), Spain 5.10 7.32 26 38.9%
277 University of Essex, United Kingdom (UK) 3.51 7.29 28 100.9%
278 Royal College of Surgeons in Ireland (RCSI), Ireland 5.72 7.23 47 22.4%
279 University of Lübeck, Germany 7.48 7.19 87 -7.0%
280 Birkbeck, University of London (BBK), United Kingdom (UK) 9.48 7.16 51 -26.9%
281 London School of Hygiene and Tropical Medicine (LSHTM), United Kingdom (UK) 8.73 7.12 72 -21.1%
282 University of Eastern Finland (UEF), Finland 6.88 7.11 65 -0.1%
283 Aristotle University of Thessaloniki (AUTH), Greece 3.47 7.06 83 97.0%
284 University of Neuchâtel (UniNE), Switzerland 8.71 7.06 22 -21.5%
285 University of Minho (UM), Portugal 7.42 7.05 87 -8.0%
286 Miguel Hernández University of Elche (UMH), Spain 5.74 7.05 28 18.8%
287 Paderborn University, Germany 12.12 7.00 19 -44.1%
288 University of Wuppertal, Germany 6.91 6.90 73 -3.4%
289 National University of Science and Technology (MISIS), Russia 9.01 6.85 86 -26.5%
290 Liverpool John Moores University (LJMU), United Kingdom (UK) 2.42 6.84 48 173.7%
291 AGH University of Science and Technology (AGH UST), Poland 5.72 6.77 129 14.7%
292 Kazan Federal University (KFU), Russia 9.09 6.59 40 -29.8%
293 University of Stavanger (UiS), Norway 5.22 6.40 18 18.6%
294 University of Alicante (UA), Spain 6.21 6.36 47 -0.9%
295 École Nationale Supérieure de Chimie de Montpellier (ENSCM), France 6.33 6.21 75 -5.0%
296 Medical University of Innsbruck (MUI), Austria 7.41 6.19 30 -19.1%
297 University of A Coruña (UDC), Spain 6.34 6.17 21 -5.9%
298 Budapest University of Technology and Economics (BME), Hungary 8.83 6.14 31 -32.7%
299 CY Cergy Paris University, France 2.82 6.11 49 109.6%
300 AgroParisTech, France 6.45 6.10 95 -8.5%
301 Tomsk State University (TSU), Russia 7.44 6.09 102 -20.8%
302 University of Perugia, Italy 10.86 5.99 160 -46.6%
303 University of Osnabrück (Uni Osnabrück), Germany 9.86 5.84 22 -42.7%
304 Gustave Eiffel University, France 5.87 5.83 83 -3.8%
305 University of Vigo (UVIGO), Spain 5.73 5.79 29 -2.1%
306 University of Burgundy, France 4.24 5.74 64 31.1%
307 National Research University Higher School of Economics (HSE), Russia 6.35 5.72 77 -12.8%
308 University of Portsmouth, United Kingdom (UK) 4.81 5.66 36 13.8%
309 University of Poitiers, France 2.24 5.64 32 143.8%
310 Bangor University, United Kingdom (UK) 4.03 5.64 29 35.2%
311 University of Siena (UNISI), Italy 4.77 5.62 83 14.1%
312 University Institute of France (IUF), France 5.15 5.59 59 5.1%
313 Åbo Akademi University, Finland 5.55 5.51 30 -3.9%
314 Warsaw University of Technology (WUT), Poland 3.07 5.49 83 73.3%
315 University of Catania, Italy 9.47 5.47 120 -44.1%
316 University of Ioannina (UOI), Greece 7.48 5.41 98 -30.0%
317 Medical University of Graz (Med Uni Graz), Austria 4.46 5.39 42 17.1%
318 National Technical University of Athens (NTUA), Greece 7.64 5.38 138 -31.9%
319 Wrocław University of Science and Technology (WRUT), Poland 6.71 5.33 16 -23.1%
320 University of Valladolid (UVa), Spain 7.02 5.31 16 -26.7%
321 National Research Nuclear University MEPhI (Moscow Engineering Physics Institute), Russia 7.75 5.25 199 -34.4%
322 University of Castilla-La Mancha (UCLM), Spain 12.77 5.21 46 -60.5%
323 Sofia University St. Kliment Ohridski, Bulgaria 4.35 5.20 85 15.7%
324 University of Zagreb, Croatia 9.69 5.20 54 -48.1%
325 University of Namur (UNamur), Belgium 4.90 5.19 19 2.5%
326 Hasselt University (UHasselt), Belgium 3.39 5.11 31 45.8%
327 University of Szeged (SZTE), Hungary 6.66 5.08 29 -26.1%
328 University of Eastern Piedmont "Amedeo Avogadro" (UNIPMN), Italy 4.54 5.05 141 7.7%
329 Northumbria University, United Kingdom (UK) 4.50 4.96 22 6.8%
330 Pablo de Olavide University (UPO), Spain 4.69 4.88 31 0.8%
331 Semmelweis University (SE), Hungary 2.91 4.87 32 62.1%
332 Le Mans University, France 3.00 4.84 20 56.3%
333 Tomsk Polytechnic University (TPU), Russia 5.95 4.84 123 -21.3%
334 Lappeenranta University of Technology (LUT), Finland 3.49 4.83 125 33.9%
335 King Juan Carlos University (URJC), Spain 2.49 4.81 21 87.0%
336 Nottingham Trent University, United Kingdom (UK) 4.21 4.77 17 9.4%
337 University of Salento, Italy 4.24 4.76 78 8.6%
338 Institut d'Optique Graduate School (IOGS), France 4.10 4.71 61 11.2%
339 University of Insubria, Italy 2.45 4.65 27 83.4%
340 Roskilde University (RUC), Denmark 3.79 4.62 24 18.1%
341 University of Angers, France 2.35 4.49 44 84.6%
342 University of Chieti (Ud'A), Italy 2.25 4.44 24 90.7%
343 Caen University (UNICAEN), France 4.50 4.41 54 -5.2%
344 University of Hohenheim, Germany 2.60 4.41 16 64.3%
345 University of South Bohemia, Czech Republic 4.76 4.37 22 -11.0%
346 University of Salzburg, Austria 6.82 4.37 16 -38.1%
347 University of Huddersfield, United Kingdom (UK) 5.09 4.34 14 -17.5%
348 Gdańsk University of Technology (GUT), Poland 3.68 4.32 9 13.5%
349 University of Modena and Reggio Emilia (UNIMORE), Italy 5.52 4.29 49 -24.9%
350 University of Lincoln, United Kingdom (UK) 3.34 4.25 23 23.0%
351 Comenius University in Bratislava (UK), Slovakia 2.33 4.25 93 76.1%
352 Johannes Kepler University of Linz (JKU), Austria 11.48 4.25 22 -64.2%
353 École Normale Supérieure Paris-Saclay (ENS Paris-Saclay), France 4.92 4.19 62 -17.7%
354 University of Rouen, France 4.34 4.06 46 -9.5%
355 University of Hertfordshire (UH), United Kingdom (UK) 4.19 4.06 14 -6.3%
356 Babeș-Bolyai University (UBB), Romania 3.44 4.03 20 13.5%
357 West University of Timișoara (UVT), Romania 3.02 4.03 56 28.9%
358 City, University of London (CUL), United Kingdom (UK) 3.68 4.00 11 5.2%
359 University of Brighton, United Kingdom (UK) 2.54 4.00 17 52.1%
360 Taras Shevchenko National University of Kyiv, Ukraine 2.28 4.00 25 69.7%
361 Dublin Institute for Advanced Studies (DIAS), Ireland 6.84 3.93 22 -44.5%
362 Catholic University of the Sacred Heart (UCSC), Italy 3.01 3.92 29 26.1%
363 Paris-Est Créteil University (UPEC), France 3.79 3.90 55 -0.4%
364 University of Paris Nord (Paris 13), France 3.61 3.84 60 2.8%
365 Slovak University of Technology in Bratislava (STU), Slovakia 0.98 3.84 17 279.1%
366 Technische Universität Bergakademie Freiberg (TUBAF), Germany 5.34 3.82 17 -30.7%
367 Czech University of Life Sciences Prague (CULS), Czech Republic 3.98 3.79 16 -7.8%
368 University of Brescia (UNIBS), Italy 5.40 3.78 45 -32.3%
369 University of Ferrara (UNIFE), Italy 5.47 3.74 83 -33.9%
370 University of Veterinary Medicine Vienna (VUM), Austria 3.69 3.73 23 -2.3%
371 University of Cyprus, Cyprus 5.16 3.69 90 -30.8%
372 Linnaeus University (LNU), Sweden 2.51 3.67 14 41.2%
373 University of Patras, Greece 5.98 3.66 18 -40.7%
374 University of Reims Champagne-Ardenne (URCA), France 0.65 3.57 17 428.5%
375 Maria Curie-Skłodowska University (UMCS), Poland 4.94 3.53 8 -30.8%
376 Southern Federal University (SFedU), Russia 2.46 3.48 12 37.0%
377 University of Western Brittany (UBO), France 4.82 3.47 62 -30.3%
378 École Supérieure de Chimie Physique Électronique de Lyon or (CPE Lyon), France 3.18 3.41 29 3.9%
379 University of Cádiz (UCA), Spain 3.11 3.32 18 3.2%
380 University of Lodz (UL), Poland 2.52 3.24 16 24.6%
381 University of the French West Indies (UAG), France 3.30 3.23 56 -5.3%
382 University of L'Aquila (UNIVAQ), Italy 3.16 3.22 29 -1.5%
383 University of La Rioja (UR), Spain 6.85 3.15 14 -55.6%
384 University of Campania Luigi Vanvitelli, Italy 6.06 3.15 27 -49.8%
385 University of Pardubice, Czech Republic 0.79 3.12 9 284.7%
386 University of Franche-Comté (UFC), France 2.54 3.10 29 18.3%
387 Oxford Brookes University, United Kingdom (UK) 2.06 3.09 9 45.3%
388 Örebro University, Sweden 0.52 3.06 22 471.4%
389 University of Technology of Belfort-Montbéliard (UTBM), France 2.14 3.04 30 37.2%
