2019 tables: Institutions - chemistry

The 2019 tables are based on Nature Index data from 1 January 2018 to 31 December 2018.

Table criteria

# Institution Share 2017 Share 2018 Count 2018 Change in Adjusted Share* 2017–2018
1 French National Centre for Scientific Research (CNRS), France 241.26 243.85 1134 -5.0%
2 Max Planck Society, Germany 209.08 229.05 568 3.0%
3 University of Oxford, United Kingdom (UK) 131.03 132.81 266 -4.7%
4 Swiss Federal Institute of Technology Zurich (ETH Zurich), Switzerland 133.27 129.66 252 -8.5%
5 University of Cambridge, United Kingdom (UK) 128.01 119.36 257 -12.3%
6 Helmholtz Association of German Research Centres, Germany 130.69 116.85 444 -15.9%
7 Swiss Federal Institute of Technology Lausanne (EPFL), Switzerland 91.85 102.90 195 5.3%
8 Ludwig Maximilians University of Munich (LMU), Germany 69.80 91.32 176 23.0%
9 University of Münster (WWU), Germany 73.07 76.30 119 -1.8%
10 The University of Manchester (UoM), United Kingdom (UK) 93.10 75.61 154 -23.6%
11 Leibniz Association, Germany 86.02 71.60 189 -21.7%
12 Imperial College London (ICL), United Kingdom (UK) 63.23 65.37 169 -2.8%
13 Technical University of Munich (TUM), Germany 59.71 65.31 150 2.8%
14 RWTH Aachen University (RWTH Aachen), Germany 57.69 65.10 144 6.1%
15 Spanish National Research Council (CSIC), Spain 52.52 62.51 240 11.9%
16 University of Bristol (UoB), United Kingdom (UK) 65.51 58.26 96 -16.4%
17 Barcelona Institute of Science and Technology (BIST), Spain 52.77 55.58 124 -1.0%
18 Russian Academy of Sciences (RAS), Russia 67.20 54.75 148 -23.4%
19 University of Göttingen, Germany 59.29 48.06 88 -23.8%
20 University of Erlangen-Nuremberg (FAU), Germany 48.01 46.91 104 -8.1%
21 Technische Universität Berlin (TU Berlin), Germany 47.06 43.72 86 -12.7%
22 National Research Council (CNR), Italy 42.02 43.68 181 -2.3%
23 University of Groningen (RUG), Netherlands 58.86 43.46 79 -30.6%
24 University of Würzburg (JMU), Germany 49.32 42.79 73 -18.4%
25 University of Basel (UB), Switzerland 33.80 38.77 96 7.8%
26 Goethe University Frankfurt (GU), Germany 21.49 38.43 78 68.2%
27 Free University of Berlin (FU Berlin), Germany 40.53 38.26 143 -11.3%
28 Eindhoven University of Technology (TU/e), Netherlands 41.72 37.02 77 -16.6%
29 The French Alternative Energies and Atomic Energy Commission (CEA), France 28.78 35.18 190 14.9%
30 Johannes Gutenberg University Mainz (JGU), Germany 26.39 35.10 87 25.1%
31 Heidelberg University (Uni Heidelberg), Germany 39.03 34.64 80 -16.5%
32 The University of Warwick (Warwick), United Kingdom (UK) 42.40 34.52 82 -23.4%
33 UCL, United Kingdom (UK) 32.46 34.25 122 -0.8%
34 TU Dresden, Germany 40.03 33.79 91 -20.6%
35 Catholic University of Leuven (KU Leuven), Belgium 39.96 33.73 74 -20.6%
36 University of Freiburg (Uni Freiburg), Germany 41.11 33.26 58 -23.9%
37 University of Regensburg (UR), Germany 34.79 32.71 62 -11.6%
38 Czech Academy of Sciences (CAS), Czech Republic 34.63 32.67 97 -11.3%
39 University of Copenhagen (UCPH), Denmark 27.38 32.61 85 12.0%
40 University of Geneva (UNIGE), Switzerland 30.67 32.56 71 -0.2%
41 Delft University of Technology (TU Delft), Netherlands 23.58 31.72 85 26.5%
42 Uppsala University (UU), Sweden 26.58 30.98 94 9.6%
43 Stockholm University, Sweden 27.41 30.67 85 5.2%
44 Ruhr University Bochum (RUB), Germany 29.05 30.58 71 -1.0%
45 University of Strasbourg, France 27.26 30.08 150 3.7%
46 University of Zurich (UZH), Switzerland 31.94 29.20 101 -14.1%
47 Ghent University (UGent), Belgium 26.37 28.97 61 3.3%
48 UK Research and Innovation (UKRI), United Kingdom (UK) 28.00 27.56 148 -7.4%
49 The University of Edinburgh, United Kingdom (UK) 32.92 27.08 91 -22.7%
50 Chalmers University of Technology (Chalmers), Sweden 16.58 26.89 59 52.4%
51 University of Bonn (Uni Bonn), Germany 26.08 26.74 54 -3.6%
52 Leiden University, Netherlands 30.94 26.62 54 -19.1%
53 Philipps University of Marburg (Uni Marburg), Germany 24.26 25.85 54 0.2%
54 University of Valencia (UV), Spain 21.01 24.88 68 11.4%
55 University of York, United Kingdom (UK) 21.14 24.81 58 10.4%
56 University of Barcelona (UB), Spain 26.86 24.74 68 -13.4%
57 University of Glasgow, United Kingdom (UK) 22.19 24.48 72 3.7%
58 Aarhus University (AU), Denmark 27.32 24.36 56 -16.2%
59 Radboud University Nijmegen (RU), Netherlands 20.75 24.23 50 9.8%
60 The University of Sheffield, United Kingdom (UK) 29.86 24.13 54 -24.0%
61 Technical University of Denmark (DTU), Denmark 18.57 24.09 67 22.0%
62 University of the Basque Country (UPV/EHU), Spain 30.64 23.97 97 -26.4%
63 University of Paris-Sud (UPSud), France 22.34 23.92 133 0.7%
64 Utrecht University (UU), Netherlands 23.35 23.79 61 -4.2%
65 University of St Andrews, United Kingdom (UK) 29.68 23.78 75 -24.7%
66 The University of Nottingham (UoN), United Kingdom (UK) 24.81 23.65 56 -10.4%
67 Lund University (LU), Sweden 29.09 23.45 60 -24.2%
68 Leipzig University, Germany 26.97 23.43 47 -18.3%
69 University of Vienna, Austria 27.00 22.94 59 -20.1%
70 University of Santiago de Compostela (USC), Spain 19.34 22.14 55 7.6%
71 Giessen University (JLU), Germany 11.91 22.04 39 74.1%
72 University of Southampton (Soton), United Kingdom (UK) 17.69 21.92 66 16.5%
73 Autonomous University of Madrid (UAM), Spain 18.60 21.81 65 10.3%
74 Humboldt University of Berlin (HU Berlin), Germany 26.18 21.11 98 -24.2%
75 University of Amsterdam (UvA), Netherlands 20.25 21.09 71 -2.1%
76 Lomonosov Moscow State University (MSU), Russia 21.01 20.93 58 -6.4%
77 Sorbonne University, France 22.77 20.48 151 -15.4%
78 University of Strathclyde, United Kingdom (UK) 24.59 20.36 56 -22.2%
79 University of Liverpool, United Kingdom (UK) 22.29 19.92 55 -16.0%
80 Vienna University of Technology (TU Wien), Austria 16.86 19.90 41 11.0%
81 University of Bath, United Kingdom (UK) 23.19 19.46 49 -21.1%
82 VU Amsterdam, Netherlands 3.30 19.43 52 453.8%
83 University of Tübingen (Uni Tübingen), Germany 22.17 19.34 39 -17.9%
84 Polish Academy of Sciences (PAS), Poland 22.77 18.90 57 -22.0%
85 KTH Royal Institute of Technology, Sweden 19.40 18.58 77 -10.0%
86 University of Bordeaux, France 16.76 18.56 97 4.1%
87 University of Konstanz, Germany 25.44 18.53 34 -31.5%
88 TU Dortmund University, Germany 25.59 18.52 40 -31.9%
89 University of Toulouse, France 20.46 18.49 110 -15.1%
90 University of Bologna (UNIBO), Italy 15.48 18.47 59 12.2%
91 Italian Institute of Technology (IIT), Italy 14.08 18.38 55 22.7%
92 University of Stuttgart, Germany 22.49 17.86 45 -25.3%
93 Saarland University (Saar-Uni), Germany 6.61 17.71 43 151.8%
94 University of Lyon, France 20.59 17.26 79 -21.2%
95 Durham University, United Kingdom (UK) 18.02 16.97 34 -11.5%
96 University of Twente (UTwente), Netherlands 10.18 16.72 31 54.4%
97 National Institute of Applied Sciences (INSA), France 16.44 16.56 163 -5.3%
98 University of Warsaw (UW), Poland 14.80 16.38 29 4.0%
99 Aalto University, Finland 10.73 16.08 46 40.9%
100 University of Hamburg (UHH), Germany 12.25 15.99 58 22.8%

Footnote

Each year, the Nature Index publishes tables based on counts of high-quality research outputs in the previous calendar year. Users please note:

  1. The data behind the tables are based on a relatively small proportion of total research papers, they cover the natural sciences only and outputs are non-normalized (that is, they don’t reflect the size of the country or institution, or its overall research output).
  2. The Nature Index is one indicator of institutional research performance. The metrics of Count and Share used to order Nature Index listings are based on an institution’s or country’s publication output in 82 natural-science journals through 2022, in 2023 64 health-science journals were added to the Index. The 146 journals in the Nature Index were selected on reputation by an independent panel of leading scientists in their fields.
  3. Nature Index recognizes that many other factors must be taken into account when considering research quality and institutional performance; Nature Index metrics alone should not be used to assess institutions or individuals.
  4. Nature Index data and methods are transparent and available under a creative commons licence at nature.com/nature-index/.
  5. Springer Nature remains neutral with regard to jurisdictional claims in published maps and institutional affiliations.

The Nature Index database undergoes regular updating, corrections, adjustment of institutional hierarchies, and removal of retracted papers and thus the live website can differ from the frozen annual tables.

*The change in adjusted Share accounts for the small annual variation in the total number of articles in Nature Index journals. Share values have been adjusted to 2022 levels to calculate the percentage change. For more information on the adjustment, please see the Adjusted metric explainer.