2019 tables: Institutions

The 2019 tables are based on Nature Index data from 1 January 2018 to 31 December 2018.

Table criteria

# Institution Share 2017 Share 2018 Count 2018 Change in Adjusted Share* 2017–2018
1 Max Planck Society, Germany 748.15 777.49 2567 -1.9%
2 French National Centre for Scientific Research (CNRS), France 729.14 711.98 4371 -7.8%
3 Helmholtz Association of German Research Centres, Germany 514.95 505.44 2264 -7.3%
4 University of Cambridge, United Kingdom (UK) 420.80 448.39 1378 0.6%
5 Swiss Federal Institute of Technology Zurich (ETH Zurich), Switzerland 385.07 418.68 1086 2.6%
6 University of Oxford, United Kingdom (UK) 408.56 412.92 1295 -4.6%
7 Imperial College London (ICL), United Kingdom (UK) 210.33 233.74 920 4.9%
8 Swiss Federal Institute of Technology Lausanne (EPFL), Switzerland 208.06 223.85 588 1.6%
9 Spanish National Research Council (CSIC), Spain 201.52 203.11 1175 -4.9%
10 UCL, United Kingdom (UK) 189.80 202.06 818 0.5%
11 Ludwig Maximilians University of Munich (LMU), Germany 181.17 201.48 662 5.0%
12 Leibniz Association, Germany 186.61 199.82 799 1.1%
13 Russian Academy of Sciences (RAS), Russia 176.81 196.82 885 5.1%
14 University of Copenhagen (UCPH), Denmark 140.80 158.66 616 6.4%
15 The University of Manchester (UoM), United Kingdom (UK) 164.94 146.94 576 -15.9%
16 Technical University of Munich (TUM), Germany 132.34 145.73 540 4.0%
17 University of Bristol (UoB), United Kingdom (UK) 154.01 143.17 507 -12.2%
18 The University of Edinburgh, United Kingdom (UK) 156.18 141.88 616 -14.2%
19 Utrecht University (UU), Netherlands 131.25 136.24 611 -2.0%
20 National Institute for Nuclear Physics (INFN), Italy 119.02 136.00 718 7.9%
21 University of Zurich (UZH), Switzerland 129.89 132.16 649 -4.0%
22 University of Münster (WWU), Germany 112.55 131.89 327 10.6%
23 Heidelberg University (Uni Heidelberg), Germany 127.44 128.33 578 -4.9%
24 Barcelona Institute of Science and Technology (BIST), Spain 107.99 112.77 396 -1.4%
25 University of Geneva (UNIGE), Switzerland 111.41 111.19 386 -5.8%
26 Uppsala University (UU), Sweden 97.53 106.74 469 3.3%
27 Catholic University of Leuven (KU Leuven), Belgium 120.31 105.14 318 -17.5%
28 Sorbonne University, France 108.27 104.02 1085 -9.3%
29 National Research Council (CNR), Italy 114.37 103.48 512 -14.6%
30 RWTH Aachen University (RWTH Aachen), Germany 93.58 101.46 456 2.3%
31 University of Göttingen, Germany 105.17 100.84 359 -9.5%
32 The French Alternative Energies and Atomic Energy Commission (CEA), France 97.04 100.27 934 -2.5%
33 University of Southampton (Soton), United Kingdom (UK) 78.90 98.98 401 18.4%
34 Delft University of Technology (TU Delft), Netherlands 73.92 96.67 258 23.4%
35 University of Erlangen-Nuremberg (FAU), Germany 87.60 96.18 262 3.6%
36 University of Würzburg (JMU), Germany 118.88 94.56 311 -24.9%
37 University of Basel (UB), Switzerland 106.87 93.96 322 -17.0%
38 Johannes Gutenberg University Mainz (JGU), Germany 93.56 93.74 387 -5.4%
39 Aarhus University (AU), Denmark 80.98 93.38 292 8.8%
40 National Institute for Health and Medical Research (INSERM), France 91.94 91.92 948 -5.6%
41 UK Research and Innovation (UKRI), United Kingdom (UK) 99.95 91.90 751 -13.2%
42 University of Tübingen (Uni Tübingen), Germany 75.90 90.87 329 13.0%
43 Free University of Berlin (FU Berlin), Germany 93.70 90.82 525 -8.5%
44 University of Amsterdam (UvA), Netherlands 78.10 89.28 545 7.9%
45 Goethe University Frankfurt (GU), Germany 67.98 89.21 282 23.9%
46 University of Groningen (RUG), Netherlands 112.12 89.09 321 -25.0%
47 King's College London (KCL), United Kingdom (UK) 80.14 87.84 418 3.5%
48 Czech Academy of Sciences (CAS), Czech Republic 88.90 87.45 393 -7.1%
49 Stockholm University, Sweden 82.16 86.68 461 -0.4%
50 University of Freiburg (Uni Freiburg), Germany 95.47 85.39 304 -15.6%
51 Durham University, United Kingdom (UK) 81.78 85.21 242 -1.6%
52 University of Hamburg (UHH), Germany 81.75 84.82 418 -2.1%
53 Ghent University (UGent), Belgium 64.51 84.39 360 23.5%
54 TU Dresden, Germany 90.93 84.05 395 -12.7%
55 Lund University (LU), Sweden 83.96 81.14 348 -8.8%
56 University of Glasgow, United Kingdom (UK) 77.05 78.56 414 -3.8%
57 Karolinska Institute (KI), Sweden 76.44 78.15 378 -3.5%
58 Technical University of Denmark (DTU), Denmark 74.70 76.88 267 -2.9%
59 Leiden University, Netherlands 85.96 76.65 327 -15.8%
60 University of Bonn (Uni Bonn), Germany 80.46 75.10 331 -11.9%
61 Université PSL, France 74.79 74.65 759 -5.8%
62 University of Bern (UniBE), Switzerland 64.11 74.08 324 9.1%
63 University of Leeds, United Kingdom (UK) 68.04 73.48 268 1.9%
64 Paris Cité University, France 74.36 72.76 764 -7.6%
65 University of Oslo (UiO), Norway 67.96 70.70 348 -1.8%
66 University of Paris-Sud (UPSud), France 70.86 70.46 713 -6.1%
67 University of Vienna, Austria 66.84 70.01 258 -1.1%
68 European Organization for Nuclear Research (CERN), Switzerland 55.89 69.50 438 17.4%
69 Radboud University Nijmegen (RU), Netherlands 77.50 68.40 465 -16.7%
70 The University of Warwick (Warwick), United Kingdom (UK) 76.64 67.23 296 -17.2%
71 Humboldt University of Berlin (HU Berlin), Germany 69.50 67.18 530 -8.8%
72 University of Regensburg (UR), Germany 62.91 66.74 165 0.1%
73 Technische Universität Berlin (TU Berlin), Germany 67.17 63.68 167 -10.5%
74 The University of Sheffield, United Kingdom (UK) 66.08 63.35 268 -9.5%
75 Eindhoven University of Technology (TU/e), Netherlands 66.78 63.07 153 -10.8%
76 University of Barcelona (UB), Spain 71.15 62.27 354 -17.4%
77 University of Helsinki, Finland 60.82 62.17 398 -3.5%
78 University of Cologne (UoC), Germany 55.07 61.16 236 4.8%
79 University of Exeter, United Kingdom (UK) 52.94 59.80 216 6.6%
80 Autonomous University of Madrid (UAM), Spain 56.50 59.04 414 -1.4%
81 University of St Andrews, United Kingdom (UK) 58.15 58.49 203 -5.1%
82 University of Lausanne (UNIL), Switzerland 55.34 57.72 222 -1.5%
83 University of Lyon, France 63.30 57.58 451 -14.1%
84 F. Hoffmann-La Roche AG, Switzerland 54.75 57.50 136 -0.9%
85 KTH Royal Institute of Technology, Sweden 54.97 57.39 432 -1.4%
86 The University of Nottingham (UoN), United Kingdom (UK) 60.74 57.25 179 -11.0%
87 Ruhr University Bochum (RUB), Germany 56.11 56.75 176 -4.5%
88 University of Liverpool, United Kingdom (UK) 53.64 56.53 350 -0.5%
89 University of Birmingham (UB), United Kingdom (UK) 53.84 56.36 349 -1.2%
90 Chalmers University of Technology (Chalmers), Sweden 38.33 55.91 150 37.7%
91 The Francis Crick Institute, United Kingdom (UK) 62.19 55.64 163 -15.5%
92 Queen Mary University of London (QMUL), United Kingdom (UK) 44.42 54.31 297 15.4%
93 Polish Academy of Sciences (PAS), Poland 56.26 53.53 328 -10.2%
94 University of the Basque Country (UPV/EHU), Spain 54.67 53.18 230 -8.2%
95 University of Strasbourg, France 57.49 53.14 419 -12.8%
96 VU Amsterdam, Netherlands 42.19 53.11 393 18.8%
97 European Molecular Biology Laboratory (EMBL), Germany 45.05 51.87 258 8.7%
98 University of Valencia (UV), Spain 44.92 51.59 288 8.4%
99 Newcastle University, United Kingdom (UK) 39.34 50.96 199 22.3%
100 University of York, United Kingdom (UK) 42.64 49.52 168 9.6%
101 University of Warsaw (UW), Poland 34.58 49.30 228 34.6%
102 Vienna University of Technology (TU Wien), Austria 54.04 49.11 215 -14.2%
103 Lomonosov Moscow State University (MSU), Russia 48.19 49.04 400 -3.9%
104 University of Toulouse, France 49.07 48.46 401 -6.8%
105 Paul Scherrer Institute (PSI), Switzerland 51.70 46.91 280 -14.4%
106 Aix-Marseille University (AMU), France 47.79 46.70 466 -7.8%
107 Wageningen University & Research (WUR), Netherlands 51.88 46.60 163 -15.2%
108 University of Lisbon (ULISBOA), Portugal 34.35 46.06 255 26.6%
109 Philipps University of Marburg (Uni Marburg), Germany 46.06 45.68 133 -6.4%
110 University of Montpellier, France 42.64 43.98 375 -2.6%
111 Grenoble Alpes University (UGA), France 58.71 43.84 521 -29.5%
112 Complutense University of Madrid (UCM), Spain 38.32 43.76 191 7.8%
113 University of Kiel (CAU), Germany 30.70 43.66 173 34.2%
114 Aalto University, Finland 41.05 43.27 254 -0.5%
115 University of Stuttgart, Germany 40.76 42.60 141 -1.4%
116 University of Padova (UNIPD), Italy 40.87 42.58 336 -1.7%
117 University of Bordeaux, France 38.04 42.25 267 4.8%
118 University of Gothenburg (GU), Sweden 31.81 40.97 146 21.6%
119 Scientific Institute for Research, Hospitalization and Healthcare (IRCCS), Italy 47.39 40.54 215 -19.3%
120 Italian Institute of Technology (IIT), Italy 37.00 40.51 144 3.4%
121 Cardiff University, United Kingdom (UK) 41.27 40.36 191 -7.7%
122 Leipzig University, Germany 49.93 39.74 163 -24.9%
123 University of Bremen (Uni Bremen), Germany 32.90 39.62 130 13.7%
124 Norwegian University of Science and Technology (NTNU), Norway 24.51 39.56 125 52.4%
125 Sapienza University of Rome, Italy 40.21 39.17 401 -8.1%
126 Ulm University, Germany 33.59 38.87 160 9.2%
127 Université Libre de Bruxelles (ULB), Belgium 41.70 38.34 232 -13.2%
128 Pasteur Institute, France 38.18 38.33 223 -5.2%
129 Heinrich Heine University Düsseldorf (HHU), Germany 23.00 37.87 140 55.5%
130 National Research Institute for Agriculture, Food and Environment (INRAE), France 37.83 37.78 414 -5.7%
131 Wellcome Sanger Institute, United Kingdom (UK) 32.31 37.51 203 9.6%
132 University of Santiago de Compostela (USC), Spain 32.14 37.50 157 10.1%
133 Friedrich Schiller University Jena (FSU), Germany 38.47 37.33 177 -8.4%
134 University of Duisburg-Essen (UDE), Germany 43.02 37.26 137 -18.2%
135 University of Innsbruck (LFU), Austria 33.29 37.06 173 5.1%
136 University of Bayreuth (UBT), Germany 43.81 37.03 96 -20.2%
137 University of Twente (UTwente), Netherlands 24.91 36.44 85 38.1%
138 Austrian Academy of Sciences (ÖAW), Austria 38.23 36.22 296 -10.6%
139 Hungarian Academy of Sciences (HAS), Hungary 34.33 34.59 308 -4.9%
140 University of Bath, United Kingdom (UK) 32.82 34.32 103 -1.3%
141 University of Florence (UNIFI), Italy 33.25 34.25 233 -2.8%
142 University of Turin (UNITO), Italy 25.31 33.48 277 24.9%
143 University of Bologna (UNIBO), Italy 28.00 33.43 351 12.7%
144 National Institute for Astrophysics (INAF), Italy 34.86 33.26 136 -9.9%
145 University of Konstanz, Germany 41.20 33.24 87 -23.8%
146 Jagiellonian University (UJ), Poland 31.44 32.93 160 -1.1%
147 The University of Dublin, Ireland 47.78 32.51 131 -35.8%
148 Giessen University (JLU), Germany 23.72 32.19 181 28.1%
149 TU Dortmund University, Germany 41.96 31.72 186 -28.6%
150 Linköping University (LiU), Sweden 37.72 31.67 114 -20.7%
151 Novartis International AG, Switzerland 41.58 31.42 109 -28.7%
152 Charles University (CU), Czech Republic 30.19 31.19 336 -2.5%
153 Leibniz University Hannover (LUH), Germany 30.54 31.05 110 -4.0%
154 Swiss Federal Institute of Aquatic Science and Technology (EAWAG), Switzerland 24.41 30.92 95 19.6%
155 University of Sussex, United Kingdom (UK) 36.17 30.89 156 -19.4%
156 University of Dundee, United Kingdom (UK) 26.24 30.24 94 8.8%
157 Institute of Research for Development (IRD), France 30.40 30.22 533 -6.2%
158 AstraZeneca plc, United Kingdom (UK) 30.13 30.10 136 -5.7%
159 Autonomous University of Barcelona (UAB), Spain 34.72 29.93 246 -18.6%
160 Institute of Health Carlos III (ISCIII), Spain 31.76 29.83 230 -11.4%
161 Catholic University of Louvain (UCLouvain), Belgium 25.97 29.80 199 8.3%
162 NWO-I, the Institutes Organisation of NWO, Netherlands 31.37 29.58 312 -11.0%
163 University of Antwerp (UA), Belgium 26.22 29.29 230 5.5%
164 University of Strathclyde, United Kingdom (UK) 35.50 29.25 100 -22.2%
165 National Research Center Kurchatov Institute (NRCKI), Russia 20.84 29.12 344 31.9%
166 University of Milan (UNIMI), Italy 35.23 29.07 240 -22.1%
167 Technical University of Darmstadt (TU Darmstadt), Germany 30.45 28.87 117 -10.5%
168 University of Fribourg (UNIFR), Switzerland 23.96 28.67 100 12.9%
169 Saarland University (Saar-Uni), Germany 17.39 28.47 88 54.6%
170 National Institute of Applied Sciences (INSA), France 28.79 28.22 281 -7.5%
171 Scuola Internazionale Superiore di Studi Avanzati (SISSA), Italy 27.08 28.13 94 -2.0%
172 Flanders Institute for Biotechnology (VIB), Belgium 22.91 27.45 155 13.1%
173 Umeå University (UMU), Sweden 29.12 27.37 116 -11.3%
174 University of Granada (UGR), Spain 22.31 26.63 162 12.7%
175 Erasmus University Rotterdam (EUR), Netherlands 23.04 25.73 161 5.4%
176 Swiss Federal Laboratories for Materials Science and Technology (EMPA), Switzerland 22.01 25.59 88 9.8%
177 University of Milano-Bicocca (UNIMIB), Italy 25.73 25.57 232 -6.2%
178 University of Bergen (UIB), Norway 24.05 25.57 225 0.4%
179 University of Naples Federico II (UNINA), Italy 22.72 25.15 306 4.5%
180 Graz University of Technology (TU Graz), Austria 22.87 24.76 84 2.2%
181 National Institute of Geophysics and Volcanology (INGV), Italy 30.02 24.71 62 -22.3%
182 University of Pisa (UNIPI), Italy 12.34 24.20 303 85.2%
183 University of Potsdam, Germany 21.94 24.17 145 4.0%
184 Swedish University of Agricultural Sciences (SLU), Sweden 19.94 23.76 96 12.5%
185 Institute of Science and Technology Austria (IST Austria), Austria 24.87 23.61 55 -10.4%
186 Martin Luther University Halle-Wittenberg (MLU), Germany 29.21 23.49 98 -24.1%
187 Saint Petersburg State University (SPbU), Russia 17.86 23.40 94 23.6%
188 Lancaster University, United Kingdom (UK) 25.59 23.35 186 -13.9%
189 University of Southern Denmark (SDU), Denmark 21.86 22.82 124 -1.5%
190 European Synchrotron Radiation Facility (ESRF), France 23.27 22.64 130 -8.2%
191 University of Oldenburg, Germany 14.50 22.53 65 46.7%
192 Bielefeld University, Germany 18.90 22.30 51 11.4%
193 University of Liège (ULg), Belgium 26.70 22.21 93 -21.5%
194 Vienna Biocenter (VBC), Austria 21.98 22.04 84 -5.4%
195 University of Leicester, United Kingdom (UK) 18.84 21.94 96 9.9%
196 Masaryk University (MU), Czech Republic 22.15 21.83 87 -7.0%
197 University of East Anglia (UEA), United Kingdom (UK) 33.96 21.78 102 -39.5%
198 Queen's University Belfast (QUB), United Kingdom (UK) 25.35 21.71 92 -19.2%
199 University of Jyväskylä, Finland 19.65 21.46 196 3.1%
200 Medical University of Vienna (MUW), Austria 17.33 21.12 125 15.0%
201 Fraunhofer Society, Germany 13.97 21.04 121 42.2%
202 University of Siegen, Germany 19.72 20.44 113 -2.2%
203 Tampere University, Finland 11.34 20.43 218 70.0%
204 University of Reading, United Kingdom (UK) 20.45 20.06 79 -7.4%
205 Technical University Braunschweig (TU Braunschweig), Germany 28.64 19.78 63 -34.8%
206 Catalan Institution for Research and Advanced Studies (ICREA), Spain 19.80 19.64 284 -6.4%
207 University of Porto (UP), Portugal 17.57 19.18 142 3.0%
208 University of Graz (Uni Graz), Austria 20.26 18.94 63 -11.7%
209 Swansea University, United Kingdom (UK) 21.20 18.47 62 -17.8%
210 Moscow Institute of Physics and Technology - State University (MIPT), Russia 11.39 18.18 232 50.6%
211 University of Zaragoza (Unizar), Spain 15.90 18.14 106 7.7%
212 University College Dublin (UCD), Ireland 20.68 18.10 222 -17.4%
213 GlaxoSmithKline plc. (GSK), United Kingdom (UK) 16.67 18.04 85 2.2%
214 University of Rostock, Germany 12.91 17.78 99 30.0%
215 Heriot-Watt University, United Kingdom (UK) 16.05 17.73 69 4.3%
216 University of Rome Tor Vergata, Italy 13.05 17.72 179 28.1%
217 University of Oviedo (UniOvi), Spain 22.43 17.64 173 -25.8%
218 University of Turku (UTU), Finland 13.04 17.63 112 27.6%
219 University of Rennes 1, France 17.20 17.32 154 -5.0%
220 University of Aberdeen, United Kingdom (UK) 16.38 17.10 77 -1.5%
221 John Innes Centre (JIC), United Kingdom (UK) 19.07 17.07 54 -15.5%
222 Free University of Brussels (VUB), Belgium 15.25 16.95 184 4.9%
223 University of Kaiserslautern (TU Kaiserslautern), Germany 13.39 16.90 51 19.1%
224 Joint Institute for Nuclear Research (JINR), Russia 16.24 16.70 262 -2.9%
225 Royal Netherlands Academy of Arts and Sciences (KNAW), Netherlands 16.13 16.65 125 -2.6%
226 Abdus Salam International Centre for Theoretical Physics (ICTP), Italy 14.61 16.17 155 4.5%
227 Grenoble Institute of Technology (Grenoble INP), France 18.74 16.01 288 -19.4%
228 IMDEA Institutes, Spain 12.44 15.90 66 20.7%
229 Netherlands Cancer Institute (NKI), Netherlands 19.45 15.81 74 -23.3%
230 Pompeu Fabra University (UPF), Spain 15.14 15.76 103 -1.7%
231 University of Pavia (UNIPV), Italy 13.74 15.67 239 7.6%
232 Hannover Medical School (MHH), Germany 17.55 15.59 78 -16.2%
233 ITMO National Research University (ITMO University), Russia 14.93 15.43 62 -2.4%
234 Polytechnic University of Milan, Italy 19.58 15.32 66 -26.2%
235 University of Lorraine (UL), France 14.45 15.23 96 -0.5%
236 Palacky University (PU), Czech Republic 13.54 15.11 108 5.3%
237 University of Iceland, Iceland 13.79 15.03 87 2.9%
238 University of Trento (UNITN), Italy 19.20 14.91 169 -26.7%
239 University of Lille Nord de France, France 14.47 14.87 131 -3.0%
240 The Institute of Cancer Research (ICR), United Kingdom (UK) 14.38 14.79 70 -2.9%
241 Assistance Publique-Hôpitaux de Paris (AP-HP), France 17.63 14.37 208 -23.1%
242 Met Office, United Kingdom (UK) 10.30 14.36 59 31.7%
243 Institut Laue Langevin (ILL), France 10.36 14.28 79 30.2%
244 European Southern Observatory (ESO), Germany 10.23 14.04 102 29.5%
245 École Polytechnique, France 14.09 13.96 317 -6.5%
246 University of Seville (US), Spain 10.86 13.91 81 20.9%
247 University of Ljubljana, Slovenia 15.15 13.83 121 -13.8%
248 University of Coimbra (UC), Portugal 7.81 13.64 112 64.9%
249 University of Versailles Saint-Quentin-en-Yvelines (UVSQ), France 9.45 13.58 177 35.7%
250 Polytechnic University of Valencia (UPV), Spain 10.29 13.54 57 24.2%
251 Spanish National Cancer Research Centre (CNIO), Spain 11.28 13.35 45 11.8%
252 Cancer Research UK (CRUK), United Kingdom (UK) 11.23 13.30 115 11.8%
253 University of Genova, Italy 11.29 13.30 279 11.2%
254 Rudjer Boskovic Institute (RBI), Croatia 14.74 13.29 155 -14.9%
255 The National Academy of Sciences of Ukraine (NASU), Ukraine 10.87 13.13 210 14.1%
256 University of Crete (UOC), Greece 10.39 13.13 49 19.2%
257 New University of Lisbon (UNL), Portugal 8.01 13.09 69 54.2%
258 University of Aveiro (UA), Portugal 19.99 13.02 54 -38.5%
259 University of London - Royal Holloway (RHUL), United Kingdom (UK) 12.94 13.01 128 -5.1%
260 University of Wrocław (UWr), Poland 15.56 12.89 45 -21.8%
261 Polytechnic University of Catalonia (UPC), Spain 12.05 12.86 90 0.7%
262 University of Castilla-La Mancha (UCLM), Spain 4.61 12.77 55 161.5%
263 University of Luxembourg, Luxembourg 9.61 12.74 43 25.1%
264 European Commission (EC), Belgium 7.71 12.70 45 55.5%
265 University of Limerick (UL), Ireland 9.80 12.63 26 21.6%
266 University of Plymouth, United Kingdom (UK) 11.49 12.60 42 3.5%
267 University of La Laguna (ULL), Spain 8.20 12.54 130 44.4%
268 Paderborn University, Germany 8.43 12.12 28 35.8%
269 Maastricht University (UM), Netherlands 11.19 12.02 63 1.4%
270 University of Oulu, Finland 9.16 12.01 70 23.8%
271 University of Augsburg, Germany 9.29 11.94 50 21.4%
272 Adam Mickiewicz University in Poznań (AMU), Poland 14.94 11.93 44 -24.7%
273 University of Salerno (UNISA), Italy 12.96 11.92 68 -13.2%
274 NERC British Antarctic Survey (BAS), United Kingdom (UK) 17.50 11.78 45 -36.5%
275 Jozef Stefan Institute (IJS), Slovenia 14.02 11.77 125 -20.8%
276 International Solvay Institutes, Belgium 10.00 11.76 50 11.1%
277 Collège de France, France 14.52 11.74 137 -23.7%
278 University of Greifswald, Germany 9.62 11.69 71 14.7%
279 Johannes Kepler University of Linz (JKU), Austria 16.92 11.48 33 -35.9%
280 University of Surrey, United Kingdom (UK) 15.46 11.34 52 -30.7%
281 University of Nantes, France 9.67 11.32 124 10.5%
282 NERC National Oceanography Centre (NOC), United Kingdom (UK) 11.53 11.29 72 -7.6%
283 Champalimaud Foundation, Portugal 7.50 11.26 27 41.8%
284 Interuniversity Microelectronics Centre (IMEC), Belgium 11.99 11.20 34 -11.8%
285 University College Cork (UCC), Ireland 12.62 11.14 52 -16.7%
286 Institut Polytechnique de Bordeaux (Bordeaux INP), France 12.71 11.09 77 -17.6%
287 Centre National d’Etudes Spatiales (CNES), France 8.77 11.07 204 19.2%
288 University of Chemistry and Technology, Prague (UCT), Czech Republic 8.94 10.99 24 16.1%
289 University of Girona (UdG), Spain 14.31 10.99 39 -27.5%
290 University of Belgrade, Serbia 6.99 10.99 192 48.5%
291 Otto-von-Guericke University Magdeburg (OVGU), Germany 11.46 10.96 46 -9.7%
292 University of Perugia, Italy 13.57 10.86 184 -24.4%
293 Novosibirsk State University (NSU), Russia 10.80 10.80 238 -5.6%
294 National and Kapodistrian University of Athens (UOA), Greece 12.48 10.52 236 -20.4%
295 French Research Institute for Exploitation of the Sea (Ifremer), France 3.73 10.47 77 164.7%
296 National University of Ireland Galway (NUI Galway), Ireland 9.09 10.37 46 7.7%
297 University of Tartu (UT), Estonia 15.86 10.20 70 -39.3%
298 University Clermont Auvergne, France 10.19 10.17 192 -5.8%
299 University of Roma Tre, Italy 9.09 10.10 111 4.9%
300 Skolkovo Institute of Science and Technology (Skoltech), Russia 5.46 10.09 65 74.4%
301 University of Tromsø - The Arctic University of Norway (UiT), Norway 16.99 10.03 62 -44.3%
302 Natural History Museum, United Kingdom (UK) 10.08 9.99 52 -6.5%
303 University of Debrecen, Hungary 5.79 9.88 129 61.1%
304 University of Osnabrück (Uni Osnabrück), Germany 10.37 9.86 27 -10.3%
305 Swiss Institute of Bioinformatics (SIB), Switzerland 9.94 9.79 83 -7.1%
306 University of Aalborg (AAU), Denmark 6.89 9.78 47 34.0%
307 University of Trieste (UNITS), Italy 11.24 9.78 184 -17.9%
308 Finnish Meteorological Institute (FMI), Finland 3.85 9.77 36 139.7%
309 University of Zagreb, Croatia 7.37 9.69 64 24.2%
310 University of Mons (UMONS), Belgium 7.87 9.67 61 15.9%
311 Chemnitz University of Technology (TU Chemnitz), Germany 6.73 9.52 34 33.5%
312 University of Salamanca (USAL), Spain 7.28 9.52 36 23.3%
313 Birkbeck, University of London (BBK), United Kingdom (UK) 8.99 9.48 53 -0.4%
314 University of Catania, Italy 7.11 9.47 159 25.7%
315 University of the Balearic Islands (UIB), Spain 5.79 9.37 36 52.7%
316 Swedish Institute of Space Physics (IRF), Sweden 6.08 9.33 41 44.9%
317 National Physical Laboratory (NPL), United Kingdom (UK) 9.17 9.30 54 -4.3%
318 University of Murcia (UMU), Spain 10.01 9.18 33 -13.4%
319 Eötvös Loránd University (ELTE), Hungary 9.38 9.17 146 -7.8%
320 Technical University of Madrid (UPM), Spain 6.69 9.15 52 29.1%
321 Kazan Federal University (KFU), Russia 5.53 9.09 49 55.2%
322 CIC nanoGUNE Consolider, Spain 15.63 9.02 25 -45.5%
323 Jaume I University (UJI), Spain 10.95 9.02 46 -22.3%
324 National University of Science and Technology (MISIS), Russia 4.83 9.01 81 76.0%
325 Rovira i Virgili University (URV), Spain 11.72 9.01 40 -27.4%
326 University of Parma (UNIPR), Italy 9.48 8.95 44 -10.9%
327 Elettra - Sincrotrone Trieste S.C.p.A., Italy 8.92 8.92 42 -5.6%
328 University of Kent, United Kingdom (UK) 9.67 8.91 31 -13.0%
329 National Interuniversity Consortium of Materials Science and Technology (INSTM), Italy 8.89 8.90 62 -5.5%
330 Oncode Institute, Netherlands 8.88 48 N/A
331 Budapest University of Technology and Economics (BME), Hungary 5.76 8.83 38 44.6%
332 France Ministry of Ecology, Sustainable Development and Energy, France 7.12 8.78 155 16.5%
333 BASF SE, Germany 8.08 8.75 49 2.1%
334 Bulgarian Academy of Sciences (BAS), Bulgaria 3.98 8.74 154 107.1%
335 London School of Hygiene and Tropical Medicine (LSHTM), United Kingdom (UK) 3.40 8.73 60 142.6%
336 National Institute of Chemistry, Slovenia, Slovenia 6.96 8.71 21 18.1%
337 University of Neuchâtel (UniNE), Switzerland 5.54 8.71 25 48.2%
338 Gulbenkian Science Institute (IGC), Portugal 6.88 8.50 22 16.6%
339 National Museum of Natural History (MNHN), France 11.43 8.42 131 -30.4%
340 University of Silesia (US), Poland 5.83 8.39 25 35.8%
341 Foundation for Research and Technology - Hellas (FORTH), Greece 11.05 8.39 31 -28.4%
342 Institute of Molecular Biology gGmbH (IMB), Germany 5.85 8.35 28 34.8%
343 Institute of Molecular Medicine (IMM), Portugal 5.02 8.33 29 56.7%
344 University of Alcalá (UAH), Spain 8.28 8.29 34 -5.5%
345 University of Cantabria (UC), Spain 6.84 8.28 145 14.2%
346 Polytechnic University of Turin, Italy 8.29 8.26 51 -5.9%
347 National Centre for Nuclear Research (NCBJ), Poland 4.71 8.10 194 62.5%
348 Catalan Health Institute (ICS), Spain 5.60 8.08 84 36.0%
349 Università della Svizzera Italiana (USI), Switzerland 8.25 7.98 28 -8.7%
350 University of Hull, United Kingdom (UK) 10.17 7.98 35 -25.9%
351 Norwegian University of Life Sciences (NMBU), Norway 9.29 7.95 36 -19.2%
352 The Open University (OU), United Kingdom (UK) 5.39 7.80 35 36.6%
353 National Research Nuclear University MEPhI (Moscow Engineering Physics Institute), Russia 5.41 7.75 236 35.3%
354 National Centre for Scientific Research 'Demokritos' (NCSR), Greece 8.37 7.66 122 -13.6%
355 Babraham Institute, United Kingdom (UK) 9.27 7.64 28 -22.1%
356 National Technical University of Athens (NTUA), Greece 6.51 7.64 175 10.8%
357 University of Cagliari (UNICA), Italy 6.64 7.60 87 8.1%
358 Oxford University Hospitals NHS Trust (OUH), United Kingdom (UK) 6.34 7.59 101 13.0%
359 Federal Institute for Materials Research and Testing (BAM), Germany 5.77 7.58 21 23.9%
360 Scuola Normale Superiore (SNS), Italy 10.34 7.57 195 -30.9%
361 University of Savoy (USMB), France 11.74 7.50 220 -39.7%
362 Netherlands Organisation for Applied Scientific Research (TNO), Netherlands 5.23 7.49 45 35.1%
363 University of Lübeck, Germany 5.79 7.48 92 21.9%
364 University of Ioannina (UOI), Greece 4.92 7.48 123 43.4%
365 Tomsk State University (TSU), Russia 6.29 7.44 109 11.6%
366 Physikalisch-Technische Bundesanstalt (PTB), Germany 7.74 7.43 21 -9.3%
367 University of Minho (UM), Portugal 7.01 7.42 111 -0.1%
368 Medical University of Innsbruck (MUI), Austria 8.19 7.41 38 -14.6%
369 École Nationale Supérieure de Chimie de Rennes (ENSCR), France 7.27 7.28 72 -5.4%
370 Vilnius University (VU), Lithuania 7.57 7.26 127 -9.5%
371 University of Orléans, France 4.19 7.23 74 62.8%
372 Italian Foundation for Cancer Research (FIRC), Italy 7.46 7.22 42 -8.6%
373 Sanofi, France 5.17 7.21 33 31.7%
374 British Geological Survey (BGS), United Kingdom (UK) 5.31 7.06 39 25.5%
375 University of Valladolid (UVa), Spain 6.17 7.02 12 7.3%
376 NERC Centre for Ecology and Hydrology (CEH), United Kingdom (UK) 4.25 6.94 34 54.1%
377 University of Wuppertal, Germany 12.18 6.91 92 -46.4%
378 University of Eastern Finland (UEF), Finland 12.64 6.88 56 -48.6%
