2019 tables: Institutions - chemistry - academic

The 2019 tables are based on Nature Index data from 1 January 2018 to 31 December 2018.

Table criteria

# Institution Share 2017 Share 2018 Count 2018 Change in Adjusted Share* 2017–2018
1 University of Oxford, United Kingdom (UK) 131.03 132.81 266 -4.7%
2 Swiss Federal Institute of Technology Zurich (ETH Zurich), Switzerland 133.27 129.66 252 -8.5%
3 University of Cambridge, United Kingdom (UK) 128.01 119.36 257 -12.3%
4 Swiss Federal Institute of Technology Lausanne (EPFL), Switzerland 91.85 102.90 195 5.3%
5 Ludwig Maximilians University of Munich (LMU), Germany 69.80 91.32 176 23.0%
6 University of Münster (WWU), Germany 73.07 76.30 119 -1.8%
7 The University of Manchester (UoM), United Kingdom (UK) 93.10 75.61 154 -23.6%
8 Imperial College London (ICL), United Kingdom (UK) 63.23 65.37 169 -2.8%
9 Technical University of Munich (TUM), Germany 59.71 65.31 150 2.8%
10 RWTH Aachen University (RWTH Aachen), Germany 57.69 65.10 144 6.1%
11 University of Bristol (UoB), United Kingdom (UK) 65.51 58.26 96 -16.4%
12 Karlsruhe Institute of Technology (KIT), Germany 54.12 48.63 130 -15.5%
13 University of Göttingen, Germany 59.29 48.06 88 -23.8%
14 University of Erlangen-Nuremberg (FAU), Germany 48.01 46.91 104 -8.1%
15 Technische Universität Berlin (TU Berlin), Germany 47.06 43.72 86 -12.7%
16 University of Groningen (RUG), Netherlands 58.86 43.46 79 -30.6%
17 University of Würzburg (JMU), Germany 49.32 42.79 73 -18.4%
18 University of Basel (UB), Switzerland 33.80 38.77 96 7.8%
19 Goethe University Frankfurt (GU), Germany 21.49 38.43 78 68.2%
20 Free University of Berlin (FU Berlin), Germany 40.53 38.26 143 -11.3%
21 Eindhoven University of Technology (TU/e), Netherlands 41.72 37.02 77 -16.6%
22 Johannes Gutenberg University Mainz (JGU), Germany 26.39 35.10 87 25.1%
23 Heidelberg University (Uni Heidelberg), Germany 39.03 34.64 80 -16.5%
24 The University of Warwick (Warwick), United Kingdom (UK) 42.40 34.52 82 -23.4%
25 UCL, United Kingdom (UK) 32.46 34.25 122 -0.8%
26 TU Dresden, Germany 40.03 33.79 91 -20.6%
27 Catholic University of Leuven (KU Leuven), Belgium 39.96 33.73 74 -20.6%
28 University of Freiburg (Uni Freiburg), Germany 41.11 33.26 58 -23.9%
29 University of Regensburg (UR), Germany 34.79 32.71 62 -11.6%
30 University of Copenhagen (UCPH), Denmark 27.38 32.61 85 12.0%
31 University of Geneva (UNIGE), Switzerland 30.67 32.56 71 -0.2%
32 Delft University of Technology (TU Delft), Netherlands 23.58 31.72 85 26.5%
33 Uppsala University (UU), Sweden 26.58 30.98 94 9.6%
34 Stockholm University, Sweden 27.41 30.67 85 5.2%
35 Ruhr University Bochum (RUB), Germany 29.05 30.58 71 -1.0%
36 University of Strasbourg, France 27.26 30.08 150 3.7%
37 University of Zurich (UZH), Switzerland 31.94 29.20 101 -14.1%
38 Ghent University (UGent), Belgium 26.37 28.97 61 3.3%
39 The University of Edinburgh, United Kingdom (UK) 32.92 27.08 91 -22.7%
40 Chalmers University of Technology (Chalmers), Sweden 16.58 26.89 59 52.4%
41 University of Bonn (Uni Bonn), Germany 26.08 26.74 54 -3.6%
42 Leiden University, Netherlands 30.94 26.62 54 -19.1%
43 Philipps University of Marburg (Uni Marburg), Germany 24.26 25.85 54 0.2%
44 University of Valencia (UV), Spain 21.01 24.88 68 11.4%
45 University of York, United Kingdom (UK) 21.14 24.81 58 10.4%
46 University of Barcelona (UB), Spain 26.86 24.74 68 -13.4%
47 University of Glasgow, United Kingdom (UK) 22.19 24.48 72 3.7%
48 Aarhus University (AU), Denmark 27.32 24.36 56 -16.2%
49 Radboud University Nijmegen (RU), Netherlands 20.75 24.23 50 9.8%
50 The University of Sheffield, United Kingdom (UK) 29.86 24.13 54 -24.0%
51 Technical University of Denmark (DTU), Denmark 18.57 24.09 67 22.0%
52 University of the Basque Country (UPV/EHU), Spain 30.64 23.97 97 -26.4%
53 University of Paris-Sud (UPSud), France 22.34 23.92 133 0.7%
54 Utrecht University (UU), Netherlands 23.35 23.79 61 -4.2%
55 University of St Andrews, United Kingdom (UK) 29.68 23.78 75 -24.7%
56 The University of Nottingham (UoN), United Kingdom (UK) 24.81 23.65 56 -10.4%
57 Lund University (LU), Sweden 29.09 23.45 60 -24.2%
58 Leipzig University, Germany 26.97 23.43 47 -18.3%
59 University of Vienna, Austria 27.00 22.94 59 -20.1%
60 University of Santiago de Compostela (USC), Spain 19.34 22.14 55 7.6%
61 Giessen University (JLU), Germany 11.91 22.04 39 74.1%
62 University of Southampton (Soton), United Kingdom (UK) 17.69 21.92 66 16.5%
63 Autonomous University of Madrid (UAM), Spain 18.60 21.81 65 10.3%
64 Humboldt University of Berlin (HU Berlin), Germany 26.18 21.11 98 -24.2%
65 University of Amsterdam (UvA), Netherlands 20.25 21.09 71 -2.1%
66 Lomonosov Moscow State University (MSU), Russia 21.01 20.93 58 -6.4%
67 Sorbonne University, France 22.77 20.48 151 -15.4%
68 University of Strathclyde, United Kingdom (UK) 24.59 20.36 56 -22.2%
69 University of Liverpool, United Kingdom (UK) 22.29 19.92 55 -16.0%
70 Vienna University of Technology (TU Wien), Austria 16.86 19.90 41 11.0%
71 University of Bath, United Kingdom (UK) 23.19 19.46 49 -21.1%
72 VU Amsterdam, Netherlands 3.30 19.43 52 453.8%
73 University of Tübingen (Uni Tübingen), Germany 22.17 19.34 39 -17.9%
74 KTH Royal Institute of Technology, Sweden 19.40 18.58 77 -10.0%
75 University of Bordeaux, France 16.76 18.56 97 4.1%
76 University of Konstanz, Germany 25.44 18.53 34 -31.5%
77 TU Dortmund University, Germany 25.59 18.52 40 -31.9%
78 University of Toulouse, France 20.46 18.49 110 -15.1%
79 University of Bologna (UNIBO), Italy 15.48 18.47 59 12.2%
80 University of Stuttgart, Germany 22.49 17.86 45 -25.3%
81 Saarland University (Saar-Uni), Germany 6.61 17.71 43 151.8%
82 University of Lyon, France 20.59 17.26 79 -21.2%
83 Durham University, United Kingdom (UK) 18.02 16.97 34 -11.5%
84 University of Twente (UTwente), Netherlands 10.18 16.72 31 54.4%
85 National Institute of Applied Sciences (INSA), France 16.44 16.56 163 -5.3%
86 University of Warsaw (UW), Poland 14.80 16.38 29 4.0%
87 Aalto University, Finland 10.73 16.08 46 40.9%
88 University of Hamburg (UHH), Germany 12.25 15.99 58 22.8%
89 University of Leeds, United Kingdom (UK) 18.87 15.50 49 -22.7%
90 Friedrich Schiller University Jena (FSU), Germany 16.71 15.47 50 -12.9%
91 University of Bayreuth (UBT), Germany 20.60 15.06 39 -31.3%
92 Université PSL, France 16.87 15.05 118 -16.1%
93 Complutense University of Madrid (UCM), Spain 16.09 14.83 62 -13.3%
94 Cardiff University, United Kingdom (UK) 19.45 14.79 35 -28.5%
95 Aix-Marseille University (AMU), France 12.79 14.54 86 6.9%
96 University of Fribourg (UNIFR), Switzerland 11.36 14.46 27 19.6%
97 Grenoble Alpes University (UGA), France 22.59 14.42 116 -40.0%
98 Linköping University (LiU), Sweden 15.39 13.96 45 -14.7%
99 Ulm University, Germany 10.29 13.94 41 27.4%
100 University of Kiel (CAU), Germany 12.02 13.85 34 8.3%

Footnote

Each year, the Nature Index publishes tables based on counts of high-quality research outputs in the previous calendar year. Users please note:

  1. The data behind the tables are based on a relatively small proportion of total research papers, they cover the natural sciences only and outputs are non-normalized (that is, they don’t reflect the size of the country or institution, or its overall research output).
  2. The Nature Index is one indicator of institutional research performance. The metrics of Count and Share used to order Nature Index listings are based on an institution’s or country’s publication output in 82 natural-science journals through 2022, in 2023 64 health-science journals were added to the Index. The 146 journals in the Nature Index were selected on reputation by an independent panel of leading scientists in their fields.
  3. Nature Index recognizes that many other factors must be taken into account when considering research quality and institutional performance; Nature Index metrics alone should not be used to assess institutions or individuals.
  4. Nature Index data and methods are transparent and available under a creative commons licence at nature.com/nature-index/.
  5. Springer Nature remains neutral with regard to jurisdictional claims in published maps and institutional affiliations.

The Nature Index database undergoes regular updating, corrections, adjustment of institutional hierarchies, and removal of retracted papers and thus the live website can differ from the frozen annual tables.

*The change in adjusted Share accounts for the small annual variation in the total number of articles in Nature Index journals. Share values have been adjusted to 2022 levels to calculate the percentage change. For more information on the adjustment, please see the Adjusted metric explainer.