2019 tables: Institutions - academic

The 2019 tables are based on Nature Index data from 1 January 2018 to 31 December 2018.

Table criteria

# Institution Share 2017 Share 2018 Count 2018 Change in Adjusted Share* 2017–2018
1 Ludwig Maximilians University of Munich (LMU), Germany 181.17 201.48 662 5.0%
2 Technical University of Munich (TUM), Germany 132.34 145.73 540 4.0%
3 University of Münster (WWU), Germany 112.55 131.89 327 10.6%
4 Heidelberg University (Uni Heidelberg), Germany 127.44 128.33 578 -4.9%
5 Karlsruhe Institute of Technology (KIT), Germany 120.30 113.33 413 -11.1%
6 RWTH Aachen University (RWTH Aachen), Germany 93.58 101.46 456 2.3%
7 University of Göttingen, Germany 105.17 100.84 359 -9.5%
8 University of Erlangen-Nuremberg (FAU), Germany 87.60 96.18 262 3.6%
9 University of Würzburg (JMU), Germany 118.88 94.56 311 -24.9%
10 Johannes Gutenberg University Mainz (JGU), Germany 93.56 93.74 387 -5.4%
11 University of Tübingen (Uni Tübingen), Germany 75.90 90.87 329 13.0%
12 Free University of Berlin (FU Berlin), Germany 93.70 90.82 525 -8.5%
13 Goethe University Frankfurt (GU), Germany 67.98 89.21 282 23.9%
14 University of Freiburg (Uni Freiburg), Germany 95.47 85.39 304 -15.6%
15 University of Hamburg (UHH), Germany 81.75 84.82 418 -2.1%
16 TU Dresden, Germany 90.93 84.05 395 -12.7%
17 University of Bonn (Uni Bonn), Germany 80.46 75.10 331 -11.9%
18 Humboldt University of Berlin (HU Berlin), Germany 69.50 67.18 530 -8.8%
19 University of Regensburg (UR), Germany 62.91 66.74 165 0.1%
20 Technische Universität Berlin (TU Berlin), Germany 67.17 63.68 167 -10.5%
21 University of Cologne (UoC), Germany 55.07 61.16 236 4.8%
22 Ruhr University Bochum (RUB), Germany 56.11 56.75 176 -4.5%
23 Philipps University of Marburg (Uni Marburg), Germany 46.06 45.68 133 -6.4%
24 University of Kiel (CAU), Germany 30.70 43.66 173 34.2%
25 University of Stuttgart, Germany 40.76 42.60 141 -1.4%
26 Leipzig University, Germany 49.93 39.74 163 -24.9%
27 University of Bremen (Uni Bremen), Germany 32.90 39.62 130 13.7%
28 Ulm University, Germany 33.59 38.87 160 9.2%
29 Heinrich Heine University Düsseldorf (HHU), Germany 23.00 37.87 140 55.5%
30 Friedrich Schiller University Jena (FSU), Germany 38.47 37.33 177 -8.4%
31 University of Duisburg-Essen (UDE), Germany 43.02 37.26 137 -18.2%
32 University of Bayreuth (UBT), Germany 43.81 37.03 96 -20.2%
33 University of Konstanz, Germany 41.20 33.24 87 -23.8%
34 Giessen University (JLU), Germany 23.72 32.19 181 28.1%
35 TU Dortmund University, Germany 41.96 31.72 186 -28.6%
36 Leibniz University Hannover (LUH), Germany 30.54 31.05 110 -4.0%
37 Technical University of Darmstadt (TU Darmstadt), Germany 30.45 28.87 117 -10.5%
38 Saarland University (Saar-Uni), Germany 17.39 28.47 88 54.6%
39 University of Potsdam, Germany 21.94 24.17 145 4.0%
40 Martin Luther University Halle-Wittenberg (MLU), Germany 29.21 23.49 98 -24.1%
41 University of Oldenburg, Germany 14.50 22.53 65 46.7%
42 Bielefeld University, Germany 18.90 22.30 51 11.4%
43 University of Siegen, Germany 19.72 20.44 113 -2.2%
44 Technical University Braunschweig (TU Braunschweig), Germany 28.64 19.78 63 -34.8%
45 University of Rostock, Germany 12.91 17.78 99 30.0%
46 University of Kaiserslautern (TU Kaiserslautern), Germany 13.39 16.90 51 19.1%
47 Hannover Medical School (MHH), Germany 17.55 15.59 78 -16.2%
48 Paderborn University, Germany 8.43 12.12 28 35.8%
49 University of Augsburg, Germany 9.29 11.94 50 21.4%
50 University of Greifswald, Germany 9.62 11.69 71 14.7%
51 Otto-von-Guericke University Magdeburg (OVGU), Germany 11.46 10.96 46 -9.7%
52 University of Osnabrück (Uni Osnabrück), Germany 10.37 9.86 27 -10.3%
53 Chemnitz University of Technology (TU Chemnitz), Germany 6.73 9.52 34 33.5%
54 University of Lübeck, Germany 5.79 7.48 92 21.9%
55 University of Wuppertal, Germany 12.18 6.91 92 -46.4%
56 Clausthal University of Technology (TU Clausthal), Germany 1.42 6.85 10 354.5%
57 University of Kassel, Germany 5.63 6.59 19 10.4%
58 Constructor University, Germany 8.04 6.37 17 -25.2%
59 Ilmenau University of Technology (TU Ilmenau), Germany 5.58 5.90 15 -0.2%
60 Technische Universität Bergakademie Freiberg (TUBAF), Germany 3.70 5.34 17 36.4%
61 University of Veterinary Medicine Hannover (TiHo), Germany 2.98 3.17 22 0.2%
62 Hamburg University of Technology (TUHH), Germany 2.77 2.76 8 -6.2%
63 Leuphana University of Lueneburg, Germany 1.12 2.66 7 124.9%
64 University of Hohenheim, Germany 5.83 2.60 13 -58.0%
65 University of Koblenz and Landau, Germany 4.55 2.12 5 -56.1%
66 University of Applied Sciences Emden/Leer, Germany 0.10 1.75 3 1545.1%
67 Bundeswehr University Munich (UniBwM), Germany 0.22 1.12 9 381.8%
68 Hochschule Niederrhein University of Applied Science, Germany 0.44 1.09 2 130.6%
69 Trier University, Germany 1.05 3 N/A
70 Aachen University of Applied Sciences (FH Aachen), Germany 0.20 0.80 2 277.6%
70 Mannheim University of Applied Sciences, Germany 0.46 0.80 1 64.9%
71 Fresenius University of Applied Sciences, Germany 0.06 0.71 1 978.8%
72 University of Applied Sciences Bremerhaven, Germany 0.12 0.58 3 371.0%
73 Munich University of Applied Sciences, Germany 1.97 0.56 1 -73.0%
74 Ingolstadt University of Applied Sciences (THI), Germany 0.46 3 N/A
75 Brandenburg University of Technology Cottbus - Senftenberg (BTU), Germany 1.98 0.45 64 -78.7%
76 Technical University of Applied Sciences Wildau (TH Wildau), Germany 0.63 0.33 1 -49.7%
76 German Sport University Cologne (GSU), Germany 0.33 1 N/A
76 Westphalian University of Applied Sciences (WH), Germany 0.33 1 N/A
77 Technische Hochschule Mittelhessen University of Applied Sciences (THM), Germany 0.08 0.33 3 301.7%
78 Frankfurt School of Finance and Management, Germany 0.32 2 N/A
79 University of Applied Sciences and Arts Hildesheim/Holzminden/Goettingen (HAWK HHG), Germany 0.29 1 N/A
80 European School of Management and Technology (ESMT Berlin), Germany 0.17 0.25 1 41.6%
80 University of Passau, Germany 0.50 0.25 1 -52.8%
81 Bochum University of Applied Sciences, Germany 0.35 0.20 1 -45.6%
82 Institute for Advanced Study Berlin, Germany 0.10 0.20 2 89.7%
83 European University of Applied Sciences (EUFH), Germany 0.17 1 N/A
83 Esslingen University of Applied Sciences, Germany 0.17 1 N/A
83 South Westphalia University of Applied Sciences (FH-SWF), Germany 0.17 1 N/A
83 Karlsruhe University of Applied Sciences, Germany 0.17 1 N/A
83 Neubrandenburg University of Applied Sciences, Germany 0.17 1 N/A
84 Neu-Ulm University of Applied Sciences (HNU), Germany 0.16 2 N/A
85 Jena University of Applied Sciences (EAH Jena), Germany 0.01 0.15 6 2231.3%
86 Bauhaus University, Germany 0.25 0.14 1 -46.1%
87 Witten/Herdecke University (UW/H), Germany 0.07 0.14 3 99.0%
88 University of Applied Sciences for Engineering and Economics (HTW Berlin), Germany 0.16 0.13 2 -22.1%
89 Lübeck University of Applied Sciences, Germany 0.08 0.13 1 53.4%
90 Deggendorf Institute of Technology (DIT), Germany 0.15 0.10 1 -37.1%
90 United Nations University Institute for Integrated Management of Material Fluxes and of Resources (UNU-FLORES), Germany 0.10 1 N/A
90 Eusserthal Ecosystem Research Station (EERES), University of Koblenz and Landau, Germany 0.10 1 N/A
91 Hamm-Lippstadt University of Applied Sciences, Germany 0.09 1 N/A
92 Fulda University of Applied Sciences, Germany 0.06 3 N/A
93 Brandenburg Medical School - Theodor Fontane (MHB), Germany 0.02 0.06 1 216.5%
94 Kurfürst-Moritz-Schule, Germany 0.06 1 N/A
94 University of Hagen, Germany 0.06 1 N/A
95 Bonn-Rhein-Sieg University of Applied Sciences, Germany 0.12 0.05 1 -57.4%
96 Zittau/Görlitz University of Applied Sciences, Germany 0.02 0.05 1 202.1%
97 Regensburg University of Applied Sciences (OTH Regensburg), Germany 0.05 1 N/A
98 Hannover University of Music, Drama and Media (HMTMH), Germany 0.04 0.04 2 -9.5%
99 University of Applied Sciences (TH Köln), Germany 0.02 1 N/A
100 Europa-Universität Flensburg (EUF), Germany 0.00 0.02 2 1624.0%
101 University of Mannheim, Germany 0.03 0.02 2 -35.8%
102 University of Applied Sciences Worms, Germany 0.02 0.01 15 -16.6%
103 HafenCity University Hamburg (HCU), Germany 0.01 1 N/A
104 SRH University Heidelberg, Germany 0.00 1 N/A

Footnote

Each year, the Nature Index publishes tables based on counts of high-quality research outputs in the previous calendar year. Users please note:

  1. The data behind the tables are based on a relatively small proportion of total research papers, they cover the natural sciences only and outputs are non-normalized (that is, they don’t reflect the size of the country or institution, or its overall research output).
  2. The Nature Index is one indicator of institutional research performance. The metrics of Count and Share used to order Nature Index listings are based on an institution’s or country’s publication output in 82 natural-science journals through 2022, in 2023 64 health-science journals were added to the Index. The 146 journals in the Nature Index were selected on reputation by an independent panel of leading scientists in their fields.
  3. Nature Index recognizes that many other factors must be taken into account when considering research quality and institutional performance; Nature Index metrics alone should not be used to assess institutions or individuals.
  4. Nature Index data and methods are transparent and available under a creative commons licence at nature.com/nature-index/.
  5. Springer Nature remains neutral with regard to jurisdictional claims in published maps and institutional affiliations.

The Nature Index database undergoes regular updating, corrections, adjustment of institutional hierarchies, and removal of retracted papers and thus the live website can differ from the frozen annual tables.

*The change in adjusted Share accounts for the small annual variation in the total number of articles in Nature Index journals. Share values have been adjusted to 2022 levels to calculate the percentage change. For more information on the adjustment, please see the Adjusted metric explainer.