2018 tables: Institutions - Nature & Science

The 2018 tables are based on Nature Index data from 1 January 2017 to 31 December 2017.

Table criteria

# Institution Share 2016 Share 2017 Count 2017 Change in Adjusted Share* 2016–2017
1 Max Planck Society, Germany 54.50 36.13 126 -29.8%
2 Helmholtz Association of German Research Centres, Germany 11.34 15.21 83 42.1%
3 Technical University of Munich (TUM), Germany 1.73 5.57 19 240.4%
4 Leibniz Association, Germany 4.64 4.12 39 -6.0%
5 European Molecular Biology Laboratory (EMBL), Germany 7.53 3.83 31 -46.1%
6 Ludwig Maximilians University of Munich (LMU), Germany 8.83 2.80 18 -66.5%
7 University of Münster (WWU), Germany 1.34 2.79 5 120.9%
8 Goethe University Frankfurt (GU), Germany 1.31 2.52 6 104.1%
9 University of Erlangen-Nuremberg (FAU), Germany 2.25 2.37 13 11.7%
10 University of Tübingen (Uni Tübingen), Germany 2.77 2.21 17 -15.6%
11 University of Hamburg (UHH), Germany 4.01 1.97 13 -48.1%
12 University of Göttingen, Germany 3.42 1.88 12 -41.6%
13 Humboldt University of Berlin (HU Berlin), Germany 2.74 1.84 33 -29.0%
14 University of Konstanz, Germany 0.89 1.65 5 96.1%
15 Free University of Berlin (FU Berlin), Germany 2.05 1.64 31 -15.4%
16 University of Würzburg (JMU), Germany 2.39 1.48 3 -34.3%
17 Heidelberg University (Uni Heidelberg), Germany 3.82 1.42 20 -60.6%
18 University of Bayreuth (UBT), Germany 1.02 1.28 4 33.1%
19 University of Bonn (Uni Bonn), Germany 0.58 1.23 8 123.7%
20 University of Duisburg-Essen (UDE), Germany 0.11 1.20 5 1044.9%
21 Ulm University, Germany 1.99 1.11 8 -41.0%
22 European Southern Observatory (ESO), Germany 0.37 1.08 12 213.6%
23 TU Dortmund University, Germany 1.04 2 N/A
24 Philipps University of Marburg (Uni Marburg), Germany 1.51 1.02 6 -28.4%
25 Leipzig University, Germany 0.92 0.94 9 8.8%
26 Leibniz University Hannover (LUH), Germany 0.08 0.93 5 1077.8%
27 Heinrich Heine University Düsseldorf (HHU), Germany 0.12 0.91 8 724.3%
28 Johannes Gutenberg University Mainz (JGU), Germany 1.95 0.81 9 -56.0%
29 Bielefeld University, Germany 0.18 0.80 2 377.5%
30 University of Stuttgart, Germany 1.62 0.80 7 -47.4%
31 University of Freiburg (Uni Freiburg), Germany 0.68 0.76 5 18.9%
32 Ruhr University Bochum (RUB), Germany 0.30 0.64 5 129.5%
33 BioNTech AG, Germany 0.53 0.54 2 8.1%
34 Technical University of Darmstadt (TU Darmstadt), Germany 0.10 0.54 2 452.8%
35 University of Osnabrück (Uni Osnabrück), Germany 0.52 2 N/A
36 University of Kiel (CAU), Germany 0.74 0.47 7 -33.4%
37 University of Bremen (Uni Bremen), Germany 0.37 0.45 6 31.2%
38 TU Dresden, Germany 2.26 0.44 6 -79.3%
39 Germany Federal Ministry of Health (BMG), Germany 0.08 0.41 5 473.8%
40 Otto-von-Guericke University Magdeburg (OVGU), Germany 0.04 0.39 4 860.8%
41 University of Cologne (UoC), Germany 2.21 0.38 10 -81.8%
42 RWTH Aachen University (RWTH Aachen), Germany 0.18 0.33 8 95.1%
43 Constructor University, Germany 0.33 1 N/A
43 Zuse Institute Berlin (ZIB), Germany 0.33 1 N/A
44 Martin Luther University Halle-Wittenberg (MLU), Germany 0.08 0.31 4 304.5%
45 Leuphana University of Lueneburg, Germany 0.24 2 N/A
46 Paderborn University, Germany 0.22 1 N/A
47 University of Kaiserslautern (TU Kaiserslautern), Germany 0.01 0.14 1 1550.2%
48 Technische Universität Berlin (TU Berlin), Germany 0.59 0.14 3 -74.8%
49 University of Regensburg (UR), Germany 2.34 0.14 3 -93.8%
50 Lower Saxony Institute for Historical Coastal Research (NIHK), Germany 0.13 1 N/A
50 ADD Ideas Albrecht und Detlev Degering GbR, Germany 0.13 1 N/A
50 SAP AG, Germany 0.13 1 N/A
51 University of Augsburg, Germany 0.40 0.11 1 -70.6%
51 Biolog Life Science Institute, Germany 0.11 0.11 1 5.9%
52 Friedrich Schiller University Jena (FSU), Germany 0.41 0.11 5 -72.0%
53 German Center for Infection Research (DZIF), Germany 0.15 0.10 3 -26.4%
54 University of Kassel, Germany 0.14 0.10 1 -23.3%
55 University of Lübeck, Germany 0.57 0.09 6 -83.0%
56 Technical University Braunschweig (TU Braunschweig), Germany 0.39 0.09 4 -76.0%
57 Bernstein Network Computational Neuroscience (BCCN), Germany 0.19 0.09 2 -52.2%
58 German Centre for Cardiovascular Research (DZHK), Germany 0.01 0.09 7 1589.2%
59 Dietmar Hopp Stiftung gGmbH, Germany 0.08 3 N/A
60 State Office for Heritage Management and Archaeology Saxony-Anhalt (LDA-SA), Germany 0.07 2 N/A
61 Fresenius SE & Co. KGaA, Germany 0.00 0.07 3 3427.2%
62 University of Wuppertal, Germany 0.40 0.06 2 -82.8%
63 European Magnetic Field Laboratory (EMFL), Germany 0.14 0.06 1 -52.3%
64 Paul-Ehrlich-Institut (PEI), Germany 0.02 0.06 3 300.1%
65 Physikalisch-Technische Bundesanstalt (PTB), Germany 0.95 0.06 2 -93.4%
66 University of Potsdam, Germany 0.81 0.06 2 -92.4%
67 Medizinisches Versorgungszentrum für Histologie, Zytologie und Molekulare Diagnostik (MVZHZMD Trier), Germany 0.06 1 N/A
67 Steinbeis Foundation, Germany 0.06 1 N/A
68 Bundeswehr, Germany 0.27 0.05 3 -79.2%
69 Institute for Bee Research Hohen Neuendorf (LIB), Germany 0.05 1 N/A
70 Hannover Medical School (MHH), Germany 1.15 0.04 3 -95.9%
71 Europäisches Institut für Forschung und Entwicklung von Transplantationsstrategien (EUFETS) GmbH, Germany 0.04 1 N/A
72 Federal Foreign Office (AA), Germany 0.04 2 N/A
73 State Office for Cultural Heritage Management Baden-Wuerttemberg, Germany 0.03 1 N/A
74 European X-ray Free-Electron Laser Facility GmbH (XFEL), Germany 0.00 0.03 1 1270.9%
75 Institute for Composite Materials (IVW), Germany 0.01 0.03 1 230.0%
75 Photonik-Zentrum Kaiserslautern e.V. (PZKL), Germany 0.01 0.03 1 230.0%
75 Fraunhofer Society, Germany 0.35 0.03 1 -91.1%
76 Karl Schwarzschild Observatory (TLS), Germany 0.02 0.03 2 55.9%
77 Freiberg Instruments GmbH, Germany 0.03 1 N/A
78 Lipidomix GmbH, Germany 0.03 1 N/A
79 University of Siegen, Germany 0.02 1 N/A
80 Bavarian Centre for Applied Energy Research (ZAE Bayern), Germany 0.02 1 N/A
81 Cluster Individualized ImmuneIntervention (Ci3) e.V., Germany 0.04 0.02 1 -40.7%
82 Kerckhoff Klinik, Germany 0.00 0.02 1 550.1%
83 Regional Association of Westphalia-Lippe (LWL), Germany 0.02 1 N/A
84 University of Applied Sciences Bremerhaven, Germany 0.05 0.01 1 -74.7%
85 Technische Hochschule Mittelhessen University of Applied Sciences (THM), Germany 0.01 0.01 2 5.2%
85 Astronomie Stiftung Trebur, Germany 0.01 2 N/A
86 Bavarian Public Observatory Munich, Germany 0.01 1 N/A
87 German Red Cross (DRK), Germany 0.01 1 N/A
88 German Heart Center Berlin (DHZB), Germany 0.00 0.01 3 450.8%
89 Frankfurt Institute for Advanced Studies (FIAS), Germany 0.01 1 N/A
90 Curt-Engelhorn-Centre Archaeometry gGmbH, Germany 0.01 1 N/A
91 University of Greifswald, Germany 0.02 0.01 1 -66.7%
92 Bayreuth Medical Center (BMC), Germany 0.01 1 N/A
92 Sozialstiftung Bamberg, Germany 0.01 1 N/A
93 University of Hohenheim, Germany 1.04 0.00 4 -99.5%
94 Heidelberg Institute for Theoretical Studies (HITS), Germany 0.17 0.00 1 -97.4%
95 Indivumed GmbH, Germany 0.00 1 N/A
95 Israelitisches Krankenhaus in Hamburg, Germany 0.00 1 N/A
96 Federal Ministry of Food and Agriculture (BMEL), Germany 0.05 0.00 1 -93.9%
97 Saarland Cancer Registry, Germany 0.00 1 N/A
97 Klinikum Mittelbaden gGmbH, Germany 0.00 1 N/A
97 German Breast Group GmbH (GBG), Germany 0.00 1 N/A
97 Städtisches Klinikum Karlsruhe gGmbH, Germany 0.00 1 N/A
98 Robert Bosch Stiftung GmbH, Germany 0.00 1 N/A

Footnote

Each year, the Nature Index publishes tables based on counts of high-quality research outputs in the previous calendar year. Users please note:

  1. The data behind the tables are based on a relatively small proportion of total research papers, they cover the natural sciences only and outputs are non-normalized (that is, they don’t reflect the size of the country or institution, or its overall research output).
  2. The Nature Index is one indicator of institutional research performance. The metrics of Count and Share used to order Nature Index listings are based on an institution’s or country’s publication output in 82 natural-science journals through 2022, in 2023 64 health-science journals were added to the Index. The 146 journals in the Nature Index were selected on reputation by an independent panel of leading scientists in their fields.
  3. Nature Index recognizes that many other factors must be taken into account when considering research quality and institutional performance; Nature Index metrics alone should not be used to assess institutions or individuals.
  4. Nature Index data and methods are transparent and available under a creative commons licence at nature.com/nature-index/.

The Nature Index database undergoes regular updating, corrections, adjustment of institutional hierarchies, and removal of retracted papers and thus the live website can differ from the frozen annual tables.

*The change in adjusted Share accounts for the small annual variation in the total number of articles in Nature Index journals. Share values have been adjusted to 2022 levels to calculate the percentage change. For more information on the adjustment, please see the Adjusted metric explainer.