2018 tables: Institutions

The 2018 tables are based on Nature Index data from 1 January 2017 to 31 December 2017.

Table criteria

# Institution Share 2016 Share 2017 Count 2017 Change in Adjusted Share* 2016–2017
1 Max Planck Society, Germany 766.66 748.15 2364 -3.8%
2 French National Centre for Scientific Research (CNRS), France 767.78 729.14 4210 -6.4%
3 Helmholtz Association of German Research Centres, Germany 530.33 514.95 2098 -4.3%
4 University of Cambridge, United Kingdom (UK) 438.52 420.80 1268 -5.4%
5 University of Oxford, United Kingdom (UK) 466.95 408.56 1218 -13.8%
6 Swiss Federal Institute of Technology Zurich (ETH Zurich), Switzerland 355.01 385.07 959 6.9%
7 Imperial College London (ICL), United Kingdom (UK) 216.12 210.33 842 -4.1%
8 Swiss Federal Institute of Technology Lausanne (EPFL), Switzerland 234.26 208.06 577 -12.5%
9 Spanish National Research Council (CSIC), Spain 214.40 201.52 1120 -7.4%
10 UCL, United Kingdom (UK) 203.03 189.80 747 -7.9%
11 Leibniz Association, Germany 208.34 186.61 707 -11.7%
12 Ludwig Maximilians University of Munich (LMU), Germany 181.46 181.17 622 -1.6%
13 Russian Academy of Sciences (RAS), Russia 172.05 176.81 821 1.3%
14 The University of Manchester (UoM), United Kingdom (UK) 156.60 164.94 551 3.8%
15 The University of Edinburgh, United Kingdom (UK) 136.19 156.18 629 13.0%
16 University of Bristol (UoB), United Kingdom (UK) 119.03 154.01 483 27.5%
17 University of Copenhagen (UCPH), Denmark 151.21 140.80 559 -8.2%
18 Technical University of Munich (TUM), Germany 145.35 132.34 477 -10.3%
19 Utrecht University (UU), Netherlands 121.72 131.25 630 6.3%
20 University of Zurich (UZH), Switzerland 144.15 129.89 595 -11.2%
21 Heidelberg University (Uni Heidelberg), Germany 126.00 127.44 548 -0.3%
22 Catholic University of Leuven (KU Leuven), Belgium 115.13 120.31 335 3.0%
23 National Institute for Nuclear Physics (INFN), Italy 120.30 119.02 661 -2.5%
24 University of Würzburg (JMU), Germany 100.59 118.88 316 16.5%
25 National Research Council (CNR), Italy 126.18 114.37 533 -10.7%
26 University of Münster (WWU), Germany 102.36 112.55 275 8.4%
27 University of Groningen (RUG), Netherlands 104.36 112.12 372 5.9%
28 University of Geneva (UNIGE), Switzerland 116.98 111.41 396 -6.1%
29 Sorbonne University, France 105.11 108.27 1080 1.5%
30 Barcelona Institute of Science and Technology (BIST), Spain 119.22 107.99 384 -10.7%
31 University of Basel (UB), Switzerland 101.84 106.87 319 3.4%
32 University of Göttingen, Germany 97.99 105.17 321 5.8%
33 UK Research and Innovation (UKRI), United Kingdom (UK) 89.86 99.95 675 9.6%
34 Uppsala University (UU), Sweden 94.95 97.53 439 1.2%
35 The French Alternative Energies and Atomic Energy Commission (CEA), France 113.73 97.04 899 -15.9%
36 University of Freiburg (Uni Freiburg), Germany 74.76 95.47 320 25.9%
37 Free University of Berlin (FU Berlin), Germany 86.95 93.70 472 6.2%
38 RWTH Aachen University (RWTH Aachen), Germany 91.71 93.58 409 0.6%
39 Johannes Gutenberg University Mainz (JGU), Germany 94.15 93.56 366 -2.0%
40 National Institute for Health and Medical Research (INSERM), France 91.98 91.94 925 -1.5%
41 TU Dresden, Germany 84.68 90.93 407 5.8%
42 Czech Academy of Sciences (CAS), Czech Republic 74.51 88.90 382 17.6%
43 University of Erlangen-Nuremberg (FAU), Germany 82.74 87.60 256 4.3%
44 Leiden University, Netherlands 81.25 85.96 335 4.3%
45 Lund University (LU), Sweden 95.93 83.96 324 -13.7%
46 Stockholm University, Sweden 77.43 82.16 502 4.6%
47 Durham University, United Kingdom (UK) 92.63 81.78 227 -13.0%
48 University of Hamburg (UHH), Germany 73.98 81.75 361 8.9%
49 Aarhus University (AU), Denmark 95.10 80.98 255 -16.1%
50 University of Bonn (Uni Bonn), Germany 88.73 80.46 339 -10.6%
51 King's College London (KCL), United Kingdom (UK) 76.15 80.14 392 3.7%
52 University of Southampton (Soton), United Kingdom (UK) 90.76 78.90 340 -14.3%
53 University of Amsterdam (UvA), Netherlands 76.87 78.10 536 0.1%
54 Radboud University Nijmegen (RU), Netherlands 95.43 77.50 477 -20.0%
55 University of Glasgow, United Kingdom (UK) 71.45 77.05 418 6.3%
56 The University of Warwick (Warwick), United Kingdom (UK) 81.09 76.64 323 -6.8%
57 Karolinska Institute (KI), Sweden 73.85 76.44 361 2.0%
58 University of Tübingen (Uni Tübingen), Germany 71.43 75.90 281 4.7%
59 Université PSL, France 71.69 74.79 726 2.8%
60 Technical University of Denmark (DTU), Denmark 77.80 74.70 233 -5.4%
61 Paris Cité University, France 67.84 74.36 788 8.0%
62 Delft University of Technology (TU Delft), Netherlands 88.33 73.92 206 -17.5%
63 University of Barcelona (UB), Spain 71.16 71.15 346 -1.4%
64 University of Paris-Sud (UPSud), France 71.29 70.86 749 -2.0%
65 Humboldt University of Berlin (HU Berlin), Germany 71.35 69.50 480 -4.0%
66 University of Leeds, United Kingdom (UK) 73.34 68.04 235 -8.6%
67 Goethe University Frankfurt (GU), Germany 68.12 67.98 217 -1.6%
68 University of Oslo (UiO), Norway 60.56 67.96 347 10.6%
69 Technische Universität Berlin (TU Berlin), Germany 63.33 67.17 160 4.5%
70 University of Vienna, Austria 61.46 66.84 221 7.2%
71 Eindhoven University of Technology (TU/e), Netherlands 67.20 66.78 135 -2.1%
72 The University of Sheffield, United Kingdom (UK) 68.35 66.08 282 -4.7%
73 Ghent University (UGent), Belgium 68.87 64.51 290 -7.7%
74 University of Bern (UniBE), Switzerland 66.98 64.11 315 -5.7%
75 University of Lyon, France 65.25 63.30 455 -4.4%
76 University of Regensburg (UR), Germany 75.58 62.91 152 -18.0%
77 The Francis Crick Institute, United Kingdom (UK) 44.79 62.19 150 36.9%
78 University of Helsinki, Finland 51.70 60.82 338 15.9%
79 The University of Nottingham (UoN), United Kingdom (UK) 66.84 60.74 177 -10.4%
80 Grenoble Alpes University (UGA), France 57.88 58.71 594 0.0%
81 University of St Andrews, United Kingdom (UK) 54.34 58.15 211 5.5%
82 University of Strasbourg, France 64.72 57.49 432 -12.4%
83 Autonomous University of Madrid (UAM), Spain 77.13 56.50 368 -27.8%
84 Polish Academy of Sciences (PAS), Poland 49.00 56.26 353 13.2%
85 Ruhr University Bochum (RUB), Germany 55.38 56.11 187 -0.1%
86 European Organization for Nuclear Research (CERN), Switzerland 53.80 55.89 399 2.4%
87 University of Lausanne (UNIL), Switzerland 50.47 55.34 199 8.1%
88 University of Cologne (UoC), Germany 70.04 55.07 215 -22.5%
89 KTH Royal Institute of Technology, Sweden 50.77 54.97 444 6.7%
90 F. Hoffmann-La Roche AG, Switzerland 43.91 54.75 116 22.9%
91 University of the Basque Country (UPV/EHU), Spain 56.02 54.67 216 -3.8%
92 Vienna University of Technology (TU Wien), Austria 48.87 54.04 197 9.0%
93 University of Birmingham (UB), United Kingdom (UK) 49.60 53.84 317 7.0%
94 University of Liverpool, United Kingdom (UK) 69.21 53.64 336 -23.6%
95 University of Exeter, United Kingdom (UK) 43.64 52.94 197 19.6%
96 Wageningen University & Research (WUR), Netherlands 32.89 51.88 165 55.5%
97 Paul Scherrer Institute (PSI), Switzerland 50.04 51.70 254 1.8%
98 Leipzig University, Germany 47.34 49.93 151 4.0%
99 University of Toulouse, France 50.27 49.07 386 -3.8%
100 Lomonosov Moscow State University (MSU), Russia 42.63 48.19 384 11.4%
101 Aix-Marseille University (AMU), France 47.47 47.79 453 -0.8%
102 The University of Dublin, Ireland 47.66 47.78 149 -1.2%
103 Scientific Institute for Research, Hospitalization and Healthcare (IRCCS), Italy 40.27 47.39 227 16.0%
104 Philipps University of Marburg (Uni Marburg), Germany 45.41 46.06 130 0.0%
105 European Molecular Biology Laboratory (EMBL), Germany 45.66 45.05 240 -2.7%
106 University of Valencia (UV), Spain 49.48 44.92 286 -10.5%
107 Queen Mary University of London (QMUL), United Kingdom (UK) 44.58 44.42 250 -1.8%
108 University of Bayreuth (UBT), Germany 54.99 43.81 101 -21.5%
109 University of Duisburg-Essen (UDE), Germany 35.15 43.02 133 20.6%
110 University of York, United Kingdom (UK) 44.06 42.64 137 -4.6%
111 University of Montpellier, France 43.20 42.64 347 -2.7%
112 VU Amsterdam, Netherlands 56.65 42.19 380 -26.6%
113 TU Dortmund University, Germany 29.45 41.96 216 40.4%
114 Université Libre de Bruxelles (ULB), Belgium 45.53 41.70 212 -9.7%
115 Novartis International AG, Switzerland 41.29 41.58 130 -0.7%
116 Cardiff University, United Kingdom (UK) 48.44 41.27 169 -16.0%
117 University of Konstanz, Germany 49.45 41.20 89 -17.9%
118 Aalto University, Finland 45.73 41.05 213 -11.5%
119 University of Padova (UNIPD), Italy 38.40 40.87 304 4.9%
120 University of Stuttgart, Germany 47.00 40.76 120 -14.5%
121 Sapienza University of Rome, Italy 37.41 40.21 390 6.0%
122 Newcastle University, United Kingdom (UK) 39.64 39.34 173 -2.2%
123 Friedrich Schiller University Jena (FSU), Germany 43.21 38.47 158 -12.2%
124 Chalmers University of Technology (Chalmers), Sweden 40.15 38.33 116 -5.9%
125 Complutense University of Madrid (UCM), Spain 38.95 38.32 160 -3.0%
126 Austrian Academy of Sciences (ÖAW), Austria 32.37 38.23 258 16.4%
127 Pasteur Institute, France 38.99 38.18 213 -3.5%
128 University of Bordeaux, France 31.85 38.04 249 17.7%
129 National Research Institute for Agriculture, Food and Environment (INRAE), France 42.42 37.83 369 -12.1%
130 Linköping University (LiU), Sweden 30.10 37.72 105 23.5%
131 Italian Institute of Technology (IIT), Italy 35.75 37.00 130 2.0%
132 University of Sussex, United Kingdom (UK) 30.58 36.17 168 16.6%
133 University of Strathclyde, United Kingdom (UK) 27.44 35.50 111 27.5%
134 University of Milan (UNIMI), Italy 24.46 35.23 281 42.0%
135 National Institute for Astrophysics (INAF), Italy 37.99 34.86 164 -9.6%
136 Autonomous University of Barcelona (UAB), Spain 23.86 34.72 226 43.5%
137 University of Warsaw (UW), Poland 33.61 34.58 192 1.4%
138 University of Lisbon (ULISBOA), Portugal 39.59 34.35 202 -14.5%
139 Hungarian Academy of Sciences (HAS), Hungary 38.93 34.33 270 -13.1%
140 University of East Anglia (UEA), United Kingdom (UK) 18.20 33.96 109 83.9%
141 Ulm University, Germany 37.68 33.59 135 -12.1%
142 University of Innsbruck (LFU), Austria 37.62 33.29 169 -12.8%
143 University of Florence (UNIFI), Italy 27.12 33.25 214 20.8%
144 University of Bremen (Uni Bremen), Germany 26.67 32.90 107 21.6%
145 University of Bath, United Kingdom (UK) 35.94 32.82 103 -10.0%
146 Wellcome Sanger Institute, United Kingdom (UK) 25.89 32.31 167 23.0%
147 University of Santiago de Compostela (USC), Spain 33.36 32.14 159 -5.0%
148 University of Gothenburg (GU), Sweden 34.17 31.81 124 -8.2%
149 Institute of Health Carlos III (ISCIII), Spain 28.47 31.76 198 10.0%
150 Jagiellonian University (UJ), Poland 25.76 31.44 160 20.3%
151 NWO-I, the Institutes Organisation of NWO, Netherlands 35.02 31.37 334 -11.7%
152 University of Kiel (CAU), Germany 39.83 30.70 126 -24.0%
153 Leibniz University Hannover (LUH), Germany 27.32 30.54 106 10.2%
154 Technical University of Darmstadt (TU Darmstadt), Germany 40.16 30.45 115 -25.3%
155 Institute of Research for Development (IRD), France 32.63 30.40 511 -8.2%
156 Charles University (CU), Czech Republic 28.81 30.19 286 3.3%
157 AstraZeneca plc, United Kingdom (UK) 32.19 30.13 130 -7.8%
158 National Institute of Geophysics and Volcanology (INGV), Italy 33.11 30.02 65 -10.6%
159 Martin Luther University Halle-Wittenberg (MLU), Germany 24.63 29.21 108 16.9%
160 Umeå University (UMU), Sweden 25.52 29.12 118 12.5%
161 National Institute of Applied Sciences (INSA), France 30.31 28.79 298 -6.4%
162 Technical University Braunschweig (TU Braunschweig), Germany 25.55 28.64 76 10.5%
163 University of Bologna (UNIBO), Italy 32.08 28.00 321 -14.0%
164 Scuola Internazionale Superiore di Studi Avanzati (SISSA), Italy 23.58 27.08 99 13.2%
165 University of Liège (ULg), Belgium 27.20 26.70 105 -3.3%
166 University of Dundee, United Kingdom (UK) 31.38 26.24 99 -17.6%
167 University of Antwerp (UA), Belgium 28.48 26.22 179 -9.2%
168 Catholic University of Louvain (UCLouvain), Belgium 36.33 25.97 155 -29.6%
169 University of Milano-Bicocca (UNIMIB), Italy 23.96 25.73 222 5.9%
170 Lancaster University, United Kingdom (UK) 20.93 25.59 167 20.5%
171 Queen's University Belfast (QUB), United Kingdom (UK) 25.70 25.35 85 -2.8%
172 University of Turin (UNITO), Italy 27.08 25.31 246 -7.9%
173 University of Twente (UTwente), Netherlands 31.17 24.91 64 -21.2%
174 Institute of Science and Technology Austria (IST Austria), Austria 16.43 24.87 54 49.2%
175 Norwegian University of Science and Technology (NTNU), Norway 23.95 24.51 87 0.9%
176 Swiss Federal Institute of Aquatic Science and Technology (EAWAG), Switzerland 32.29 24.41 82 -25.5%
177 University of Bergen (UIB), Norway 18.21 24.05 210 30.2%
178 University of Fribourg (UNIFR), Switzerland 18.01 23.96 97 31.2%
179 Giessen University (JLU), Germany 20.17 23.72 152 15.9%
180 European Synchrotron Radiation Facility (ESRF), France 23.57 23.27 138 -2.7%
181 Erasmus University Rotterdam (EUR), Netherlands 23.98 23.04 157 -5.3%
182 Heinrich Heine University Düsseldorf (HHU), Germany 31.58 23.00 96 -28.2%
183 Flanders Institute for Biotechnology (VIB), Belgium 36.02 22.91 125 -37.3%
184 Graz University of Technology (TU Graz), Austria 18.36 22.87 66 22.8%
185 University of Naples Federico II (UNINA), Italy 25.74 22.72 276 -13.0%
186 University of Oviedo (UniOvi), Spain 27.33 22.43 142 -19.1%
187 University of Granada (UGR), Spain 24.37 22.31 141 -9.8%
188 Masaryk University (MU), Czech Republic 17.82 22.15 86 22.5%
189 Swiss Federal Laboratories for Materials Science and Technology (EMPA), Switzerland 21.33 22.01 74 1.7%
190 Vienna Biocenter (VBC), Austria 28.96 21.98 80 -25.2%
191 University of Potsdam, Germany 34.96 21.94 107 -38.2%
192 University of Southern Denmark (SDU), Denmark 20.40 21.86 103 5.6%
193 Swansea University, United Kingdom (UK) 19.68 21.20 66 6.2%
194 National Research Center Kurchatov Institute (NRCKI), Russia 22.84 20.84 301 -10.1%
195 University College Dublin (UCD), Ireland 21.85 20.68 206 -6.7%
196 University of Reading, United Kingdom (UK) 23.86 20.45 84 -15.5%
197 University of Graz (Uni Graz), Austria 14.73 20.26 56 35.6%
198 University of Aveiro (UA), Portugal 12.55 19.99 65 57.0%
199 Swedish University of Agricultural Sciences (SLU), Sweden 14.79 19.94 85 32.8%
200 Catalan Institution for Research and Advanced Studies (ICREA), Spain 25.09 19.80 282 -22.2%
201 University of Siegen, Germany 21.05 19.72 105 -7.6%
202 University of Jyväskylä, Finland 19.03 19.65 162 1.8%
203 Polytechnic University of Milan, Italy 21.10 19.58 83 -8.5%
204 Netherlands Cancer Institute (NKI), Netherlands 23.00 19.45 82 -16.7%
205 University of Trento (UNITN), Italy 10.24 19.20 177 84.9%
206 John Innes Centre (JIC), United Kingdom (UK) 22.44 19.07 55 -16.3%
207 Bielefeld University, Germany 20.00 18.90 49 -6.9%
208 University of Leicester, United Kingdom (UK) 24.41 18.84 104 -23.9%
209 Grenoble Institute of Technology (Grenoble INP), France 18.56 18.74 314 -0.5%
210 Saint Petersburg State University (SPbU), Russia 20.92 17.86 104 -15.9%
211 Assistance Publique-Hôpitaux de Paris (AP-HP), France 15.02 17.63 194 15.7%
212 University of Porto (UP), Portugal 16.11 17.57 141 7.5%
213 Hannover Medical School (MHH), Germany 16.60 17.55 82 4.2%
214 NERC British Antarctic Survey (BAS), United Kingdom (UK) 14.47 17.50 47 19.3%
215 Saarland University (Saar-Uni), Germany 26.71 17.39 58 -35.8%
216 Medical University of Vienna (MUW), Austria 15.70 17.33 104 8.8%
217 University of Rennes 1, France 13.82 17.20 144 22.7%
218 University of Tromsø - The Arctic University of Norway (UiT), Norway 10.97 16.99 77 52.7%
219 Johannes Kepler University of Linz (JKU), Austria 11.90 16.92 41 40.1%
220 GlaxoSmithKline plc. (GSK), United Kingdom (UK) 17.92 16.67 68 -8.3%
221 University of Aberdeen, United Kingdom (UK) 15.99 16.38 82 1.0%
222 Joint Institute for Nuclear Research (JINR), Russia 10.61 16.24 224 50.8%
223 Royal Netherlands Academy of Arts and Sciences (KNAW), Netherlands 20.80 16.13 110 -23.6%
224 Heriot-Watt University, United Kingdom (UK) 22.15 16.05 60 -28.6%
225 University of Zaragoza (Unizar), Spain 22.28 15.90 92 -29.6%
226 University of Tartu (UT), Estonia 12.44 15.86 61 25.6%
227 CIC nanoGUNE Consolider, Spain 11.92 15.63 41 29.2%
228 University of Wrocław (UWr), Poland 22.03 15.56 50 -30.4%
229 University of Surrey, United Kingdom (UK) 11.52 15.46 55 32.2%
230 Free University of Brussels (VUB), Belgium 14.90 15.25 153 0.9%
231 University of Ljubljana, Slovenia 12.08 15.15 118 23.6%
232 Pompeu Fabra University (UPF), Spain 18.81 15.14 95 -20.7%
233 Adam Mickiewicz University in Poznań (AMU), Poland 6.53 14.94 53 125.7%
234 ITMO National Research University (ITMO University), Russia 13.95 14.93 66 5.5%
235 Rudjer Boskovic Institute (RBI), Croatia 8.89 14.74 130 63.5%
236 Abdus Salam International Centre for Theoretical Physics (ICTP), Italy 18.98 14.61 139 -24.1%
237 Loughborough University, United Kingdom (UK) 7.93 14.60 48 81.4%
238 Collège de France, France 10.44 14.52 156 37.1%
239 University of Oldenburg, Germany 14.35 14.50 38 -0.4%
240 University of Lille Nord de France, France 19.53 14.47 129 -27.0%
241 University of Lorraine (UL), France 16.73 14.45 95 -14.9%
242 The Institute of Cancer Research (ICR), United Kingdom (UK) 15.46 14.38 55 -8.3%
243 University of Girona (UdG), Spain 12.61 14.31 41 11.9%
244 École Polytechnique, France 15.32 14.09 260 -9.3%
245 Jozef Stefan Institute (IJS), Slovenia 11.52 14.02 128 20.0%
246 Fraunhofer Society, Germany 21.96 13.97 95 -37.3%
247 University of Iceland, Iceland 13.12 13.79 93 3.6%
248 University of Pavia (UNIPV), Italy 10.98 13.74 224 23.3%
249 University of Perugia, Italy 12.39 13.57 166 7.9%
250 Palacky University (PU), Czech Republic 10.69 13.54 109 24.8%
251 University of Kaiserslautern (TU Kaiserslautern), Germany 14.54 13.39 41 -9.2%
252 University of Rome Tor Vergata, Italy 16.10 13.05 161 -20.1%
253 University of Turku (UTU), Finland 17.53 13.04 62 -26.7%
254 University of Salerno (UNISA), Italy 6.05 12.96 74 111.0%
255 University of London - Royal Holloway (RHUL), United Kingdom (UK) 11.21 12.94 123 13.8%
256 University of Rostock, Germany 16.82 12.91 89 -24.4%
257 Institut Polytechnique de Bordeaux (Bordeaux INP), France 11.58 12.71 86 8.2%
258 University of Eastern Finland (UEF), Finland 7.34 12.64 65 69.7%
259 University College Cork (UCC), Ireland 16.07 12.62 61 -22.6%
260 National and Kapodistrian University of Athens (UOA), Greece 8.98 12.48 201 36.9%
261 IMDEA Institutes, Spain 17.58 12.44 56 -30.3%
262 University of Pisa (UNIPI), Italy 24.75 12.34 255 -50.9%
263 University of Wuppertal, Germany 10.61 12.18 96 13.2%
264 Polytechnic University of Catalonia (UPC), Spain 11.35 12.05 81 4.6%
265 Interuniversity Microelectronics Centre (IMEC), Belgium 19.33 11.99 47 -38.8%
266 University of Savoy (USMB), France 9.21 11.74 254 25.6%
267 Rovira i Virgili University (URV), Spain 18.82 11.72 38 -38.6%
268 NERC National Oceanography Centre (NOC), United Kingdom (UK) 12.33 11.53 58 -7.8%
269 University of Plymouth, United Kingdom (UK) 8.24 11.49 34 37.4%
270 Otto-von-Guericke University Magdeburg (OVGU), Germany 8.84 11.46 49 27.8%
271 National Museum of Natural History (MNHN), France 9.96 11.43 146 13.1%
272 Moscow Institute of Physics and Technology - State University (MIPT), Russia 13.85 11.39 171 -19.0%
273 Tampere University, Finland 13.70 11.34 155 -18.4%
274 University of Genova, Italy 11.77 11.29 241 -5.5%
275 Spanish National Cancer Research Centre (CNIO), Spain 14.25 11.28 33 -22.0%
276 University of Trieste (UNITS), Italy 11.05 11.24 160 0.2%
277 Cancer Research UK (CRUK), United Kingdom (UK) 9.98 11.23 114 10.9%
278 Maastricht University (UM), Netherlands 9.31 11.19 55 18.5%
279 Foundation for Research and Technology - Hellas (FORTH), Greece 10.53 11.05 55 3.5%
280 Jaume I University (UJI), Spain 15.79 10.95 41 -31.7%
281 The National Academy of Sciences of Ukraine (NASU), Ukraine 11.57 10.87 191 -7.4%
282 University of Seville (US), Spain 15.84 10.86 77 -32.4%
283 Novosibirsk State University (NSU), Russia 11.19 10.80 192 -4.9%
284 University of Crete (UOC), Greece 16.06 10.39 46 -36.2%
285 University of Osnabrück (Uni Osnabrück), Germany 8.81 10.37 31 16.0%
286 Institut Laue Langevin (ILL), France 14.12 10.36 79 -27.7%
287 Scuola Normale Superiore (SNS), Italy 9.99 10.34 172 2.0%
288 Met Office, United Kingdom (UK) 15.46 10.30 33 -34.4%
289 Polytechnic University of Valencia (UPV), Spain 9.11 10.29 53 11.4%
290 European Southern Observatory (ESO), Germany 9.10 10.23 84 10.8%
291 University Clermont Auvergne, France 11.17 10.19 225 -10.1%
292 University of Hull, United Kingdom (UK) 9.57 10.17 35 4.8%
293 Natural History Museum, United Kingdom (UK) 11.51 10.08 56 -13.6%
294 University of Murcia (UMU), Spain 10.87 10.01 31 -9.3%
295 International Solvay Institutes, Belgium 10.25 10.00 41 -3.9%
296 Swiss Institute of Bioinformatics (SIB), Switzerland 7.02 9.94 94 39.5%
297 University of Limerick (UL), Ireland 7.13 9.80 24 35.6%
298 University of Nantes, France 10.16 9.67 120 -6.3%
299 University of Kent, United Kingdom (UK) 4.74 9.67 37 100.9%
300 University of Greifswald, Germany 8.61 9.62 43 10.1%
301 University of Luxembourg, Luxembourg 15.11 9.61 40 -37.3%
302 University of Parma (UNIPR), Italy 11.36 9.48 67 -17.8%
303 University of Versailles Saint-Quentin-en-Yvelines (UVSQ), France 12.98 9.45 153 -28.2%
304 Eötvös Loránd University (ELTE), Hungary 9.33 9.38 122 -0.8%
305 University of Natural Resources and Life Sciences, Vienna (BOKU), Austria 5.06 9.30 35 81.1%
306 Norwegian University of Life Sciences (NMBU), Norway 5.01 9.29 43 82.9%
307 University of Augsburg, Germany 10.63 9.29 37 -13.9%
308 Babraham Institute, United Kingdom (UK) 10.87 9.27 38 -16.0%
309 National Physical Laboratory (NPL), United Kingdom (UK) 10.40 9.17 47 -13.0%
310 University of Oulu, Finland 7.79 9.16 50 15.9%
311 National University of Ireland Galway (NUI Galway), Ireland 10.07 9.09 45 -11.1%
312 University of Roma Tre, Italy 8.16 9.09 102 9.7%
313 Wrocław University of Science and Technology (WRUT), Poland 6.31 9.01 28 40.7%
314 Birkbeck, University of London (BBK), United Kingdom (UK) 9.26 8.99 46 -4.4%
315 Royal College of Surgeons in Ireland (RCSI), Ireland 9.56 8.94 49 -7.8%
316 University of Chemistry and Technology, Prague (UCT), Czech Republic 10.31 8.94 22 -14.6%
317 Elettra - Sincrotrone Trieste S.C.p.A., Italy 9.31 8.92 47 -5.5%
318 National Interuniversity Consortium of Materials Science and Technology (INSTM), Italy 5.87 8.89 45 49.2%
319 Centre National d’Etudes Spatiales (CNES), France 8.33 8.77 167 3.8%
320 Gustave Eiffel University, France 7.11 8.71 84 20.7%
321 Paderborn University, Germany 8.83 8.43 24 -5.9%
322 National Centre for Scientific Research 'Demokritos' (NCSR), Greece 7.36 8.37 96 12.1%
323 University of Calabria (UNICAL), Italy 12.87 8.32 87 -36.3%
324 Polytechnic University of Turin, Italy 10.90 8.29 49 -25.1%
325 University of Alcalá (UAH), Spain 10.42 8.28 26 -21.7%
326 Università della Svizzera Italiana (USI), Switzerland 3.95 8.25 29 106.0%
327 University of La Laguna (ULL), Spain 18.08 8.20 109 -55.3%
328 Medical University of Innsbruck (MUI), Austria 7.56 8.19 31 6.8%
329 BASF SE, Germany 12.76 8.08 46 -37.5%
330 Constructor University, Germany 12.38 8.04 24 -36.0%
331 New University of Lisbon (UNL), Portugal 13.31 8.01 80 -40.7%
332 University of Mons (UMONS), Belgium 9.64 7.87 103 -19.5%
333 Swedish Museum of Natural History, Sweden 8.83 7.84 31 -12.5%
334 University of Coimbra (UC), Portugal 8.96 7.81 109 -14.1%
335 University of Vigo (UVIGO), Spain 7.85 7.80 23 -2.1%
336 Physikalisch-Technische Bundesanstalt (PTB), Germany 6.48 7.74 29 17.6%
337 European Commission (EC), Belgium 9.86 7.71 31 -23.0%
338 Vilnius University (VU), Lithuania 5.79 7.57 93 28.8%
339 Champalimaud Foundation, Portugal 7.22 7.50 22 2.3%
340 Italian Foundation for Cancer Research (FIRC), Italy 6.18 7.46 41 19.0%
341 University of Zagreb, Croatia 6.49 7.37 53 11.8%
342 University of Portsmouth, United Kingdom (UK) 8.63 7.31 30 -16.5%
343 University of Bari Aldo Moro (UniBA), Italy 6.86 7.31 169 5.0%
344 University of Salamanca (USAL), Spain 11.74 7.28 33 -38.9%
345 École Nationale Supérieure de Chimie de Rennes (ENSCR), France 4.59 7.27 65 55.9%
346 University Institute of France (IUF), France 5.38 7.14 73 30.7%
347 France Ministry of Ecology, Sustainable Development and Energy, France 7.58 7.12 123 -7.4%
348 University of Catania, Italy 7.96 7.11 143 -12.0%
349 Slovak Academy of Sciences (SAS), Slovakia 5.19 7.06 108 34.1%
350 University of Minho (UM), Portugal 10.05 7.01 96 -31.3%
351 University of Belgrade, Serbia 10.24 6.99 167 -32.7%
352 National Institute of Chemistry, Slovenia, Slovenia 4.23 6.96 13 62.1%
353 University of Aalborg (AAU), Denmark 7.26 6.89 53 -6.4%
354 Gulbenkian Science Institute (IGC), Portugal 8.95 6.88 21 -24.2%
355 Aberystwyth University, United Kingdom (UK) 2.58 6.86 29 161.8%
356 University of Cantabria (UC), Spain 4.79 6.84 109 40.7%
357 University of Palermo (UNIPA), Italy 6.90 6.83 34 -2.4%
358 Chemnitz University of Technology (TU Chemnitz), Germany 7.28 6.73 22 -8.9%
359 Swiss Federal Institute for Forest, Snow and Landscape Research (WSL), Switzerland 5.70 6.71 34 16.1%
360 Aristotle University of Thessaloniki (AUTH), Greece 5.35 6.70 85 23.4%
361 Technical University of Madrid (UPM), Spain 9.66 6.69 30 -31.8%
362 University of Cagliari (UNICA), Italy 6.59 6.64 72 -0.7%
363 Luxembourg Institute of Science and Technology (LIST), Luxembourg 4.38 6.63 22 49.2%
364 Center for Cooperative Research in Biosciences (CIC bioGUNE), Spain 6.26 6.61 23 4.0%
365 NHS Lothian, United Kingdom (UK) 4.41 6.60 101 47.5%
366 University of Szeged (SZTE), Hungary 5.30 6.51 33 21.1%
367 National Technical University of Athens (NTUA), Greece 5.96 6.51 91 7.6%
368 AgroParisTech, France 7.97 6.45 81 -20.2%
369 C. H. Boehringer Sohn AG & Co. KG (Boehringer Ingelheim), Germany 10.84 6.37 23 -42.1%
370 Oxford University Hospitals NHS Trust (OUH), United Kingdom (UK) 8.07 6.34 81 -22.6%
371 Semmelweis University (SE), Hungary 4.82 6.32 25 29.3%
372 Tomsk State University (TSU), Russia 5.24 6.29 92 18.3%
373 Caen University (UNICAEN), France 3.84 6.28 54 61.2%
374 École Nationale Supérieure de Chimie de Montpellier (ENSCM), France 6.42 6.19 71 -5.1%
375 University of Valladolid (UVa), Spain 7.44 6.17 15 -18.3%
376 University of Málaga (UMA), Spain 3.82 6.15 31 58.7%
377 Royal Netherlands Meteorological Institute (KNMI), Netherlands 4.25 6.14 16 42.5%
378 Swedish Institute of Space Physics (IRF), Sweden 7.21 6.08 22 -16.9%
379 Åbo Akademi University, Finland 7.19 5.99 28 -17.9%
