2017 tables: Institutions - chemistry - academic

The 2017 tables are based on Nature Index data from 1 January 2016 to 31 December 2016.

Table criteria

# Institution Share 2015 Share 2016 Count 2016 Change in Adjusted Share* 2015–2016
1 University of Oxford, United Kingdom (UK) 134.96 154.16 266 21.4%
2 University of Cambridge, United Kingdom (UK) 115.28 119.57 236 10.2%
3 Swiss Federal Institute of Technology Lausanne (EPFL), Switzerland 108.55 119.55 218 17.0%
4 Swiss Federal Institute of Technology Zurich (ETH Zurich), Switzerland 128.63 115.04 198 -5.0%
5 The University of Manchester (UoM), United Kingdom (UK) 82.22 78.40 159 1.3%
6 Ludwig Maximilians University of Munich (LMU), Germany 82.98 69.50 117 -11.0%
7 Imperial College London (ICL), United Kingdom (UK) 74.81 67.96 146 -3.5%
8 Karlsruhe Institute of Technology (KIT), Germany 62.17 63.32 137 8.2%
9 Technical University of Munich (TUM), Germany 59.75 60.32 128 7.3%
10 University of Münster (WWU), Germany 62.67 55.04 88 -6.7%
11 RWTH Aachen University (RWTH Aachen), Germany 54.61 54.43 107 5.9%
12 University of Bristol (UoB), United Kingdom (UK) 50.45 51.77 93 9.0%
13 University of Groningen (RUG), Netherlands 47.45 49.21 82 10.2%
14 University of Göttingen, Germany 52.06 45.85 90 -6.4%
15 The University of Warwick (Warwick), United Kingdom (UK) 40.67 43.78 93 14.4%
16 Catholic University of Leuven (KU Leuven), Belgium 33.54 42.52 82 34.7%
17 Heidelberg University (Uni Heidelberg), Germany 44.51 42.49 78 1.4%
18 University of Würzburg (JMU), Germany 59.65 42.37 71 -24.5%
19 University of Erlangen-Nuremberg (FAU), Germany 51.70 41.20 83 -15.3%
20 University of Basel (UB), Switzerland 24.45 39.63 90 72.3%
21 Delft University of Technology (TU Delft), Netherlands 29.86 38.66 82 37.6%
22 Eindhoven University of Technology (TU/e), Netherlands 35.34 38.53 76 15.9%
23 University of Regensburg (UR), Germany 37.34 38.31 61 9.0%
24 Technische Universität Berlin (TU Berlin), Germany 40.02 34.41 63 -8.6%
25 Aarhus University (AU), Denmark 34.19 32.37 50 0.6%
26 University of the Basque Country (UPV/EHU), Spain 23.40 31.15 119 41.4%
27 Stockholm University, Sweden 29.94 30.96 66 9.9%
28 University of Zurich (UZH), Switzerland 29.68 30.93 83 10.8%
29 University of Geneva (UNIGE), Switzerland 38.55 30.74 50 -15.3%
30 University of Strasbourg, France 35.05 30.68 147 -7.0%
31 University of Bonn (Uni Bonn), Germany 27.45 30.65 48 18.7%
32 UCL, United Kingdom (UK) 34.75 30.14 96 -7.8%
33 University of Bayreuth (UBT), Germany 19.17 29.46 50 63.2%
34 The University of Edinburgh, United Kingdom (UK) 32.91 29.36 86 -5.2%
35 The University of Nottingham (UoN), United Kingdom (UK) 29.19 28.59 63 4.1%
36 Uppsala University (UU), Sweden 30.42 28.40 64 -0.8%
37 Johannes Gutenberg University Mainz (JGU), Germany 16.99 28.29 56 77.0%
38 University of Liverpool, United Kingdom (UK) 24.58 27.95 60 20.8%
39 University of St Andrews, United Kingdom (UK) 29.56 27.88 81 0.2%
40 TU Dresden, Germany 31.01 27.16 74 -6.9%
41 University of Konstanz, Germany 20.63 26.90 37 38.6%
42 Ruhr University Bochum (RUB), Germany 24.38 26.75 60 16.6%
43 University of Valencia (UV), Spain 29.94 26.54 64 -5.8%
44 Free University of Berlin (FU Berlin), Germany 41.35 26.36 110 -32.3%
45 University of Freiburg (Uni Freiburg), Germany 31.91 25.87 47 -13.8%
46 The University of Sheffield, United Kingdom (UK) 27.48 25.85 53 0.0%
47 University of Barcelona (UB), Spain 28.17 25.35 60 -4.4%
48 Philipps University of Marburg (Uni Marburg), Germany 29.18 25.03 52 -8.9%
49 University of Copenhagen (UCPH), Denmark 26.75 24.97 66 -0.8%
50 Lund University (LU), Sweden 34.71 24.96 58 -23.6%
51 Autonomous University of Madrid (UAM), Spain 26.69 23.80 72 -5.2%
52 Humboldt University of Berlin (HU Berlin), Germany 37.92 23.76 82 -33.4%
53 University of York, United Kingdom (UK) 19.56 23.62 59 28.4%
54 Radboud University Nijmegen (RU), Netherlands 18.85 23.26 51 31.1%
55 University of Vienna, Austria 14.94 23.11 43 64.4%
56 Ghent University (UGent), Belgium 23.81 22.51 41 0.5%
57 Utrecht University (UU), Netherlands 24.85 22.06 57 -5.7%
58 Friedrich Schiller University Jena (FSU), Germany 17.14 22.05 50 36.7%
59 Leiden University, Netherlands 22.65 21.92 44 2.9%
60 University of Southampton (Soton), United Kingdom (UK) 29.12 21.19 46 -22.7%
61 University of Glasgow, United Kingdom (UK) 27.12 21.18 70 -17.0%
62 University of Bath, United Kingdom (UK) 30.49 20.14 48 -29.8%
63 University of Santiago de Compostela (USC), Spain 18.48 20.10 51 15.6%
64 University of Toulouse, France 21.48 20.05 115 -0.8%
65 University of Stuttgart, Germany 37.79 20.00 40 -43.8%
66 Sorbonne University, France 20.88 19.78 137 0.7%
67 Durham University, United Kingdom (UK) 15.53 19.73 53 35.0%
68 Technical University of Denmark (DTU), Denmark 28.38 19.56 46 -26.8%
69 Grenoble Alpes University (UGA), France 19.34 19.25 131 5.8%
70 University of Paris-Sud (UPSud), France 20.70 18.98 106 -2.6%
71 University of Leeds, United Kingdom (UK) 26.76 18.97 45 -24.7%
72 University of Amsterdam (UvA), Netherlands 19.11 18.20 54 1.2%
73 Leipzig University, Germany 19.65 17.91 41 -3.1%
74 University of Strathclyde, United Kingdom (UK) 20.90 17.86 59 -9.2%
75 Goethe University Frankfurt (GU), Germany 24.22 17.61 36 -22.7%
76 KTH Royal Institute of Technology, Sweden 22.21 17.57 55 -15.9%
77 Complutense University of Madrid (UCM), Spain 16.05 17.55 72 16.2%
78 University of Lyon, France 21.02 16.74 84 -15.4%
79 Cardiff University, United Kingdom (UK) 11.08 16.11 44 54.5%
80 University of Duisburg-Essen (UDE), Germany 13.52 16.01 31 25.8%
81 Chalmers University of Technology (Chalmers), Sweden 22.15 15.43 33 -26.0%
82 University of Bordeaux, France 14.89 15.36 84 9.6%
83 Lomonosov Moscow State University (MSU), Russia 10.38 15.21 50 55.7%
84 National Institute of Applied Sciences (INSA), France 21.09 15.11 147 -23.9%
85 The University of Dublin, Ireland 17.86 14.92 32 -11.2%
86 University of Bologna (UNIBO), Italy 11.02 14.90 39 43.7%
87 Université PSL, France 14.55 14.81 96 8.2%
88 Martin Luther University Halle-Wittenberg (MLU), Germany 6.39 14.17 27 135.7%
89 University of Oviedo (UniOvi), Spain 13.22 14.09 44 13.3%
90 University of Kiel (CAU), Germany 12.05 13.95 24 23.1%
91 TU Dortmund University, Germany 11.79 13.91 27 25.5%
92 University of Zaragoza (Unizar), Spain 13.47 13.43 69 5.9%
93 Aalto University, Finland 15.33 13.23 34 -8.3%
94 Vienna University of Technology (TU Wien), Austria 17.35 13.02 32 -20.3%
95 University of Birmingham (UB), United Kingdom (UK) 11.55 13.01 32 19.8%
96 Technical University of Darmstadt (TU Darmstadt), Germany 9.42 12.77 22 44.0%
97 University of Bern (UniBE), Switzerland 19.39 12.70 32 -30.4%
98 University of Lisbon (ULISBOA), Portugal 11.11 12.66 38 21.1%
99 Rovira i Virgili University (URV), Spain 9.71 12.64 36 38.4%
100 Technical University Braunschweig (TU Braunschweig), Germany 15.58 12.56 22 -14.4%

Footnote

Each year, the Nature Index publishes tables based on counts of high-quality research outputs in the previous calendar year. Users please note:

  1. The data behind the tables are based on a relatively small proportion of total research papers, they cover the natural sciences only and outputs are non-normalized (that is, they don’t reflect the size of the country or institution, or its overall research output).
  2. The Nature Index is one indicator of institutional research performance. The metrics of Count and Share used to order Nature Index listings are based on an institution’s or country’s publication output in 82 natural-science journals through 2022, in 2023 64 health-science journals were added to the Index. The 146 journals in the Nature Index were selected on reputation by an independent panel of leading scientists in their fields.
  3. Nature Index recognizes that many other factors must be taken into account when considering research quality and institutional performance; Nature Index metrics alone should not be used to assess institutions or individuals.
  4. Nature Index data and methods are transparent and available under a creative commons licence at nature.com/nature-index/.

The Nature Index database undergoes regular updating, corrections, adjustment of institutional hierarchies, and removal of retracted papers and thus the live website can differ from the frozen annual tables.

*The change in adjusted Share accounts for the small annual variation in the total number of articles in Nature Index journals. Share values have been adjusted to 2022 levels to calculate the percentage change. For more information on the adjustment, please see the Adjusted metric explainer.