2017 tables: Institutions - chemistry - academic

The 2017 tables are based on Nature Index data from 1 January 2016 to 31 December 2016.

Table criteria

# Institution Share 2015 Share 2016 Count 2016 Change in Adjusted Share* 2015–2016
1 Ludwig Maximilians University of Munich (LMU), Germany 82.98 69.50 117 -11.0%
2 Karlsruhe Institute of Technology (KIT), Germany 62.17 63.32 137 8.2%
3 Technical University of Munich (TUM), Germany 59.75 60.32 128 7.3%
4 University of Münster (WWU), Germany 62.67 55.04 88 -6.7%
5 RWTH Aachen University (RWTH Aachen), Germany 54.61 54.43 107 5.9%
6 University of Göttingen, Germany 52.06 45.85 90 -6.4%
7 Heidelberg University (Uni Heidelberg), Germany 44.51 42.49 78 1.4%
8 University of Würzburg (JMU), Germany 59.65 42.37 71 -24.5%
9 University of Erlangen-Nuremberg (FAU), Germany 51.70 41.20 83 -15.3%
10 University of Regensburg (UR), Germany 37.34 38.31 61 9.0%
11 Technische Universität Berlin (TU Berlin), Germany 40.02 34.41 63 -8.6%
12 University of Bonn (Uni Bonn), Germany 27.45 30.65 48 18.7%
13 University of Bayreuth (UBT), Germany 19.17 29.46 50 63.2%
14 Johannes Gutenberg University Mainz (JGU), Germany 16.99 28.29 56 77.0%
15 TU Dresden, Germany 31.01 27.16 74 -6.9%
16 University of Konstanz, Germany 20.63 26.90 37 38.6%
17 Ruhr University Bochum (RUB), Germany 24.38 26.75 60 16.6%
18 Free University of Berlin (FU Berlin), Germany 41.35 26.36 110 -32.3%
19 University of Freiburg (Uni Freiburg), Germany 31.91 25.87 47 -13.8%
20 Philipps University of Marburg (Uni Marburg), Germany 29.18 25.03 52 -8.9%
21 Humboldt University of Berlin (HU Berlin), Germany 37.92 23.76 82 -33.4%
22 Friedrich Schiller University Jena (FSU), Germany 17.14 22.05 50 36.7%
23 University of Stuttgart, Germany 37.79 20.00 40 -43.8%
24 Leipzig University, Germany 19.65 17.91 41 -3.1%
25 Goethe University Frankfurt (GU), Germany 24.22 17.61 36 -22.7%
26 University of Duisburg-Essen (UDE), Germany 13.52 16.01 31 25.8%
27 Martin Luther University Halle-Wittenberg (MLU), Germany 6.39 14.17 27 135.7%
28 University of Kiel (CAU), Germany 12.05 13.95 24 23.1%
29 TU Dortmund University, Germany 11.79 13.91 27 25.5%
30 Technical University of Darmstadt (TU Darmstadt), Germany 9.42 12.77 22 44.0%
31 Technical University Braunschweig (TU Braunschweig), Germany 15.58 12.56 22 -14.4%
32 University of Hamburg (UHH), Germany 16.09 12.16 46 -19.7%
33 University of Tübingen (Uni Tübingen), Germany 23.23 11.59 22 -47.0%
34 Ulm University, Germany 10.11 11.36 28 19.4%
35 Saarland University (Saar-Uni), Germany 9.59 10.16 23 12.6%
36 Giessen University (JLU), Germany 11.77 9.93 23 -10.3%
37 Constructor University, Germany 7.59 9.53 23 33.5%
38 University of Rostock, Germany 15.54 8.91 17 -39.0%
39 Bielefeld University, Germany 14.18 8.80 15 -34.0%
40 University of Cologne (UoC), Germany 13.37 8.47 21 -32.7%
41 Heinrich Heine University Düsseldorf (HHU), Germany 9.89 8.36 28 -10.1%
42 University of Siegen, Germany 5.61 7.97 11 50.9%
43 University of Potsdam, Germany 9.82 7.08 22 -23.4%
44 University of Kaiserslautern (TU Kaiserslautern), Germany 7.76 6.71 16 -8.1%
45 Leibniz University Hannover (LUH), Germany 9.54 6.35 19 -29.2%
46 University of Oldenburg, Germany 6.10 6.22 12 8.3%
47 University of Bremen (Uni Bremen), Germany 10.17 5.72 19 -40.2%
48 University of Wuppertal, Germany 8.89 5.14 7 -38.6%
49 Paderborn University, Germany 2.87 4.12 7 52.7%
50 University of Augsburg, Germany 3.71 3.90 11 11.9%
51 Chemnitz University of Technology (TU Chemnitz), Germany 1.69 3.36 11 111.4%
52 Ilmenau University of Technology (TU Ilmenau), Germany 4.28 3.24 5 -19.6%
53 University of Osnabrück (Uni Osnabrück), Germany 1.64 3.02 10 96.0%
54 University of Greifswald, Germany 3.45 2.96 6 -8.9%
55 Brandenburg University of Technology Cottbus - Senftenberg (BTU), Germany 1.14 2 N/A
56 Clausthal University of Technology (TU Clausthal), Germany 2.33 1.00 1 -54.5%
56 Fresenius University of Applied Sciences, Germany 1.00 1 N/A
57 Hamburg University of Technology (TUHH), Germany 1.38 0.98 3 -24.9%
58 Otto-von-Guericke University Magdeburg (OVGU), Germany 2.17 0.86 3 -57.8%
59 Mannheim University of Applied Sciences, Germany 0.80 1 N/A
60 Hannover Medical School (MHH), Germany 1.65 0.69 3 -55.6%
61 Technical University of Applied Sciences Wildau (TH Wildau), Germany 0.50 0.60 1 27.5%
62 Jena University of Applied Sciences (EAH Jena), Germany 0.25 0.51 4 119.9%
63 University of Lübeck, Germany 1.26 0.45 1 -62.3%
64 Coburg University of Applied Sciences (HS Coburg), Germany 0.33 1 N/A
65 University of Applied Sciences, Kaiserslautern, Germany 0.29 1 N/A
66 Westphalian University of Applied Sciences (WH), Germany 0.27 2 N/A
67 Hamburg University of Applied Sciences (HAW Hamburg), Germany 0.25 1 N/A
68 Weihenstephan-Triesdorf University of Applied Sciences (HSWT), Germany 0.12 0.23 2 105.2%
69 Zittau/Görlitz University of Applied Sciences, Germany 0.46 0.20 1 -53.6%
69 University of Applied Sciences (TH Köln), Germany 0.20 1 N/A
70 Technische Universität Bergakademie Freiberg (TUBAF), Germany 2.64 0.17 1 -93.3%
70 Brandenburg Medical School - Theodor Fontane (MHB), Germany 0.17 1 N/A
71 Berliner Hochschule für Technik (BHT), Germany 0.14 1 N/A
72 University of Kassel, Germany 1.15 0.13 2 -88.1%
73 University of Applied Sciences Offenburg, Germany 0.06 0.09 1 73.9%
74 Esslingen University of Applied Sciences, Germany 0.20 0.07 1 -62.0%
75 University of Applied Sciences Landshut, Germany 0.02 0.07 1 240.1%
75 Deggendorf Institute of Technology (DIT), Germany 0.02 0.07 1 240.1%
75 Regensburg University of Applied Sciences (OTH Regensburg), Germany 0.02 0.07 1 240.1%
76 University of Applied Sciences Bremerhaven, Germany 0.06 1 N/A
76 Helmut Schmidt University, Germany 0.06 1 N/A
77 Hochschule Furtwangen University (HFU), Germany 0.05 1 N/A
77 Reutlingen University, Germany 0.05 1 N/A
78 University of Veterinary Medicine Hannover (TiHo), Germany 0.13 0.02 1 -79.8%

Footnote

Each year, the Nature Index publishes tables based on counts of high-quality research outputs in the previous calendar year. Users please note:

  1. The data behind the tables are based on a relatively small proportion of total research papers, they cover the natural sciences only and outputs are non-normalized (that is, they don’t reflect the size of the country or institution, or its overall research output).
  2. The Nature Index is one indicator of institutional research performance. The metrics of Count and Share used to order Nature Index listings are based on an institution’s or country’s publication output in 82 natural-science journals through 2022, in 2023 64 health-science journals were added to the Index. The 146 journals in the Nature Index were selected on reputation by an independent panel of leading scientists in their fields.
  3. Nature Index recognizes that many other factors must be taken into account when considering research quality and institutional performance; Nature Index metrics alone should not be used to assess institutions or individuals.
  4. Nature Index data and methods are transparent and available under a creative commons licence at nature.com/nature-index/.
  5. Springer Nature remains neutral with regard to jurisdictional claims in published maps and institutional affiliations.

The Nature Index database undergoes regular updating, corrections, adjustment of institutional hierarchies, and removal of retracted papers and thus the live website can differ from the frozen annual tables.

*The change in adjusted Share accounts for the small annual variation in the total number of articles in Nature Index journals. Share values have been adjusted to 2022 levels to calculate the percentage change. For more information on the adjustment, please see the Adjusted metric explainer.