2016 tables: Institutions - corporate

The 2016 tables are based on Nature Index data from 1 January 2015 to 31 December 2015.

Table criteria

# Institution Share 2015 Count 2015
1 Novartis International AG, Switzerland 48.57 136
2 F. Hoffmann-La Roche AG, Switzerland 45.66 106
3 Firmenich International SA, Switzerland 2.54 4
4 Nestlé S.A., Switzerland 2.33 6
5 STMicroelectronics N.V., Switzerland 1.95 13
6 Novimmune SA, Switzerland 1.71 2
7 MyCartis, Switzerland 0.89 1
8 Alpes Lasers SA, Switzerland 0.81 1
9 Clariant International Ltd., Switzerland 0.58 2
10 Tofwerk AG, Switzerland 0.58 4
11 GAMMA Remote Sensing and Consulting AG (GAMMA), Switzerland 0.50 1
11 Givaudan SA, Switzerland 0.50 1
11 Polyphor Ltd., Switzerland 0.50 1
12 Lonza Group Ltd., Switzerland 0.48 2
13 Evolva Holding SA, Switzerland 0.45 1
14 Histide AG, Switzerland 0.40 1
15 Aleva Neurotherapeutics SA, Switzerland 0.33 1
16 SGS SA, Switzerland 0.31 2
17 Neurimmune Holding AG, Switzerland 0.29 1
18 RUAG Holding AG, Switzerland 0.29 1
19 SR Technics Switzerland Ltd., Switzerland 0.27 1
19 ActLight SA, Switzerland 0.27 1
20 Attolight AG, Switzerland 0.25 1
20 Anokion SA, Switzerland 0.25 1
20 Swisselectric, Switzerland 0.25 1
20 Bio API SA, Switzerland 0.25 1
21 SwissScientific SA, Switzerland 0.20 1
21 Bachema AG, Switzerland 0.20 1
21 Edel for Life, Switzerland 0.20 1
22 Philochem AG, Switzerland 0.20 2
23 TC Metrix Sàrl, Switzerland 0.19 1
24 Sefar AG, Switzerland 0.18 1
25 Keires AG, Switzerland 0.17 3
26 FGen GmbH, Switzerland 0.14 1
26 Spectroswiss Sarl, Switzerland 0.14 1
26 IRsweep GmbH, Switzerland 0.14 1
27 Quantis Lausanne, Switzerland 0.13 1
27 Marcolli Chemistry and Physics Consulting GmbH, Switzerland 0.13 1
27 DBS System, Ltd., Switzerland 0.13 1
28 CovalX AG, Switzerland 0.10 1
28 Genedata AG, Switzerland 0.10 1
29 Dualsystems Biotech AG, Switzerland 0.08 1
30 Amal Therapeutics SA, Switzerland 0.08 1
30 ProcreaLab SA, Switzerland 0.08 1
31 ImmunoGenes AG, Switzerland 0.07 1
31 Omya International AG, Switzerland 0.07 1
31 Technik Thermischer Maschinen (TTM), Switzerland 0.07 1
32 Synthena AG, Switzerland 0.06 1
33 Alpiq Holding AG, Switzerland 0.05 1
33 Geo-Energie Suisse AG, Switzerland 0.05 1
33 Sulzer Ltd., Switzerland 0.05 1
33 Sarmap SA, Switzerland 0.05 1
33 Axpo Holding AG, Switzerland 0.05 1
33 BKW Energie AG, Switzerland 0.05 1
34 The Basel Life Sciences Agency (EVA), Switzerland 0.03 1
35 Carbofor-Expert, Switzerland 0.01 1
36 Mymetics S.A., Switzerland 0.00 4

Footnote

Each year, the Nature Index publishes tables based on counts of high-quality research outputs in the previous calendar year. Users please note:

  1. The data behind the tables are based on a relatively small proportion of total research papers, they cover the natural sciences only and outputs are non-normalized (that is, they don’t reflect the size of the country or institution, or its overall research output).
  2. The Nature Index is one indicator of institutional research performance. The metrics of Count and Share used to order Nature Index listings are based on an institution’s or country’s publication output in 82 natural-science journals through 2022, in 2023 64 health-science journals were added to the Index. The 146 journals in the Nature Index were selected on reputation by an independent panel of leading scientists in their fields.
  3. Nature Index recognizes that many other factors must be taken into account when considering research quality and institutional performance; Nature Index metrics alone should not be used to assess institutions or individuals.
  4. Nature Index data and methods are transparent and available under a creative commons licence at nature.com/nature-index/.
  5. Springer Nature remains neutral with regard to jurisdictional claims in published maps and institutional affiliations.

The Nature Index database undergoes regular updating, corrections, adjustment of institutional hierarchies, and removal of retracted papers and thus the live website can differ from the frozen annual tables.