Top 200 institutions by Lens score

Table presents data on research quality and broad influence on inventions. Institutions are ranked by normalized Lens influence metric, an indicator of an institution’s influence on patents. Data used to derive this metric are featured in the Top 100 institutions by Lens score (input data) table. Measures of research quality include article count and weighted fractional count in the Nature Index. Also listed are an institution’s natural science articles in InCites, and the percentage of those included in the Nature Index. For further information on the normalised Lens influence metric, see https://www.lens.org/lens/in4m.

* Click on column headers to sort

1 The Scripps Research Institute (TSRI) United States of America (USA) 18.15 1,520 763.6 3,795 40.1%
2 The Rockefeller University United States of America (USA) 15.43 1,173 396.0 2,564 45.7%
3 Massachusetts Institute of Technology (MIT) United States of America (USA) 9.48 8,114 2,473.0 22,688 35.8%
4 University of Massachusetts Medical School (UMass Medical School) United States of America (USA) 8.70 2,044 643.6 2,668 76.6%
5 The University of Texas Southwestern Medical Center (UT Southwestern Medical Center) United States of America (USA) 8.66 2,300 1,169.5 5,045 45.6%
6 Weizmann Institute of Science (WIS) Israel 8.03 1,705 757.7 5,285 32.3%
7 National Institutes of Health (NIH) United States of America (USA) 7.82 3,856 1,731.6 25,061 15.4%
8 University of California San Francisco (UCSF) United States of America (USA) 7.04 4,654 1,979.6 11,671 39.9%
9 Stanford University United States of America (USA) 7.02 7,057 2,489.1 21,430 32.9%
10 Icahn School of Medicine at Mount Sinai (ISMMS), MSHS United States of America (USA) 7.00 936 295.3 2,586 36.2%
11 Tufts University United States of America (USA) 6.95 1,169 220.2 4,679 25.0%
12 Baylor College of Medicine (BCM) United States of America (USA) 6.84 1,094 396.7 6,943 15.8%
13 Washington University in St. Louis (WUSTL) United States of America (USA) 6.78 1,889 819.1 9,976 18.9%
14 University of California, San Diego (UC San Diego) United States of America (USA) 6.49 8,612 3,250.7 18,286 47.1%
15 Yeshiva University (YU) United States of America (USA) 6.21 42 10.1 4,399 1.0%
16 University of Strasbourg France 5.97 2,023 289.7 8,124 24.9%
17 Oregon Health and Science University (OHSU) United States of America (USA) 5.95 530 233.8 3,994 13.3%
18 Case Western Reserve University (CWRU) United States of America (USA) 5.80 1,013 382.5 6,402 15.8%
19 University of Utah (Utah) United States of America (USA) 5.75 1,387 505.9 8,684 16.0%
20 Dartmouth College United States of America (USA) 5.67 553 187.9 3,711 14.9%
21 University of Geneva (UNIGE) Switzerland 5.63 2,400 544.4 9,679 24.8%
22 Rice University United States of America (USA) 5.62 1,363 441.3 4,998 27.3%
23 Hanyang University (HYU) South Korea 5.56 552 193.3 8,820 6.3%
24 University of Southern California (USC) United States of America (USA) 5.56 1,424 588.4 8,782 16.2%
25 University of Alabama System ¶ United States of America (USA) 5.54 1,404 284.9 8,658 16.2%
26 University of Dundee United Kingdom (UK) 5.54 539 135.4 2,970 18.1%
27 Duke University United States of America (USA) 5.49 2,439 825.7 13,540 18.0%
28 University of Washington (UW) United States of America (USA) 5.47 4,368 1,288.3 20,157 21.7%
29 California Institute of Technology (Caltech) United States of America (USA) 5.41 6,619 1,319.0 14,223 46.5%
30 The Johns Hopkins University (JHU) United States of America (USA) 5.36 4,312 1,120.2 20,439 21.1%
31 Osaka University Japan 5.34 2,755 1,068.7 16,494 16.7%
32 Purdue University United States of America (USA) 5.33 1,768 617.3 11,599 15.2%
33 Harvard University United States of America (USA) 5.25 13,357 4,129.6 47,608 28.1%
34 University of Zurich (UZH) Switzerland 5.24 2,485 536.9 10,576 23.5%
35 Yale University United States of America (USA) 5.22 4,666 1,483.7 15,221 30.7%
36 University of Wisconsin-Madison (UW-Madison) United States of America (USA) 5.20 3,724 1,210.2 17,006 21.9%
37 Vanderbilt University (VU) United States of America (USA) 5.18 2,037 567.7 9,795 20.8%
38 Karolinska Institute (KI) Sweden 5.18 1,127 294.1 10,311 10.9%
39 RIKEN Japan 5.16 2,599 724.9 11,118 23.4%
40 The University of Arizona (Arizona) United States of America (USA) 5.15 3,298 415.3 11,554 28.5%
41 Swiss Federal Institute of Technology in Lausanne (EPFL) Switzerland 5.14 3,383 1,070.1 10,607 31.9%
42 University of California Irvine (UCI) United States of America (USA) 5.12 4,454 1,343.6 9,483 47.0%
43 University of Pennsylvania (Penn) United States of America (USA) 5.11 3,123 1,270.2 15,610 20.0%
44 Northwestern University (NU) United States of America (USA) 5.08 3,040 1,325.7 12,528 24.3%
45 University of California Berkeley (UC Berkeley) United States of America (USA) 5.07 13,050 3,535.0 25,107 52.0%
46 Pohang University of Science and Technology (POSTECH) South Korea 5.06 795 385.1 5,693 14.0%
47 University of Rochester (UR) United States of America (USA) 5.05 1,390 424.2 6,389 21.8%
48 Cornell University United States of America (USA) 5.03 3,415 1,154.1 16,726 20.4%
49 University of Massachusetts System ¶ United States of America (USA) 5.03 2,611 690.8 11,240 23.2%
50 Leiden University Netherlands 5.03 2,782 389.9 9,670 28.8%
51 University of Cambridge United Kingdom (UK) 5.01 7,200 2,024.9 25,258 28.5%
52 University of California Los Angeles (UCLA) United States of America (USA) 4.97 8,054 2,771.4 19,165 42.0%
53 Kyoto University Japan 4.96 3,614 1,413.8 21,957 16.5%
54 Helmholtz Association of German Research Centres Germany 4.96 7,812 2,041.0 23,779 32.9%
55 University of Freiburg (Uni Freiburg) Germany 4.95 1,333 370.1 8,363 15.9%
56 Hebrew University of Jerusalem (HUJI) Israel 4.95 1,340 504.5 7,452 18.0%
57 Swiss Federal Institute of Technology Zurich (ETH Zurich) Switzerland 4.94 4,636 1,560.0 18,540 25.0%
58 Rutgers, The State University of New Jersey (RU) United States of America (USA) 4.93 2,544 705.3 10,834 23.5%
59 Emory University United States of America (USA) 4.91 1,127 486.1 8,460 13.3%
60 New York University (NYU) United States of America (USA) 4.90 2,298 737.0 8,712 26.4%
61 University of Basel (UB) Switzerland 4.90 1,236 478.1 7,340 16.8%
62 University of Minnesota Twin Cities (UMTC) United States of America (USA) 4.87 142 47.0 16,219 0.9%
63 Kyushu University Japan 4.87 1,358 474.1 11,785 11.5%
64 Georgia Institute of Technology (Georgia Tech) United States of America (USA) 4.86 1,475 606.2 9,895 14.9%
65 The Pennsylvania State University (Penn State) United States of America (USA) 4.84 3,232 841.8 14,819 21.8%
66 University of Virginia (UVA) United States of America (USA) 4.78 1,975 370.0 6,954 28.4%
67 University of North Carolina at Chapel Hill (UNC) United States of America (USA) 4.78 2,235 839.4 12,048 18.6%
68 Lawrence Berkeley National Laboratory (LBNL) United States of America (USA) 4.76 8,022 1,542.4 12,553 63.9%
69 Columbia University in the City of New York (CU) United States of America (USA) 4.76 4,167 1,297.5 16,028 26.0%
70 University of Michigan (U-M) United States of America (USA) 4.75 4,868 1,501.8 22,032 22.1%
71 Carnegie Mellon University (CMU) United States of America (USA) 4.75 1,122 260.9 4,946 22.7%
72 Princeton University United States of America (USA) 4.74 3,906 1,089.0 10,669 36.6%
73 University of Colorado Boulder (CU-Boulder) United States of America (USA) 4.72 3,104 703.4 11,668 26.6%
74 Technical University of Munich (TUM) Germany 4.65 2,372 590.8 11,902 19.9%
75 Ludwig Maximilian University of Munich (LMU) Germany 4.62 3,190 840.9 16,759 19.0%
76 Tokyo Institute of Technology (Tokyo Tech) Japan 4.62 1,689 591.6 10,076 16.8%
77 Uppsala University (UU) Sweden 4.61 1,877 416.0 11,891 15.8%
78 Imperial College London (ICL) United Kingdom (UK) 4.61 3,972 971.3 19,772 20.1%
79 University of Texas System ¶ United States of America (USA) 4.60 7,413 2,787.2 47,482 15.6%
80 Boston University (BU) United States of America (USA) 4.60 2,638 498.5 8,784 30.0%
81 University of Würzburg Germany 4.58 1,453 502.1 6,859 21.2%
82 Korea Advanced Institute of Science and Technology (KAIST) South Korea 4.56 1,094 553.8 7,319 14.9%
83 University of Erlangen-Nuremberg (FAU) Germany 4.55 1,284 410.9 8,625 14.9%
84 Free University of Berlin (FU Berlin) Germany 4.53 1,719 372.4 11,716 14.7%
85 Keio University Japan 4.52 640 269.4 5,141 12.4%
86 University of Pittsburgh (Pitt) United States of America (USA) 4.50 2,393 641.2 12,617 19.0%
87 Gwangju Institute of Science and Technology (GIST) South Korea 4.45 264 116.8 2,234 11.8%
88 Delft University of Technology (TU Delft) Netherlands 4.42 798 322.6 7,756 10.3%
89 Utrecht University (UU) Netherlands 4.41 2,414 513.9 12,787 18.9%
90 University of California Santa Barbara (UCSB) United States of America (USA) 4.40 5,824 1,947.9 8,172 71.3%
91 Wake Forest University (WFU) United States of America (USA) 4.39 287 84.3 3,349 8.6%
92 The University of Texas Health Science Center at Houston (UTHealth) United States of America (USA) 4.39 1,214 285.9 4,318 28.1%
93 Queen Mary University of London (QMUL) United Kingdom (UK) 4.36 2,456 412.4 5,583 44.0%
94 Catholic University of Leuven (KU Leuven) Belgium 4.35 1,822 469.6 16,327 11.2%
95 The University of Tokyo (UTokyo) Japan 4.33 6,493 2,285.9 29,457 22.0%
96 University of Oxford United Kingdom (UK) 4.30 6,253 1,898.5 24,957 25.1%
97 King's College London (KCL) United Kingdom (UK) 4.30 3,356 797.7 8,342 40.2%
98 Technical University of Denmark (DTU) Denmark 4.28 946 276.6 9,586 9.9%
99 University of York United Kingdom (UK) 4.20 613 215.5 4,167 14.7%
100 University College London (UCL) United Kingdom (UK) 4.17 9,092 1,975.4 22,747 40.0%
101 University of Illinois at Urbana-Champaign (UIUC) United States of America (USA) 4.17 3,233 1,073.9 13,334 24.2%
102 Ghent University (UGent) Belgium 4.16 1,192 223.5 14,784 8.1%
103 McGill University Canada 4.15 2,531 712.1 15,080 16.8%
104 Yonsei University South Korea 4.13 1,043 367.8 11,426 9.1%
105 University of Groningen (RUG) Netherlands 4.10 2,095 459.1 9,721 21.6%
106 Max Planck Society Germany 4.11 15,233 3,380.0 44,379 34.3%
107 Paris Descartes University (Paris 5) France 4.08 795 88.4 7,478 10.6%
108 University of Toronto (U of T) Canada 4.08 4,163 1,306.3 24,433 17.0%
109 Erasmus University Rotterdam (EUR) Netherlands 4.08 623 99.3 6,087 10.2%
110 Heidelberg University (Uni Heidelberg) Germany 4.01 3,269 563.8 13,417 24.4%
111 The University of British Columbia (UBC) Canada 3.96 2,317 630.7 16,384 14.1%
112 North Carolina State University (NCSU) United States of America (USA) 3.93 909 322.7 8,881 10.2%
113 University of Helsinki Finland 3.89 1,621 262.3 12,026 13.5%
114 University of California System ¶ United States of America (USA) 3.89 26,536 10,554.9 108,455 24.5%
115 The University of Chicago (UChicago) United States of America (USA) 3.87 3,755 919.6 18,452 20.4%
116 Hokkaido University (Hokudai) Japan 3.87 1,179 515.5 11,428 10.3%
117 University of Massachusetts Amherst (UMass Amherst) United States of America (USA) 3.83 2,772 613.6 6,418 43.2%
118 Hong Kong University of Science and Technology (HKUST) China 3.81 787 338.5 5,238 15.0%
119 University of Florida (UF) United States of America (USA) 3.79 2,602 571.8 15,616 16.7%
120 University of California Davis (UC Davis) United States of America (USA) 3.79 4,802 1,565.5 15,941 30.1%
121 Technion-Israel Institute of Technology (IIT) Israel 3.78 1,188 405.5 5,713 20.8%
122 Nagoya University Japan 3.76 2,070 637.3 11,771 17.6%
123 University of Glasgow United Kingdom (UK) 3.75 1,819 329.3 7,486 24.3%
124 Boston College (BC) United States of America (USA) 3.74 304 165.4 1,222 24.9%
125 Texas A&M University (TAMU) United States of America (USA) 3.72 2,426 653.9 11,984 20.2%
126 Wageningen UR (University & Research Centre) Netherlands 3.71 528 121.2 8,398 6.3%
127 Indiana University (IU) United States of America (USA) 3.70 2,092 517.7 10,165 20.6%
128 State University of New York System ¶ United States of America (USA) 3.69 3,450 943.0 19,814 17.4%
129 University of Montpellier France 3.66 1,451 202.6 10,978 13.2%
130 McMaster University Canada 3.64 743 226.6 7,050 10.5%
131 University of Amsterdam (UvA) Netherlands 3.64 2,771 331.2 9,398 29.5%
132 University of Copenhagen (UCPH) Denmark 3.49 3,137 614.4 19,012 16.5%
133 The Ohio State University (OSU) United States of America (USA) 3.47 3,230 681.6 15,498 20.8%
134 University of London ¶ United Kingdom (UK) 3.46 6,781 1,803.3 41,115 16.5%
135 Brown University United States of America (USA) 3.45 1,149 370.7 6,335 18.1%
136 University of California Riverside (UCR) United States of America (USA) 3.43 2,772 855.1 6,124 45.3%
137 National Research Council (CNR) Italy 3.39 2,599 641.1 18,770 13.8%
138 The University of Edinburgh United Kingdom (UK) 3.39 3,363 595.3 12,564 26.8%
139 Tohoku University Japan 3.38 2,529 891.1 17,375 14.6%
140 University of Oregon (UO) United States of America (USA) 3.37 754 224.8 13,635 5.5%
141 Seoul National University (SNU) South Korea 3.36 2,134 757.4 20,528 10.4%
142 University System of Maryland ¶ United States of America (USA) 3.35 4,847 1,072.0 20,326 23.8%
143 Michigan State University (MSU) United States of America (USA) 3.32 1,979 307.1 9,940 19.9%
144 University of Oslo (UiO) Norway 3.32 1,438 252.6 10,059 14.3%
145 University of St Andrews United Kingdom (UK) 3.25 1,573 296.8 4,831 32.6%
146 National University of Singapore (NUS) Singapore 3.16 2,231 911.6 17,740 12.6%
147 Durham University United Kingdom (UK) 3.12 2,063 434.1 5,703 36.2%
148 The University of Manchester (UoM) United Kingdom (UK) 3.10 2,971 674.3 14,588 20.4%
149 University of Bonn (Uni Bonn) Germany 3.09 2,350 420.9 8,417 27.9%
150 Paris Diderot University (Paris 7) France 3.09 5,335 281.9 11,707 45.6%
151 French National Centre for Scientific Research (CNRS) France 3.07 24,043 3,513.0 118,171 20.3%
152 The University of Melbourne (UniMelb) Australia 3.02 2,294 424.1 14,883 15.4%
153 University of Notre Dame (ND) United States of America (USA) 3.02 1,357 365.2 4,756 28.5%
154 Claude Bernard University Lyon 1 (UCBL) France 2.96 1,514 163.2 10,009 15.1%
155 Aarhus University (AU) Denmark 2.93 1,373 407.2 11,880 11.6%
156 Tel Aviv University (TAU) Israel 2.93 1,643 409.4 9,144 18.0%
157 University of Bristol (UoB) United Kingdom (UK) 2.90 1,973 587.3 9,422 20.9%
158 University of Paris Sud (UPSud) France 2.80 3,430 382.3 14,251 24.1%
159 Stockholm University Sweden 2.76 2,232 342.9 7,966 28.0%
160 University of California Santa Cruz (UCSC) United States of America (USA) 2.75 5,730 637.1 5,587 102.6%
161 Arizona State University (ASU) United States of America (USA) 2.65 1,356 404.2 7,786 17.4%
162 Council of Scientific and Industrial Research (CSIR) India 2.63 891 605.0 24,995 3.6%
163 École Normale Supérieure (ENS Paris) France 2.62 2,226 168.7 3,414 65.2%
164 Aix-Marseille University (AMU) France 2.58 3,034 226.2 14,215 21.3%
165 The University of Warwick (Warwick) United Kingdom (UK) 2.58 1,809 349.9 6,308 28.7%
166 The University of Queensland (UQ) Australia 2.46 1,646 471.6 15,304 10.8%
167 The University of Western Australia (UWA) Australia 2.44 1,451 200.2 9,695 15.0%
168 The University of Hong Kong (HKU) China 2.43 1,030 314.7 8,288 12.4%
169 Sungkyunkwan University (SKKU) South Korea 2.36 1,129 270.1 11,314 10.0%
170 Pierre and Marie Curie University (UPMC) - Paris 6 France 2.35 6,975 477.0 28,698 24.3%
171 Korea University (KU) South Korea 2.35 1,030 298.1 10,301 10.0%
172 Atomic Energy and Alternative Energies Commission (CEA) France 2.34 5,865 612.4 22,030 26.6%
173 Soochow University China 2.31 790 426.2 10,882 7.3%
174 Karlsruhe Institute of Technology (KIT) Germany 2.31 1,651 556.8 10,791 15.3%
175 University of Maryland, College Park (UMCP) United States of America (USA) 2.25 8,180 1,611.9 12,982 63.0%
176 Spanish National Research Council (CSIC) Spain 2.13 8,708 1,116.5 39,717 21.9%
177 Australian National University (ANU) Australia 2.11 2,291 449.8 9,093 25.2%
178 Pompeu Fabra University (UPF) Spain 2.06 333 73.9 2,834 11.8%
179 London School of Hygiene and Tropical Medicine (LSHTM) United Kingdom (UK) 1.94 330 48.8 2,716 12.2%
180 Fudan University China 1.93 1,559 734.3 18,251 8.5%
181 Nanyang Technological University (NTU) Singapore 1.84 1,836 949.1 13,578 13.5%
182 Peking University (PKU) China 1.80 4,489 1,382.4 24,561 18.3%
183 Tsinghua University (TH) China 1.74 3,077 1,069.7 24,672 12.5%
184 University of Exeter United Kingdom (UK) 1.65 876 182.9 5,273 16.6%
185 Indian Institutes of Technology (IITs) India 1.64 1,423 754.2 26,489 5.4%
186 École Polytechnique France 1.62 1,679 122.9 10,607 15.8%
187 Nankai University (NKU) China 1.60 1,214 580.9 9,050 13.4%
188 University of New Hampshire (UNH) United States of America (USA) 1.55 382 61.3 2,363 16.2%
189 Zhejiang University (ZJU) China 1.54 1,641 812.4 26,678 6.2%
190 Chinese Academy of Sciences (CAS) China 1.42 15,284 6,286.1 146,679 10.4%
191 Sun Yat-sen University (SYSU) China 1.41 1,011 444.3 16,250 6.2%
192 University of São Paulo (USP) Brazil 1.38 1,452 237.3 24,136 6.0%
193 Lomonosov Moscow State University (MSU) Russia 1.28 1,816 193.9 15,015 12.1%
194 Shanghai Jiao Tong University (SJTU) China 1.26 1,523 459.4 24,434 6.2%
195 Xiamen University (XMU) China 1.18 931 473.0 9,033 10.3%
196 University of Science and Technology of China (USTC) China 1.12 2,726 1,004.9 16,728 16.3%
197 Russian Academy of Sciences (RAS) Russia 1.06 4,520 821.7 72,583 6.2%
198 Nanjing University (NJU) China 1.01 2,588 1,096.4 18,010 14.4%
199 King Abdullah University of Science and Technology (KAUST) Saudi Arabia 0.71 694 286.6 4,533 15.3%
200 London School of Economics and Political Science (LSE) United Kingdom (UK) 0.30 34 6.6 500 6.8%

Footnote

* Nature Index article count includes articles where the institution is a partner in joint institutions and consortia, such as ATLAS. InCites does not count these articles for the institution.

† Natural science articles from InCites/Clarivate analytics.

‡ Natural science articles that appear in Nature Index.

¶ For individual institutions included in university systems, see the University systems table.